Starting Lineups: Etoile Sahel - Olympique Beja
 Tunisia : Ligue Professionnelle 1
		
			Tunisia : Ligue Professionnelle 1		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.57  | 3.49  | 6.74  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.25 | 1.35  | 3.01  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.54  | 2.36  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.71  | 2.08  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 2.04  | 1.79  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.35  | 1.56  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.65  | 1.43  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 3.23  | 1.31  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.5 | 2.83  | 1.39  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.45  | 1.5  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.08  | 1.71  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.76  | 2.09  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.55  | 2.38  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.35  | 3  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.16  | 4.8  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Etoile Sahel | 0 | 0 | 0 |  | |
| 2. | Club Africain | 0 | 0 | 0 |  | |
| 3. | Bizertin | 0 | 0 | 0 |  | |
| 4. | CS Sfaxien | 0 | 0 | 0 |  | |
| 5. | Gafsa | 0 | 0 | 0 |  | |
| 6. | Esperance Tunis | 0 | 0 | 0 |  | |
| 7. | Olympique Beja | 0 | 0 | 0 |  | |
| 8. | Stade Tunisien | 0 | 0 | 0 |  | |
| 9. | Monastir | 0 | 0 | 0 |  | |
| 10. | Zarzis | 0 | 0 | 0 |  | |
| 11. | Gabes | 0 | 0 | 0 |  | |
| 12. | Slimane | 0 | 0 | 0 |  | |
| 13. | Ben Guerdane | 0 | 0 | 0 |  | |
| 14. | Jeunesse Sportive | 0 | 0 | 0 |  | |
| 15. | Metlaoui | 0 | 0 | 0 |  | |
| 16. | US Tataouine | 0 | 0 | 0 |  | 
| 
		
			Etoile Sahel: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Etoile Sahel Olympique Beja | Olympique Beja | 0:1 | 1.57 | 3.49 | 6.74 | 31.08.24 LP1 | |||||||||||||||||||||||||||||||||||||||||
| Etoile Sahel Stade Tunisien | Stade Tunisien | 2:4 | 2.36 | 2.49 | 3.58 | 23.06.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| Club Africain Etoile Sahel | Etoile Sahel | 0:0 | 2.36 | 2.7 | 2.91 | 19.06.24 LP1 | |||||||||||||||||||||||||||||||||||||||||
| Etoile Sahel CS Sfaxien | CS Sfaxien | 1:2 | 2.22 | 2.48 | 3.98 | 15.06.24 LP1 | |||||||||||||||||||||||||||||||||||||||||
| Etoile Sahel Stade Tunisien | Stade Tunisien | 0:0 | 1.92 | 2.88 | 4.91 | 25.05.24 LP1 | |||||||||||||||||||||||||||||||||||||||||
| Ahly Sfaxien Etoile Sahel | Etoile Sahel | 0:1 | 7.57 | 3.79 | 1.41 | 18.05.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| Esperance Tunis Etoile Sahel | Etoile Sahel | 3:2 | 1.5 | 3.62 | 8.02 | 12.05.24 LP1 | |||||||||||||||||||||||||||||||||||||||||
| Etoile Sahel Monastir | Monastir | 0:0 | 2.66 | 2.52 | 3.35 | 04.05.24 LP1 | |||||||||||||||||||||||||||||||||||||||||
| Etoile Sahel Club Africain | Club Africain | 0:0 | 2.25 | 2.8 | 3.71 | 28.04.24 LP1 | |||||||||||||||||||||||||||||||||||||||||
| CS Sfaxien Etoile Sahel | Etoile Sahel | 0:0 | 3.13 | 2.48 | 2.86 | 13.04.24 LP1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Olympique Beja: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Etoile Sahel Olympique Beja | Olympique Beja | 0:1 | 1.57 | 3.49 | 6.74 | 31.08.24 LP1 | |||||||||||||||||||||||||||||||||||||||||
| Olympique Beja Stade Tunisien | Stade Tunisien | 1:4 | 3.28 | 2.77 | 2.47 | 26.06.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| Olympique Beja Marsa | Marsa | 3:2 | 1.57 | 3.34 | 5.96 | 22.06.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| Gafsa Olympique Beja | Olympique Beja | 1:2 | 1.67 | 3.41 | 4.65 | 14.06.24 LP1 | |||||||||||||||||||||||||||||||||||||||||
| Olympique Beja Ben Guerdane | Ben Guerdane | 2:1 | 2.17 | 2.84 | 3.78 | 02.06.24 LP1 | |||||||||||||||||||||||||||||||||||||||||
| Marsa Olympique Beja | Olympique Beja | 0:3 | 1.72 | 3.48 | 4.88 | 26.05.24 LP1 | |||||||||||||||||||||||||||||||||||||||||
| Metlaoui Olympique Beja | Olympique Beja | 2:1 | 23.05.24 LP1 | ||||||||||||||||||||||||||||||||||||||||||||
| Olympique Beja ES Jerba | ES Jerba | 2:1 | 1.46 | 3.66 | 6.9 | 19.05.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| Olympique Beja US Tataouine | US Tataouine | 3:0 | 1.2 | 5.68 | 16.14 | 12.05.24 LP1 | |||||||||||||||||||||||||||||||||||||||||
| CA Bizertin Olympique Beja | Olympique Beja | 1:0 | 2.45 | 2.68 | 3.45 | 04.05.24 LP1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Etoile Sahel - Olympique Beja
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Etoile Sahel Olympique Beja | Olympique Beja | 0:1 | 1.57 | 3.49 | 6.74 | 31.08.24 LP1 | |||||||||||||||||||||||||||||||||||||||||
| Etoile Sahel Olympique Beja | Olympique Beja | 0:2 | 07.01.24 SC | ||||||||||||||||||||||||||||||||||||||||||||
| Etoile Sahel Olympique Beja | Olympique Beja | 0:0 | 1.38 | 4.45 | 8.13 | 28.10.23 LP1 | |||||||||||||||||||||||||||||||||||||||||
| Olympique Beja Etoile Sahel | Etoile Sahel | 2:1 | 8.04 | 4.04 | 1.4 | 23.08.23 LP1 | |||||||||||||||||||||||||||||||||||||||||
| Etoile Sahel Olympique Beja | Olympique Beja | 5:0 | 1.3 | 4.42 | 9.46 | 30.06.23 LP1 | |||||||||||||||||||||||||||||||||||||||||
| Olympique Beja Etoile Sahel | Etoile Sahel | 0:0 | 4.43 | 2.84 | 1.89 | 20.05.23 LP1 | |||||||||||||||||||||||||||||||||||||||||
| Etoile Sahel Olympique Beja | Olympique Beja | 2:2 | 13.04.22 LP1 | ||||||||||||||||||||||||||||||||||||||||||||
| Olympique Beja Etoile Sahel | Etoile Sahel | 0:0 | 22.11.21 LP1 | ||||||||||||||||||||||||||||||||||||||||||||
| Etoile Sahel Olympique Beja | Olympique Beja | 4:4 | 19.05.21 LP1 | ||||||||||||||||||||||||||||||||||||||||||||
| Olympique Beja Etoile Sahel | Etoile Sahel | 1:2 | 07.02.21 LP1 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
