Starting Lineups: Ethiopia Nigd Bank - Hambericho Durame
 Ethiopia : Premier League
		
			Ethiopia : Premier League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.29  | 4.74  | 10.49  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.38  | 2.84  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.5  | 2.47  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.75  | 2.03  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2  | 1.79  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.28  | 1.6  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.77  | 1.4  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 3.11  | 1.33  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -2.25 | 3.21  | 1.31  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2 | 2.83  | 1.38  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 2.28  | 1.6  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 1.98  | 1.81  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 1.71  | 2.07  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.45  | 2.6  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.34  | 3.03  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Ethiopia Nigd Bank | 29 | 18 | 61 |  | |
| 2. | Defence Force | 29 | 18 | 60 |  | |
| 3. | Ethiopia Bunna | 29 | 14 | 51 |  | |
| 4. | Bahir Dar Kenema | 29 | 13 | 50 |  | |
| 5. | St. George | 29 | 12 | 45 |  | |
| 6. | Fasil Kenema | 29 | 11 | 44 |  | |
| 7. | Adama City | 29 | 11 | 44 |  | |
| 8. | Ethiopian Insurance | 29 | 10 | 40 |  | |
| 9. | Dire Dawa | 29 | 11 | 40 |  | |
| 10. | Hadiya Hossana | 29 | 8 | 38 |  | |
| 11. | Hawassa | 29 | 10 | 38 |  | |
| 12. | Sidama Bunna | 29 | 10 | 37 |  | |
| 13. | Welayta Dicha | 29 | 8 | 34 |  | |
| 14. | Wolkite Kenema | 29 | 4 | 20 |  | |
| 15. | Shashemene Kenema | 29 | 2 | 14 |  | |
| 16. | Hambericho Durame | 29 | 1 | 9 |  | 
| 
		
			Ethiopia Nigd Bank: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ethiopia Nigd Bank Hambericho Durame | Hambericho Durame | 5:1 | 1.29 | 4.74 | 10.49 | 04.04.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Ethiopia Nigd Bank Dire Dawa | Dire Dawa | 1:1 | 31.03.24 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Ethiopia Nigd Bank Mechal | Mechal | 0:2 | 2.09 | 2.88 | 3.86 | 15.03.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Hadiya Hossana Ethiopia Nigd Bank | Ethiopia Nigd Bank | 0:0 | 3.42 | 2.89 | 2.24 | 10.03.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Ethiopia Nigd Bank Adama City | Adama City | 4:1 | 1.79 | 3.19 | 4.69 | 03.03.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Fasil Kenema Ethiopia Nigd Bank | Ethiopia Nigd Bank | 2:4 | 2.36 | 2.84 | 3.23 | 16.02.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Sidama Bunna Ethiopia Nigd Bank | Ethiopia Nigd Bank | 2:1 | 3.74 | 2.86 | 2.05 | 08.02.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Ethiopia Nigd Bank St. George | St. George | 0:3 | 2.46 | 2.69 | 2.99 | 01.02.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Bahir Dar Kenema Ethiopia Nigd Bank | Ethiopia Nigd Bank | 1:2 | 3.07 | 3.06 | 2.21 | 26.01.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Ethiopia Nigd Bank Ethiopian Insurance | Ethiopian Insurance | 4:1 | 1.71 | 3.23 | 4.75 | 17.01.24 PL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Hambericho Durame: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ethiopia Nigd Bank Hambericho Durame | Hambericho Durame | 5:1 | 1.29 | 4.74 | 10.49 | 04.04.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Hadiya Hossana Hambericho Durame | Hambericho Durame | 2:0 | 29.03.24 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Hambericho Durame Adama City | Adama City | 0:3 | 4.72 | 3.2 | 1.78 | 14.03.24 PL | |||||||||||||||||||||||||||||||||||||||||
| St. George Hambericho Durame | Hambericho Durame | 3:1 | 1.26 | 5.09 | 11.13 | 09.03.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Dire Dawa Hambericho Durame | Hambericho Durame | 1:0 | 1.68 | 3.38 | 5.13 | 29.02.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Hambericho Durame Ethiopia Bunna | Ethiopia Bunna | 0:0 | 6.98 | 3.93 | 1.46 | 15.02.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Hawassa Hambericho Durame | Hambericho Durame | 2:0 | 1.85 | 3.12 | 4.1 | 09.02.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Welayta Dicha Hambericho Durame | Hambericho Durame | 1:0 | 1.44 | 3.71 | 7.14 | 01.02.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Sidama Bunna Hambericho Durame | Hambericho Durame | 0:2 | 1.42 | 4.01 | 6.64 | 27.01.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Hambericho Durame Shashemene Kenema | Shashemene Kenema | 0:3 | 2.93 | 2.8 | 2.46 | 18.01.24 PL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Ethiopia Nigd Bank - Hambericho Durame
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ethiopia Nigd Bank Hambericho Durame | Hambericho Durame | 5:1 | 1.29 | 4.74 | 10.49 | 04.04.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Hambericho Durame Ethiopia Nigd Bank | Ethiopia Nigd Bank | 0:2 | 6.2 | 3.54 | 1.51 | 06.01.24 PL | |||||||||||||||||||||||||||||||||||||||||
 Thursday | October 30
		Thursday | October 30 
