Starting Lineups: Esteghlal Khuzestan - Malavan
 Iran : Persian Gulf Pro League
		
			Iran : Persian Gulf Pro League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.43  | 2.33  | 3.78  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 0.75 | 1.25  | 3.46  | 
| bookmakers | total | over | under | 
|  PS3838 | 1 | 1.33  | 2.98  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.25 | 1.58  | 2.25  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.83  | 1.91  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 2.11  | 1.65  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 2.68  | 1.4  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 3.1  | 1.31  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 4.29  | 1.17  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.95  | 1.33  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.41  | 1.51  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.98  | 1.77  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.51  | 2.4  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.32  | 3.04  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.23  | 3.66  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Tractor | 21 | 14 | 45 |  | |
| 2. | Sepahan | 21 | 12 | 44 |  | |
| 3. | Persepolis | 21 | 12 | 41 |  | |
| 4. | Foolad | 20 | 11 | 38 |  | |
| 5. | Gol Gohar | 20 | 7 | 29 |  | |
| 6. | Malavan | 21 | 7 | 27 |  | |
| 7. | Chadormalu | 21 | 7 | 27 |  | |
| 8. | Esteghlal F.C. | 21 | 6 | 26 |  | |
| 9. | Aluminium Arak | 20 | 5 | 25 |  | |
| 10. | Zob Ahan | 20 | 5 | 24 |  | |
| 11. | Esteghlal Khuzestan | 21 | 5 | 23 |  | |
| 12. | Mes Rafsanjan | 21 | 5 | 22 |  | |
| 13. | Kheybar Khorramabad | 20 | 5 | 20 |  | |
| 14. | Shams Azar Qazvin | 20 | 4 | 18 |  | |
| 15. | Nassaji Mazandaran | 20 | 2 | 16 |  | |
| 16. | Havadar SC | 20 | 2 | 12 |  | 
| 
		
			Esteghlal Khuzestan: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Esteghlal Khuzestan Malavan | Malavan | 1:2 | 2.43 | 2.33 | 3.78 | 27.02.25 PGL | |||||||||||||||||||||||||||||||||||||||||
| Chadormalu Esteghlal Khuzestan | Esteghlal Khuzestan | 3:0 | 20.02.25 PGL | ||||||||||||||||||||||||||||||||||||||||||||
| Esteghlal Khuzestan Shams Azar Qazvin | Shams Azar Qazvin | 1:0 | 06.02.25 PGL | ||||||||||||||||||||||||||||||||||||||||||||
| Esteghlal F.C. Esteghlal Khuzestan | Esteghlal Khuzestan | 2:0 | 1.68 | 2.94 | 5.92 | 30.01.25 PGL | |||||||||||||||||||||||||||||||||||||||||
| Esteghlal Khuzestan Gol Gohar | Gol Gohar | 1:1 | 3.51 | 2.38 | 2.5 | 25.01.25 PGL | |||||||||||||||||||||||||||||||||||||||||
| Aluminium Arak Esteghlal Khuzestan | Esteghlal Khuzestan | 1:1 | 2.17 | 2.41 | 4.34 | 20.01.25 PGL | |||||||||||||||||||||||||||||||||||||||||
| Tractor Esteghlal Khuzestan | Esteghlal Khuzestan | 3:0 | 1.4 | 3.85 | 7.68 | 02.01.25 PGL | |||||||||||||||||||||||||||||||||||||||||
| Esteghlal Khuzestan Foolad | Foolad | 0:0 | 3.3 | 2.69 | 2.32 | 26.12.24 PGL | |||||||||||||||||||||||||||||||||||||||||
| Kheybar Khorramabad Esteghlal Khuzestan | Esteghlal Khuzestan | 1:0 | 19.12.24 PGL | ||||||||||||||||||||||||||||||||||||||||||||
| Esteghlal Khuzestan Zob Ahan | Zob Ahan | 0:0 | 3.37 | 2.79 | 2.23 | 10.12.24 PGL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Malavan: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Esteghlal Khuzestan Malavan | Malavan | 1:2 | 2.43 | 2.33 | 3.78 | 27.02.25 PGL | |||||||||||||||||||||||||||||||||||||||||
| Shams Azar Qazvin Malavan | Malavan | 0:1 | 2.88 | 2.2 | 3.3 | 21.02.25 PGL | |||||||||||||||||||||||||||||||||||||||||
| Malavan Zob Ahan | Zob Ahan | 1:0 | 14.02.25 HC | ||||||||||||||||||||||||||||||||||||||||||||
| Malavan Sepahan | Sepahan | 1:1 | 3.46 | 2.85 | 2.15 | 07.02.25 PGL | |||||||||||||||||||||||||||||||||||||||||
| Chadormalu Malavan | Malavan | 1:0 | 3.57 | 2.46 | 2.39 | 01.02.25 PGL | |||||||||||||||||||||||||||||||||||||||||
| Malavan Esteghlal F.C. | Esteghlal F.C. | 0:0 | 3.63 | 2.6 | 2.24 | 25.01.25 PGL | |||||||||||||||||||||||||||||||||||||||||
| Gol Gohar Malavan | Malavan | 1:0 | 2.1 | 2.78 | 3.72 | 20.01.25 PGL | |||||||||||||||||||||||||||||||||||||||||
| Foolad Malavan | Malavan | 2:1 | 2.59 | 2.57 | 3.02 | 02.01.25 PGL | |||||||||||||||||||||||||||||||||||||||||
| Malavan Aluminium Arak | Aluminium Arak | 1:1 | 2.3 | 2.48 | 3.76 | 27.12.24 PGL | |||||||||||||||||||||||||||||||||||||||||
| Zob Ahan Malavan | Malavan | 1:0 | 2.72 | 2.53 | 2.92 | 21.12.24 PGL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Esteghlal Khuzestan - Malavan
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Esteghlal Khuzestan Malavan | Malavan | 1:2 | 2.43 | 2.33 | 3.78 | 27.02.25 PGL | |||||||||||||||||||||||||||||||||||||||||
| Malavan Esteghlal Khuzestan | Esteghlal Khuzestan | 1:0 | 2.25 | 2.75 | 3.37 | 27.09.24 PGL | |||||||||||||||||||||||||||||||||||||||||
| Esteghlal Khuzestan Malavan | Malavan | 1:1 | 3.1 | 2.4 | 3.01 | 01.05.24 PGL | |||||||||||||||||||||||||||||||||||||||||
| Malavan Esteghlal Khuzestan | Esteghlal Khuzestan | 1:1 | 1.38 | 3.46 | 7.87 | 10.11.23 PGL | |||||||||||||||||||||||||||||||||||||||||
| Malavan Esteghlal Khuzestan | Esteghlal Khuzestan | 1:0 | 12.04.22 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Esteghlal Khuzestan Malavan | Malavan | 0:0 | 02.12.21 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Esteghlal Khuzestan Malavan | Malavan | 0:0 | 08.05.21 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Malavan Esteghlal Khuzestan | Esteghlal Khuzestan | 1:0 | 22.12.20 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Esteghlal Khuzestan Malavan | Malavan | 3:0 | 28.02.20 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Malavan Esteghlal Khuzestan | Esteghlal Khuzestan | 1:2 | 23.10.19 DIV | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
