Starting Lineups: Envigado - Junior
 Colombia : Primera A - Clausura
		
			Colombia : Primera A - Clausura		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.49  | 2.81  | 2.56  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 0.5 | 1.14  | 6.08  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.55  | 2.54  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.71  | 2.21  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 2  | 1.88  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.35  | 1.63  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.7  | 1.5  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 5.16  | 1.18  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.75 | 4.56  | 1.22  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 3.45  | 1.34  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.89  | 1.45  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.3  | 1.67  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.79  | 2.12  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.56  | 2.54  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.39  | 3.17  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.22  | 4.59  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.19  | 5.19  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Aguilas | 19 | 11 | 41 |  | |
| 2. | America De Cali | 19 | 10 | 37 |  | |
| 3. | Ind. Medellin | 19 | 9 | 36 |  | |
| 4. | Deportes Tolima | 19 | 10 | 34 |  | |
| 5. | Atl. Nacional | 19 | 10 | 33 |  | |
| 6. | Millonarios | 19 | 8 | 30 |  | |
| 7. | Junior | 19 | 7 | 27 |  | |
| 8. | Dep. Cali (Col) | 19 | 7 | 27 |  | |
| 9. | Petrolera | 19 | 7 | 25 |  | |
| 10. | Dep. Pasto | 19 | 6 | 24 |  | |
| 11. | Santa Fe | 19 | 6 | 24 |  | |
| 12. | La Equidad | 19 | 4 | 23 |  | |
| 13. | Bucaramanga | 19 | 6 | 23 |  | |
| 14. | U. Magdalena | 19 | 5 | 22 |  | |
| 15. | Once Caldas | 19 | 4 | 19 |  | |
| 16. | Huila | 19 | 4 | 19 |  | |
| 17. | Pereira | 19 | 5 | 19 |  | |
| 18. | Chico | 19 | 3 | 18 |  | |
| 19. | Jaguares de Cordoba | 19 | 3 | 14 |  | |
| 20. | Envigado | 19 | 2 | 12 |  | 
| 
		
			Envigado: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Envigado Junior | Junior | 1:2 | 3.49 | 2.81 | 2.56 | 27.08.23 PA | |||||||||||||||||||||||||||||||||||||||||
| Santa Fe Envigado | Envigado | 2:0 | 1.57 | 3.78 | 7.38 | 24.08.23 PA | |||||||||||||||||||||||||||||||||||||||||
| Alianza Envigado | Envigado | 3:1 | 1.7 | 3.62 | 5.81 | 11.08.23 PA | |||||||||||||||||||||||||||||||||||||||||
| Ind. Medellin Envigado | Envigado | 1:0 | 1.67 | 3.64 | 6.15 | 06.08.23 PA | |||||||||||||||||||||||||||||||||||||||||
| Envigado U. Magdalena | U. Magdalena | 0:0 | 2.19 | 3.06 | 4 | 01.08.23 PA | |||||||||||||||||||||||||||||||||||||||||
| La Equidad Envigado | Envigado | 1:1 | 1.6 | 3.9 | 6.39 | 22.07.23 PA | |||||||||||||||||||||||||||||||||||||||||
| Envigado Bucaramanga | Bucaramanga | 1:3 | 2.31 | 3.01 | 3.71 | 15.07.23 PA | |||||||||||||||||||||||||||||||||||||||||
| Pasto Envigado | Envigado | 2:1 | 1.31 | 5.18 | 10.75 | 18.05.23 PA | |||||||||||||||||||||||||||||||||||||||||
| Envigado Aguilas | Aguilas | 1:2 | 3.86 | 3.38 | 2.08 | 13.05.23 PA | |||||||||||||||||||||||||||||||||||||||||
| Dep. Cali Envigado | Envigado | 2:0 | 1.71 | 3.5 | 6.06 | 09.05.23 PA | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Junior: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Envigado Junior | Junior | 1:2 | 3.49 | 2.81 | 2.56 | 27.08.23 PA | |||||||||||||||||||||||||||||||||||||||||
| Junior America De Cali | America De Cali | 4:3 | 2.58 | 3.11 | 3.08 | 24.08.23 PA | |||||||||||||||||||||||||||||||||||||||||
| La Equidad Junior | Junior | 0:0 | 1.97 | 3.05 | 5.03 | 20.08.23 PA | |||||||||||||||||||||||||||||||||||||||||
| Junior Cucuta | Cucuta | 2:2 | 17.08.23 COP | ||||||||||||||||||||||||||||||||||||||||||||
| Junior Pasto | Pasto | 0:0 | 1.68 | 3.53 | 6.23 | 13.08.23 PA | |||||||||||||||||||||||||||||||||||||||||
| U. Magdalena Junior | Junior | 0:0 | 3.65 | 3.06 | 2.31 | 06.08.23 PA | |||||||||||||||||||||||||||||||||||||||||
| Junior Bucaramanga | Bucaramanga | 1:1 | 1.68 | 3.64 | 6.02 | 01.08.23 PA | |||||||||||||||||||||||||||||||||||||||||
| Cucuta Junior | Junior | 4:3 | 28.07.23 COP | ||||||||||||||||||||||||||||||||||||||||||||
| Ind. Medellin Junior | Junior | 1:0 | 1.9 | 3.31 | 4.82 | 24.07.23 PA | |||||||||||||||||||||||||||||||||||||||||
| Junior Aguilas | Aguilas | 0:1 | 2.01 | 3.27 | 4.32 | 16.07.23 PA | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Envigado - Junior
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Envigado Junior | Junior | 1:2 | 3.49 | 2.81 | 2.56 | 27.08.23 PA | |||||||||||||||||||||||||||||||||||||||||
| Junior Envigado | Envigado | 1:2 | 1.57 | 3.78 | 7.35 | 13.03.23 PA | |||||||||||||||||||||||||||||||||||||||||
| Envigado Junior | Junior | 2:0 | 3.64 | 2.98 | 2.36 | 17.10.22 PA | |||||||||||||||||||||||||||||||||||||||||
| Junior Envigado | Envigado | 4:0 | 02.05.22 PA | ||||||||||||||||||||||||||||||||||||||||||||
| Junior Envigado | Envigado | 1:0 | 26.07.21 PA | ||||||||||||||||||||||||||||||||||||||||||||
| Envigado Junior | Junior | 2:2 | 14.02.21 PA | ||||||||||||||||||||||||||||||||||||||||||||
| Envigado Junior | Junior | 3:4 | 18.11.20 COP | ||||||||||||||||||||||||||||||||||||||||||||
| Envigado Junior | Junior | 1:0 | 27.09.20 PA | ||||||||||||||||||||||||||||||||||||||||||||
| Envigado Junior | Junior | 0:0 | 22.08.19 PA | ||||||||||||||||||||||||||||||||||||||||||||
| Junior Envigado | Envigado | 0:0 | 28.02.19 PA | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
