Starting Lineups: Emelec - Ind. del Valle
 Ecuador : Liga Pro - First stage
		
			Ecuador : Liga Pro - First stage		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.75  | 3.08  | 2.78  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.32  | 3.38  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.52  | 2.58  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.77  | 2.07  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.03  | 1.82  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.31  | 1.63  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.83  | 1.44  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.5  | 1.3  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 7.04  | 1.1  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 4.87  | 1.19  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 3.4  | 1.33  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.75  | 1.47  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.33  | 1.63  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.92  | 1.93  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.62  | 2.36  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.46  | 2.78  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.32  | 3.44  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.19  | 4.91  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Ind. del Valle | 14 | 9 | 32 |  | |
| 2. | Barcelona SC | 14 | 9 | 31 |  | |
| 3. | LDU Quito | 14 | 9 | 29 |  | |
| 4. | Aucas | 14 | 8 | 28 |  | |
| 5. | Emelec | 14 | 6 | 24 |  | |
| 6. | U. Catolica | 14 | 6 | 22 |  | |
| 7. | EL Nacional | 14 | 7 | 21 |  | |
| 8. | Macara | 14 | 4 | 18 |  | |
| 9. | Tecnico U. | 14 | 4 | 16 |  | |
| 10. | Dep. Cuenca | 14 | 3 | 15 |  | |
| 11. | Mushuc Runa | 14 | 4 | 15 |  | |
| 12. | Orense | 14 | 3 | 15 |  | |
| 13. | Imbabura | 14 | 3 | 12 |  | |
| 14. | Cumbaya | 14 | 3 | 11 |  | |
| 15. | Delfin | 14 | 2 | 9 |  | |
| 16. | Libertad | 14 | 1 | 3 |  | 
| 
		
			Emelec: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Emelec Ind. del Valle | Ind. del Valle | 0:0 | 2.75 | 3.08 | 2.78 | 01.04.24 LP | |||||||||||||||||||||||||||||||||||||||||
| Orense Emelec | Emelec | 1:1 | 3.29 | 2.86 | 2.53 | 26.03.24 LP | |||||||||||||||||||||||||||||||||||||||||
| Emelec Delfin | Delfin | 2:0 | 1.71 | 3.59 | 5.35 | 22.03.24 LP | |||||||||||||||||||||||||||||||||||||||||
| El Nacional Emelec | Emelec | 0:1 | 4.38 | 3.51 | 1.87 | 18.03.24 LP | |||||||||||||||||||||||||||||||||||||||||
| Emelec Mushuc Runa | Mushuc Runa | 0:0 | 1.53 | 3.73 | 7.08 | 09.03.24 LP | |||||||||||||||||||||||||||||||||||||||||
| Dep. Cuenca Emelec | Emelec | 1:2 | 2.65 | 3.27 | 2.78 | 03.03.24 LP | |||||||||||||||||||||||||||||||||||||||||
| Emelec Dep. Cuenca | Dep. Cuenca | 2:1 | 2.39 | 3.29 | 3.01 | 04.12.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Gualaceo Emelec | Emelec | 0:2 | 2.62 | 3.33 | 2.76 | 27.11.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Emelec Barcelona SC | Barcelona SC | 0:0 | 2.74 | 3.24 | 2.7 | 13.11.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Guayaquil City Emelec | Emelec | 0:0 | 4.41 | 3.35 | 1.92 | 04.11.23 LP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Ind. del Valle: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Emelec Ind. del Valle | Ind. del Valle | 0:0 | 2.75 | 3.08 | 2.78 | 01.04.24 LP | |||||||||||||||||||||||||||||||||||||||||
| Ind. del Valle Aucas | Aucas | 1:1 | 1.78 | 3.43 | 4.99 | 25.03.24 LP | |||||||||||||||||||||||||||||||||||||||||
| Tecnico U. Ind. del Valle | Ind. del Valle | 1:1 | 4.05 | 3.39 | 1.98 | 22.03.24 LP | |||||||||||||||||||||||||||||||||||||||||
| Ind. del Valle Cumbaya | Cumbaya | 3:0 | 1.21 | 6.43 | 14.24 | 16.03.24 LP | |||||||||||||||||||||||||||||||||||||||||
| Ind. del Valle Barcelona SC | Barcelona SC | 3:1 | 1.75 | 3.57 | 5.05 | 10.03.24 LP | |||||||||||||||||||||||||||||||||||||||||
| Delfin Ind. del Valle | Ind. del Valle | 0:1 | 4.33 | 3.35 | 1.93 | 02.03.24 LP | |||||||||||||||||||||||||||||||||||||||||
| Ind. del Valle Dep. Quito | Dep. Quito | 2:1 | 1.18 | 6.51 | 11.5 | 18.02.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Everton Ind. del Valle | Ind. del Valle | 1:2 | 3.3 | 3.13 | 2.16 | 01.02.24 CF | |||||||||||||||||||||||||||||||||||||||||
| LDU Quito Ind. del Valle | Ind. del Valle | 2:1 | 2.65 | 2.99 | 3.01 | 18.12.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Ind. del Valle LDU Quito | LDU Quito | 0:0 | 2.33 | 3.1 | 3.42 | 11.12.23 LP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Emelec - Ind. del Valle
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Emelec Ind. del Valle | Ind. del Valle | 0:0 | 2.75 | 3.08 | 2.78 | 01.04.24 LP | |||||||||||||||||||||||||||||||||||||||||
| Ind. del Valle Emelec | Emelec | 2:1 | 1.46 | 4.37 | 7.3 | 01.10.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Emelec Ind. del Valle | Ind. del Valle | 2:3 | 3.22 | 3.2 | 2.37 | 29.04.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Emelec Ind. del Valle | Ind. del Valle | 2:3 | 2.26 | 3.12 | 3.56 | 18.07.22 LP | |||||||||||||||||||||||||||||||||||||||||
| Ind. del Valle Emelec | Emelec | 0:1 | 28.02.22 LP | ||||||||||||||||||||||||||||||||||||||||||||
| Emelec Ind. del Valle | Ind. del Valle | 1:1 | 13.12.21 LP | ||||||||||||||||||||||||||||||||||||||||||||
| Ind. del Valle Emelec | Emelec | 3:1 | 06.12.21 LP | ||||||||||||||||||||||||||||||||||||||||||||
| Ind. del Valle Emelec | Emelec | 3:2 | 21.11.21 LP | ||||||||||||||||||||||||||||||||||||||||||||
| Emelec Ind. del Valle | Ind. del Valle | 0:0 | 31.05.21 LP | ||||||||||||||||||||||||||||||||||||||||||||
| Ind. del Valle Emelec | Emelec | 3:0 | 10.12.20 LP | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
