Starting Lineups: Eidsvold TF - Alta
 Norway : Division 2 - Group 2
		
			Norway : Division 2 - Group 2		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.08  | 4.01  | 2.93  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.75 | 1.39  | 2.89  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.47  | 2.6  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 1.65  | 2.22  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 1.83  | 1.99  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2  | 1.8  | 
| bookmakers | total | over | under | 
|  PS3838 | 4 | 2.25  | 1.61  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.25 | 2.48  | 1.51  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 2.78  | 1.42  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.32  | 1.58  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.06  | 1.75  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.85  | 1.97  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.62  | 2.29  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.48  | 2.56  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.4  | 2.86  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Skeid | 10 | 8 | 25 |  | |
| 2. | Kjelsas | 10 | 7 | 22 |  | |
| 3. | Stjordals Blink | 10 | 6 | 20 |  | |
| 4. | Strommen | 10 | 6 | 19 |  | |
| 5. | Tromsdalen | 10 | 6 | 19 |  | |
| 6. | Strindheim | 10 | 6 | 18 |  | |
| 7. | Eidsvold TF | 10 | 5 | 17 |  | |
| 8. | Grorud | 10 | 4 | 15 |  | |
| 9. | Follo | 9 | 4 | 12 |  | |
| 10. | Ull/Kisa | 10 | 3 | 12 |  | |
| 11. | Alta | 10 | 2 | 10 |  | |
| 12. | Junkeren | 10 | 2 | 6 |  | |
| 13. | SK Gjovik-Lyn | 10 | 1 | 3 |  | |
| 14. | Valerenga 2 | 9 | 0 | 0 |  | 
| 
		
			Eidsvold TF: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Eidsvold Alta | Alta | 2:2 | 2.08 | 4.01 | 2.93 | 09.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Skeid Eidsvold | Eidsvold | 6:1 | 1.65 | 3.97 | 4.72 | 02.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Eidsvold Stjordals Blink | Stjordals Blink | 0:3 | 2.28 | 4.21 | 2.53 | 26.05.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Follo Eidsvold | Eidsvold | 0:2 | 2.28 | 4.05 | 2.59 | 20.05.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Eidsvold Strindheim | Strindheim | 3:1 | 2.06 | 3.94 | 3.02 | 11.05.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Eidsvold Sandnes | Sandnes | 3:5 | 2.84 | 4 | 2.17 | 08.05.24 NMC | |||||||||||||||||||||||||||||||||||||||||
| Grorud Eidsvold | Eidsvold | 2:2 | 1.35 | 5.26 | 7.27 | 04.05.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Eidsvold Åsane | Åsane | 2:1 | 2.26 | 3.75 | 2.7 | 01.05.24 NMC | |||||||||||||||||||||||||||||||||||||||||
| Eidsvold SK Gjovik-Lyn | SK Gjovik-Lyn | 2:0 | 1.23 | 6.13 | 10.53 | 27.04.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Eidsvold Mjondalen | Mjondalen | 1:0 | 3.91 | 4.1 | 1.7 | 24.04.24 NMC | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Alta: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Eidsvold Alta | Alta | 2:2 | 2.08 | 4.01 | 2.93 | 09.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Alta Grorud | Grorud | 1:2 | 2.55 | 4.24 | 2.26 | 02.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Strindheim Alta | Alta | 3:1 | 2.09 | 4.45 | 2.73 | 25.05.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Alta Junkeren | Junkeren | 5:0 | 1.44 | 5.04 | 5.65 | 20.05.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Vålerenga 2 Alta | Alta | 2:4 | 4.15 | 4.47 | 1.65 | 12.05.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Alta Strømmen | Strømmen | 2:2 | 2.81 | 3.49 | 2.33 | 05.05.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Alta Stabaek | Stabaek | 3:4 | 3.3 | 3.93 | 1.92 | 01.05.24 NMC | |||||||||||||||||||||||||||||||||||||||||
| Tromsdalen Alta | Alta | 4:2 | 1.73 | 4.11 | 4.01 | 28.04.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Skjervoy Alta | Alta | 0:1 | 24.04.24 NMC | ||||||||||||||||||||||||||||||||||||||||||||
| Alta Ull/Kisa | Ull/Kisa | 1:1 | 2.39 | 3.48 | 2.73 | 21.04.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Eidsvold TF - Alta
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Eidsvold Alta | Alta | 2:2 | 2.08 | 4.01 | 2.93 | 09.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Alta Eidsvold | Eidsvold | 2:1 | 1.46 | 4.78 | 6.16 | 11.09.22 DIV | |||||||||||||||||||||||||||||||||||||||||
| Eidsvold Alta | Alta | 1:3 | 2.33 | 3.73 | 2.78 | 23.07.22 DIV | |||||||||||||||||||||||||||||||||||||||||
| Alta Eidsvold | Eidsvold | 1:3 | 12.09.21 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Eidsvold Alta | Alta | 4:0 | 04.08.21 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Eidsvold Alta | Alta | 2:0 | 26.09.20 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Eidsvold Alta | Alta | 2:2 | 18.08.06 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Alta Eidsvold | Eidsvold | 3:2 | 06.05.06 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Eidsvold Alta | Alta | 4:0 | 13.10.01 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Alta Eidsvold | Eidsvold | 2:0 | 07.07.01 DIV | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
