Starting Lineups: Dunkerque - Bastia
 France : Ligue 2
		
			France : Ligue 2		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.93  | 2.98  | 2.77  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 0.5 | 1.11  | 7.13  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.48  | 2.77  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.61  | 2.39  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.85  | 2.02  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.2  | 1.71  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.54  | 1.55  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 4.88  | 1.19  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 5.57  | 1.17  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 3.7  | 1.3  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.93  | 1.44  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.46  | 1.59  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2  | 1.89  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.65  | 2.33  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.49  | 2.77  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.33  | 3.48  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.19  | 5.15  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Bastia | 5 | 3 | 11 |  | |
| 2. | Guingamp | 5 | 3 | 10 |  | |
| 3. | Grenoble | 5 | 3 | 10 |  | |
| 4. | Lorient | 5 | 3 | 10 |  | |
| 5. | Metz | 5 | 2 | 9 |  | |
| 6. | Paris FC | 5 | 3 | 9 |  | |
| 7. | Amiens | 5 | 3 | 9 |  | |
| 8. | Dunkerque | 5 | 3 | 9 |  | |
| 9. | Annecy | 5 | 2 | 8 |  | |
| 10. | Pau FC | 5 | 2 | 8 |  | |
| 11. | AC Ajaccio | 5 | 2 | 7 |  | |
| 12. | Red Star | 5 | 2 | 6 |  | |
| 13. | Laval | 5 | 1 | 5 |  | |
| 14. | Clermont | 5 | 1 | 4 |  | |
| 15. | Caen | 5 | 1 | 4 |  | |
| 16. | Rodez | 5 | 1 | 3 |  | |
| 17. | Martigues | 5 | 1 | 3 |  | |
| 18. | Troyes | 5 | 0 | 1 |  | 
| 
		
			Dunkerque: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Dunkerque Bastia | Bastia | 2:1 | 2.93 | 2.98 | 2.77 | 24.09.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Dunkerque Pau FC | Pau FC | 3:2 | 2.95 | 3.17 | 2.6 | 20.09.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Clermont Dunkerque | Dunkerque | 0:1 | 1.93 | 3.41 | 4.35 | 13.09.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Dunkerque Rodez | Rodez | 1:0 | 2.7 | 3.24 | 2.78 | 30.08.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Paris FC Dunkerque | Dunkerque | 3:2 | 1.74 | 3.73 | 5.03 | 23.08.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Dunkerque Annecy | Annecy | 0:2 | 2.99 | 3.23 | 2.54 | 16.08.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Dunkerque Waregem | Waregem | 2:2 | 2.49 | 3.24 | 2.67 | 10.08.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Dunkerque Amiens | Amiens | 5:1 | 02.08.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Nantes Dunkerque | Dunkerque | 2:1 | 1.67 | 3.56 | 4.88 | 27.07.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Boulogne Dunkerque | Dunkerque | 2:3 | 3.21 | 3.35 | 2.1 | 20.07.24 CF | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Bastia: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Dunkerque Bastia | Bastia | 2:1 | 2.93 | 2.98 | 2.77 | 24.09.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Bastia Paris FC | Paris FC | 2:1 | 3.12 | 3.07 | 2.55 | 20.09.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Bastia Troyes | Troyes | 0:0 | 1.83 | 3.44 | 4.88 | 13.09.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Martigues Bastia | Bastia | 0:1 | 3.73 | 3.05 | 2.26 | 30.08.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Bastia Amiens | Amiens | 1:0 | 2.35 | 2.94 | 3.66 | 23.08.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Metz Bastia | Bastia | 1:1 | 2.24 | 3.15 | 3.64 | 19.08.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Angers Bastia | Bastia | 1:2 | 2.17 | 3.22 | 3.18 | 10.08.24 CF | |||||||||||||||||||||||||||||||||||||||||
| AC Ajaccio Bastia | Bastia | 1:2 | 03.08.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Bastia Annecy | Annecy | 3:1 | 31.07.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Bastia Rodez | Rodez | 1:2 | 27.07.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Dunkerque - Bastia
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Dunkerque Bastia | Bastia | 2:1 | 2.93 | 2.98 | 2.77 | 24.09.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Bastia Dunkerque | Dunkerque | 1:1 | 2.04 | 3.22 | 4.19 | 06.04.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Dunkerque Bastia | Bastia | 0:5 | 2.3 | 2.98 | 3.79 | 05.12.23 L2 | |||||||||||||||||||||||||||||||||||||||||
| Bastia Dunkerque | Dunkerque | 1:0 | 15.03.22 L2 | ||||||||||||||||||||||||||||||||||||||||||||
| Dunkerque Bastia | Bastia | 2:0 | 02.10.21 L2 | ||||||||||||||||||||||||||||||||||||||||||||
| Bastia Dunkerque | Dunkerque | 3:0 | 16.04.94 L2 | ||||||||||||||||||||||||||||||||||||||||||||
| Dunkerque Bastia | Bastia | 1:0 | 16.10.93 L2 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
