Starting Lineups: Dundalk - Sligo Rovers
 Ireland : FAI Cup
		
			Ireland : FAI Cup		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.68  | 3.61  | 2.38  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.35  | 3.08  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.45  | 2.67  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.69  | 2.15  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.93  | 1.88  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.18  | 1.67  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.62  | 1.46  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.96  | 1.37  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.75 | 3.2  | 1.33  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.62  | 1.46  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.33  | 1.59  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.03  | 1.8  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.75  | 2.07  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.57  | 2.33  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.41  | 2.79  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Dundalk: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Dundalk Sligo Rovers | Sligo Rovers | 0:2 | 2.68 | 3.61 | 2.38 | 18.07.25 FAI | |||||||||||||||||||||||||||||||||||||||||
| Glebe North Dundalk | Dundalk | 0:6 | 5.25 | 4.34 | 1.46 | 14.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Bray Dundalk | Dundalk | 2:0 | 4.2 | 3.71 | 1.83 | 11.07.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Kerry Dundalk | Dundalk | 0:4 | 5.5 | 3.81 | 1.64 | 04.07.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Dundalk Cobh Ramblers | Cobh Ramblers | 1:0 | 2.37 | 3.22 | 3.15 | 27.06.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Finn Harps Dundalk | Dundalk | 1:0 | 5.58 | 4.32 | 1.55 | 23.06.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Dundalk Treaty United | Treaty United | 1:1 | 1.85 | 3.64 | 4.22 | 20.06.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Dundalk UC Dublin | UC Dublin | 1:1 | 1.52 | 4.16 | 6.33 | 13.06.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Wexford Dundalk | Dundalk | 2:3 | 5.4 | 4.12 | 1.59 | 30.05.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Dundalk Kerry | Kerry | 2:0 | 1.34 | 4.96 | 8.95 | 23.05.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Sligo Rovers: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Dundalk Sligo Rovers | Sligo Rovers | 0:2 | 2.68 | 3.61 | 2.38 | 18.07.25 FAI | |||||||||||||||||||||||||||||||||||||||||
| Sligo Rovers Mansfield | Mansfield | 1:3 | 10.89 | 6.06 | 1.18 | 15.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Sligo Rovers Derry City | Derry City | 2:0 | 4.72 | 3.7 | 1.79 | 12.07.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Sligo Rovers Shamrock Rovers | Shamrock Rovers | 2:2 | 7.38 | 4.5 | 1.46 | 05.07.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Bohemians Sligo Rovers | Sligo Rovers | 1:1 | 1.31 | 5.84 | 9.2 | 27.06.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Sligo Rovers Galway | Galway | 2:1 | 3.5 | 3.59 | 2.1 | 23.06.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Drogheda Sligo Rovers | Sligo Rovers | 1:0 | 1.91 | 3.53 | 4.26 | 20.06.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Sligo Rovers Waterford | Waterford | 1:0 | 2.3 | 3.65 | 3.02 | 14.06.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Sligo Rovers St. Patricks | St. Patricks | 0:1 | 3.64 | 3.72 | 2.01 | 30.05.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Shelbourne Sligo Rovers | Sligo Rovers | 3:2 | 1.64 | 3.96 | 5.58 | 23.05.25 PD | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Dundalk - Sligo Rovers
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Dundalk Sligo Rovers | Sligo Rovers | 0:2 | 2.68 | 3.61 | 2.38 | 18.07.25 FAI | |||||||||||||||||||||||||||||||||||||||||
| Sligo Rovers Dundalk | Dundalk | 2:1 | 2.08 | 3.64 | 3.51 | 21.09.24 PD | |||||||||||||||||||||||||||||||||||||||||
| Dundalk Sligo Rovers | Sligo Rovers | 1:0 | 1.8 | 3.67 | 4.7 | 13.06.24 PD | |||||||||||||||||||||||||||||||||||||||||
| Sligo Rovers Dundalk | Dundalk | 1:1 | 2.29 | 3.12 | 3.55 | 19.04.24 PD | |||||||||||||||||||||||||||||||||||||||||
| Dundalk Sligo Rovers | Sligo Rovers | 0:5 | 2.26 | 3.27 | 3.5 | 04.03.24 PD | |||||||||||||||||||||||||||||||||||||||||
| Sligo Rovers Dundalk | Dundalk | 0:2 | 2.39 | 3.44 | 3.08 | 20.10.23 PD | |||||||||||||||||||||||||||||||||||||||||
| Dundalk Sligo Rovers | Sligo Rovers | 1:0 | 1.73 | 3.89 | 4.97 | 11.08.23 PD | |||||||||||||||||||||||||||||||||||||||||
| Sligo Rovers Dundalk | Dundalk | 0:1 | 1.78 | 3.73 | 4.9 | 06.05.23 PD | |||||||||||||||||||||||||||||||||||||||||
| Dundalk Sligo Rovers | Sligo Rovers | 1:2 | 2.39 | 3.34 | 3.17 | 07.04.23 PD | |||||||||||||||||||||||||||||||||||||||||
| Dundalk Sligo Rovers | Sligo Rovers | 3:3 | 1.95 | 3.52 | 4.2 | 21.10.22 PD | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
