Starting Lineups: Dundalk - Longford
 Ireland : Division 1
		
			Ireland : Division 1		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.3  | 5.61  | 9.29  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.19  | 4.72  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.57  | 2.42  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.71  | 2.16  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.93  | 1.9  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.19  | 1.69  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.45  | 1.56  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 4.34  | 1.21  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -2.5 | 3.2  | 1.36  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2.25 | 2.88  | 1.42  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2 | 2.56  | 1.53  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 2.14  | 1.74  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 1.9  | 1.95  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 1.67  | 2.25  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.44  | 2.83  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.35  | 3.24  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.29  | 3.65  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Dundalk | 26 | 17 | 58 |  | |
| 2. | Cobh Ramblers | 26 | 16 | 52 |  | |
| 3. | Bray | 26 | 16 | 50 |  | |
| 4. | UC Dublin | 26 | 11 | 39 |  | |
| 5. | Treaty United | 26 | 9 | 35 |  | |
| 6. | Wexford | 26 | 8 | 30 |  | |
| 7. | Finn Harps | 25 | 5 | 25 |  | |
| 8. | Kerry | 25 | 7 | 25 |  | |
| 9. | Longford | 26 | 6 | 25 |  | |
| 10. | Athlone | 26 | 3 | 17 |  | 
| 
		
			Dundalk: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Dundalk Longford | Longford | 4:1 | 1.3 | 5.61 | 9.29 | 04.08.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| UC Dublin Dundalk | Dundalk | 0:1 | 3.28 | 3.45 | 2.19 | 01.08.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Dundalk Wexford | Wexford | 3:2 | 1.46 | 4.62 | 6.36 | 25.07.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Dundalk Sligo Rovers | Sligo Rovers | 0:2 | 2.68 | 3.61 | 2.38 | 18.07.25 FAI | |||||||||||||||||||||||||||||||||||||||||
| Glebe North Dundalk | Dundalk | 0:6 | 5.25 | 4.34 | 1.46 | 14.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Bray Dundalk | Dundalk | 2:0 | 4.2 | 3.71 | 1.83 | 11.07.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Kerry Dundalk | Dundalk | 0:4 | 5.5 | 3.81 | 1.64 | 04.07.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Dundalk Cobh Ramblers | Cobh Ramblers | 1:0 | 2.37 | 3.22 | 3.15 | 27.06.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Finn Harps Dundalk | Dundalk | 1:0 | 5.58 | 4.32 | 1.55 | 23.06.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Dundalk Treaty United | Treaty United | 1:1 | 1.85 | 3.64 | 4.22 | 20.06.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Longford: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Dundalk Longford | Longford | 4:1 | 1.3 | 5.61 | 9.29 | 04.08.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Cobh Ramblers Longford | Longford | 3:1 | 1.35 | 5.14 | 8.31 | 01.08.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Longford Bray | Bray | 1:2 | 4.06 | 3.98 | 1.8 | 26.07.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Castlebar Celtic Longford | Longford | 3:6 | 5.54 | 4.81 | 1.39 | 20.07.25 FAI | |||||||||||||||||||||||||||||||||||||||||
| Longford Kerry | Kerry | 3:1 | 2.49 | 3.45 | 2.8 | 12.07.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Finn Harps Longford | Longford | 0:0 | 2.28 | 3.64 | 2.96 | 04.07.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Longford UC Dublin | UC Dublin | 0:2 | 3.33 | 3.34 | 2.22 | 28.06.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Longford Athlone | Athlone | 3:2 | 2.22 | 3.46 | 3.22 | 23.06.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Wexford Longford | Longford | 0:1 | 1.64 | 4.24 | 4.78 | 20.06.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Longford Cobh Ramblers | Cobh Ramblers | 1:1 | 5.5 | 4.15 | 1.58 | 14.06.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Dundalk - Longford
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Dundalk Longford | Longford | 4:1 | 1.3 | 5.61 | 9.29 | 04.08.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Longford Dundalk | Dundalk | 0:3 | 10.81 | 5.45 | 1.28 | 26.04.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Dundalk Longford | Longford | 2:1 | 1.21 | 6.31 | 13.01 | 21.03.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Dundalk Longford | Longford | 0:1 | 1.66 | 3.79 | 4.56 | 18.01.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Dundalk Longford | Longford | 4:0 | 1.16 | 7.54 | 18.53 | 29.07.22 FAI | |||||||||||||||||||||||||||||||||||||||||
| Dundalk Longford | Longford | 2:0 | 07.11.21 PD | ||||||||||||||||||||||||||||||||||||||||||||
| Longford Dundalk | Dundalk | 1:0 | 11.09.21 PD | ||||||||||||||||||||||||||||||||||||||||||||
| Dundalk Longford | Longford | 1:1 | 18.06.21 PD | ||||||||||||||||||||||||||||||||||||||||||||
| Longford Dundalk | Dundalk | 2:2 | 03.05.21 PD | ||||||||||||||||||||||||||||||||||||||||||||
| Dundalk Longford | Longford | 0:1 | 04.02.20 CF | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
