Starting Lineups: Dukla Prague U19 - FK Pardubice U19
 Czech Republic : U19 League
		
			Czech Republic : U19 League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.64  | 3.49  | 2.28  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.5 | 1.56  | 2.23  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.72  | 2.01  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.98  | 1.77  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.24  | 1.58  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.49  | 1.46  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.25 | 2.29  | 1.54  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.01  | 1.72  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.75  | 2.01  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.57  | 2.25  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.41  | 2.63  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Sparta Prague U19 | 29 | 18 | 59 |  | |
| 2. | Sigma Olomouc U19 | 30 | 19 | 57 |  | |
| 3. | Ostrava U19 | 29 | 18 | 57 |  | |
| 4. | FK Pardubice U19 | 29 | 17 | 54 |  | |
| 5. | Brno U19 | 29 | 15 | 51 |  | |
| 6. | Slavia Prague U19 | 29 | 15 | 50 |  | |
| 7. | FC Fastav Zlin U19 | 30 | 13 | 43 |  | |
| 8. | Ceske Budejovice U19 | 29 | 13 | 43 |  | |
| 9. | Plzen U19 | 29 | 12 | 42 |  | |
| 10. | Mlada Boleslav U19 | 30 | 12 | 41 |  | |
| 11. | Slovacko U19 | 29 | 12 | 41 |  | |
| 12. | Jihlava U19 | 30 | 13 | 41 |  | |
| 13. | Karvina U19 | 29 | 10 | 37 |  | |
| 14. | Dukla Prague U19 | 29 | 9 | 32 |  | |
| 15. | Hradec Kralove U19 | 29 | 6 | 21 |  | |
| 16. | Pribram U19 | 29 | 0 | 1 |  | 
| 
		
			Dukla Prague U19: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Dukla Prague U19 Pardubice U19 | Pardubice U19 | 1:2 | 2.64 | 3.49 | 2.28 | 15.04.23 L19 | |||||||||||||||||||||||||||||||||||||||||
| Jihlava U19 Dukla Prague U19 | Dukla Prague U19 | 1:4 | 1.77 | 3.53 | 3.88 | 07.04.23 L19 | |||||||||||||||||||||||||||||||||||||||||
| Dukla Prague U19 Hradec Kralove U19 | Hradec Kralove U19 | 3:0 | 2.28 | 3.54 | 2.61 | 01.04.23 L19 | |||||||||||||||||||||||||||||||||||||||||
| Zlin U19 Dukla Prague U19 | Dukla Prague U19 | 4:1 | 1.76 | 3.81 | 3.34 | 25.03.23 L19 | |||||||||||||||||||||||||||||||||||||||||
| Dukla Prague U19 Pribram U19 | Pribram U19 | 4:0 | 1.05 | 13.49 | 21.55 | 17.03.23 L19 | |||||||||||||||||||||||||||||||||||||||||
| Karvina U19 Dukla Prague U19 | Dukla Prague U19 | 0:4 | 1.52 | 4.25 | 4.26 | 11.03.23 L19 | |||||||||||||||||||||||||||||||||||||||||
| Sparta Prague U19 Dukla Prague U19 | Dukla Prague U19 | 4:2 | 1.16 | 6.54 | 11.49 | 04.03.23 L19 | |||||||||||||||||||||||||||||||||||||||||
| Slavia Prague U19 Dukla Prague U19 | Dukla Prague U19 | 0:1 | 1.2 | 6.31 | 8.96 | 12.11.22 L19 | |||||||||||||||||||||||||||||||||||||||||
| Brno U19 Dukla Prague U19 | Dukla Prague U19 | 4:0 | 05.11.22 L19 | ||||||||||||||||||||||||||||||||||||||||||||
| Plzen U19 Dukla Prague U19 | Dukla Prague U19 | 1:2 | 1.45 | 3.95 | 4.74 | 28.10.22 L19 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			FK Pardubice U19: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Dukla Prague U19 Pardubice U19 | Pardubice U19 | 1:2 | 2.64 | 3.49 | 2.28 | 15.04.23 L19 | |||||||||||||||||||||||||||||||||||||||||
| Pardubice U19 Slavia Prague U19 | Slavia Prague U19 | 2:1 | 3.31 | 3.63 | 1.74 | 06.04.23 L19 | |||||||||||||||||||||||||||||||||||||||||
| Brno U19 Pardubice U19 | Pardubice U19 | 3:4 | 2.15 | 3.36 | 2.92 | 01.04.23 L19 | |||||||||||||||||||||||||||||||||||||||||
| Mlada Boleslav U19 Pardubice U19 | Pardubice U19 | 3:1 | 2.52 | 3.62 | 2.32 | 17.03.23 L19 | |||||||||||||||||||||||||||||||||||||||||
| Pardubice U19 Slovacko U19 | Slovacko U19 | 1:2 | 1.68 | 3.68 | 4.18 | 11.03.23 L19 | |||||||||||||||||||||||||||||||||||||||||
| Sigma Olomouc U19 Pardubice U19 | Pardubice U19 | 1:3 | 1.66 | 3.91 | 3.38 | 04.03.23 L19 | |||||||||||||||||||||||||||||||||||||||||
| Ceske Budejovice U19 Pardubice U19 | Pardubice U19 | 1:3 | 2.66 | 3.69 | 2.18 | 12.11.22 L19 | |||||||||||||||||||||||||||||||||||||||||
| Pardubice U19 Ostrava U19 | Ostrava U19 | 2:1 | 2.15 | 3.8 | 2.66 | 05.11.22 L19 | |||||||||||||||||||||||||||||||||||||||||
| Pardubice U19 Sparta Prague U19 | Sparta Prague U19 | 1:2 | 3.99 | 4.06 | 1.64 | 29.10.22 L19 | |||||||||||||||||||||||||||||||||||||||||
| Jihlava U19 Pardubice U19 | Pardubice U19 | 0:4 | 2.09 | 3.68 | 2.81 | 22.10.22 L19 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Dukla Prague U19 - FK Pardubice U19
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Dukla Prague U19 Pardubice U19 | Pardubice U19 | 1:2 | 2.64 | 3.49 | 2.28 | 15.04.23 L19 | |||||||||||||||||||||||||||||||||||||||||
| Pardubice U19 Dukla Prague U19 | Dukla Prague U19 | 1:1 | 2.2 | 3.27 | 2.89 | 17.09.22 L19 | |||||||||||||||||||||||||||||||||||||||||
| Dukla Prague U19 Pardubice U19 | Pardubice U19 | 0:2 | 23.04.19 L19 | ||||||||||||||||||||||||||||||||||||||||||||
| Pardubice U19 Dukla Prague U19 | Dukla Prague U19 | 1:2 | 18.08.18 L19 | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
