Starting Lineups: Dugopolje - Cibalia
 Croatia : Prva NL
		
			Croatia : Prva NL		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.73  | 3.62  | 2.16  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.3  | 3.16  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.47  | 2.46  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.65  | 2.11  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.85  | 1.89  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.13  | 1.65  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.4  | 1.49  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.68  | 1.4  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.5 | 2.66  | 1.4  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.38  | 1.5  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.1  | 1.66  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.82  | 1.92  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.64  | 2.14  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.45  | 2.5  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.28  | 3.24  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Vukovar 1991 | 32 | 20 | 69 |  | |
| 2. | Opatija | 32 | 19 | 68 |  | |
| 3. | Orijent | 32 | 13 | 53 |  | |
| 4. | Sesvete | 32 | 13 | 46 |  | |
| 5. | Dubrava | 32 | 14 | 46 |  | |
| 6. | Cibalia | 32 | 12 | 45 |  | |
| 7. | Bijelo Brdo | 32 | 12 | 43 |  | |
| 8. | Rudes | 32 | 10 | 39 |  | |
| 9. | Jarun | 32 | 9 | 37 |  | |
| 10. | Croatia Zmijavci | 32 | 9 | 37 |  | |
| 11. | Dugopolje | 32 | 6 | 30 |  | |
| 12. | Zrinski Jurjevac | 32 | 1 | 9 |  | 
| 
		
			Dugopolje: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Dugopolje Cibalia | Cibalia | 1:1 | 2.73 | 3.62 | 2.16 | 31.05.25 PNL | |||||||||||||||||||||||||||||||||||||||||
| Zrinski Osjecko Dugopolje | Dugopolje | 0:3 | 5.85 | 4.63 | 1.35 | 24.05.25 PNL | |||||||||||||||||||||||||||||||||||||||||
| Croatia Zmijavci Dugopolje | Dugopolje | 4:1 | 2.44 | 2.65 | 3.35 | 18.05.25 PNL | |||||||||||||||||||||||||||||||||||||||||
| Dugopolje Jarun | Jarun | 2:1 | 1.95 | 2.93 | 4.31 | 10.05.25 PNL | |||||||||||||||||||||||||||||||||||||||||
| Bijelo Brdo Dugopolje | Dugopolje | 3:1 | 2.75 | 3.88 | 2.16 | 04.05.25 PNL | |||||||||||||||||||||||||||||||||||||||||
| Dugopolje Rudes | Rudes | 0:0 | 2.28 | 3.35 | 2.87 | 26.04.25 PNL | |||||||||||||||||||||||||||||||||||||||||
| Vukovar 1991 Dugopolje | Dugopolje | 3:0 | 1.37 | 4.13 | 9.16 | 18.04.25 PNL | |||||||||||||||||||||||||||||||||||||||||
| Dugopolje Opatija | Opatija | 1:4 | 2.77 | 2.62 | 2.92 | 12.04.25 PNL | |||||||||||||||||||||||||||||||||||||||||
| Sesvete Dugopolje | Dugopolje | 1:0 | 2.16 | 3.11 | 3.32 | 04.04.25 PNL | |||||||||||||||||||||||||||||||||||||||||
| Dugopolje Dubrava | Dubrava | 2:1 | 1.71 | 3.53 | 4.6 | 29.03.25 PNL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Cibalia: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Dugopolje Cibalia | Cibalia | 1:1 | 2.73 | 3.62 | 2.16 | 31.05.25 PNL | |||||||||||||||||||||||||||||||||||||||||
| Cibalia Jarun | Jarun | 1:1 | 1.85 | 3.4 | 3.69 | 24.05.25 PNL | |||||||||||||||||||||||||||||||||||||||||
| Bijelo Brdo Cibalia | Cibalia | 2:3 | 1.77 | 3.54 | 4.22 | 17.05.25 PNL | |||||||||||||||||||||||||||||||||||||||||
| Cibalia Rudes | Rudes | 3:1 | 2.19 | 2.95 | 3.46 | 09.05.25 PNL | |||||||||||||||||||||||||||||||||||||||||
| Vukovar 1991 Cibalia | Cibalia | 4:2 | 1.22 | 5.58 | 12.72 | 03.05.25 PNL | |||||||||||||||||||||||||||||||||||||||||
| Cibalia Opatija | Opatija | 0:2 | 3.37 | 2.67 | 2.41 | 26.04.25 PNL | |||||||||||||||||||||||||||||||||||||||||
| Sesvete Cibalia | Cibalia | 1:2 | 1.79 | 3.08 | 4.96 | 17.04.25 PNL | |||||||||||||||||||||||||||||||||||||||||
| Cibalia Dubrava | Dubrava | 1:2 | 2.11 | 2.83 | 3.87 | 12.04.25 PNL | |||||||||||||||||||||||||||||||||||||||||
| Orijent Cibalia | Cibalia | 2:2 | 2.06 | 3.16 | 3.53 | 06.04.25 PNL | |||||||||||||||||||||||||||||||||||||||||
| Cibalia Croatia Zmijavci | Croatia Zmijavci | 0:0 | 1.94 | 2.85 | 4.57 | 30.03.25 PNL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Dugopolje - Cibalia
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Dugopolje Cibalia | Cibalia | 1:1 | 2.73 | 3.62 | 2.16 | 31.05.25 PNL | |||||||||||||||||||||||||||||||||||||||||
| Cibalia Dugopolje | Dugopolje | 2:1 | 1.76 | 3.4 | 4.48 | 22.02.25 PNL | |||||||||||||||||||||||||||||||||||||||||
| Dugopolje Cibalia | Cibalia | 1:1 | 1.88 | 3.45 | 3.77 | 28.09.24 PNL | |||||||||||||||||||||||||||||||||||||||||
| Dugopolje Cibalia | Cibalia | 1:2 | 2.18 | 2.94 | 3.48 | 11.05.24 PNL | |||||||||||||||||||||||||||||||||||||||||
| Cibalia Dugopolje | Dugopolje | 2:1 | 1.65 | 3.82 | 4.65 | 15.03.24 PNL | |||||||||||||||||||||||||||||||||||||||||
| Dugopolje Cibalia | Cibalia | 4:0 | 1.71 | 3.45 | 5.04 | 21.10.23 PNL | |||||||||||||||||||||||||||||||||||||||||
| Cibalia Dugopolje | Dugopolje | 0:0 | 1.72 | 3.48 | 4.95 | 22.04.23 PNL | |||||||||||||||||||||||||||||||||||||||||
| Dugopolje Cibalia | Cibalia | 0:2 | 2.8 | 2.89 | 2.71 | 11.03.23 PNL | |||||||||||||||||||||||||||||||||||||||||
| Cibalia Dugopolje | Dugopolje | 1:1 | 1.58 | 3.66 | 6.08 | 15.10.22 PNL | |||||||||||||||||||||||||||||||||||||||||
| Cibalia Dugopolje | Dugopolje | 1:0 | 20.03.22 PNL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
