Starting Lineups: Drogheda - Wexford
 Ireland : FAI Cup
		
			Ireland : FAI Cup		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.47  | 4.45  | 6.3  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.31  | 3.35  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.5  | 2.55  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.69  | 2.17  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.88  | 1.96  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.14  | 1.71  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.4  | 1.55  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.67  | 1.46  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -2 | 3.37  | 1.32  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 2.64  | 1.48  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 2.27  | 1.65  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.03  | 1.83  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.74  | 2.11  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.56  | 2.4  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.45  | 2.71  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Drogheda: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Drogheda Wexford | Wexford | 3:2 | 1.47 | 4.45 | 6.3 | 06.10.24 FAI | |||||||||||||||||||||||||||||||||||||||||
| Drogheda Derry City | Derry City | 2:1 | 3.96 | 3.45 | 2.01 | 27.09.24 PD | |||||||||||||||||||||||||||||||||||||||||
| Drogheda Galway | Galway | 0:0 | 3.03 | 3.48 | 2.37 | 23.09.24 PD | |||||||||||||||||||||||||||||||||||||||||
| Bohemians Drogheda | Drogheda | 0:1 | 1.85 | 3.79 | 4.21 | 20.09.24 PD | |||||||||||||||||||||||||||||||||||||||||
| Athlone Drogheda | Drogheda | 1:4 | 5.11 | 3.98 | 1.62 | 13.09.24 FAI | |||||||||||||||||||||||||||||||||||||||||
| St. Patricks Drogheda | Drogheda | 4:1 | 1.82 | 3.73 | 4.48 | 01.09.24 PD | |||||||||||||||||||||||||||||||||||||||||
| Drogheda Sligo Rovers | Sligo Rovers | 7:0 | 2.3 | 3.37 | 3.26 | 23.08.24 PD | |||||||||||||||||||||||||||||||||||||||||
| Drogheda Wilton United | Wilton United | 9:0 | 1.03 | 12.38 | 29.7 | 16.08.24 FAI | |||||||||||||||||||||||||||||||||||||||||
| Shamrock Rovers Drogheda | Drogheda | 1:1 | 1.36 | 5.56 | 7.67 | 11.08.24 PD | |||||||||||||||||||||||||||||||||||||||||
| Drogheda Bohemians | Bohemians | 2:2 | 3.17 | 3.66 | 2.22 | 02.08.24 PD | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Wexford: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Drogheda Wexford | Wexford | 3:2 | 1.47 | 4.45 | 6.3 | 06.10.24 FAI | |||||||||||||||||||||||||||||||||||||||||
| Wexford UC Dublin | UC Dublin | 2:0 | 2.42 | 3.33 | 2.97 | 27.09.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Longford Wexford | Wexford | 3:0 | 5.92 | 4.52 | 1.5 | 21.09.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Wexford Bray | Bray | 0:0 | 1.96 | 3.39 | 4.04 | 17.09.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Wexford Treaty United | Treaty United | 4:1 | 1.63 | 3.96 | 5 | 13.09.24 FAI | |||||||||||||||||||||||||||||||||||||||||
| Cobh Ramblers Wexford | Wexford | 1:2 | 3.97 | 3.78 | 1.87 | 06.09.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Wexford Athlone | Athlone | 2:1 | 2 | 3.62 | 3.64 | 30.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Treaty United Wexford | Wexford | 1:3 | 2.75 | 3.46 | 2.52 | 23.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Ballyfermot Wexford | Wexford | 0:3 | 8.3 | 6.32 | 1.2 | 16.08.24 FAI | |||||||||||||||||||||||||||||||||||||||||
| Athlone Wexford | Wexford | 2:3 | 2.77 | 3.56 | 2.45 | 12.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Drogheda - Wexford
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Drogheda Wexford | Wexford | 3:2 | 1.47 | 4.45 | 6.3 | 06.10.24 FAI | |||||||||||||||||||||||||||||||||||||||||
| Drogheda Wexford | Wexford | 2:0 | 24.10.20 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Wexford Drogheda | Drogheda | 0:3 | 21.08.20 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Drogheda Wexford | Wexford | 6:0 | 16.08.19 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Wexford Drogheda | Drogheda | 1:2 | 31.05.19 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Drogheda Wexford | Wexford | 2:1 | 29.03.19 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Wexford Drogheda | Drogheda | 0:0 | 27.07.18 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Drogheda Wexford | Wexford | 2:0 | 18.05.18 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Wexford Drogheda | Drogheda | 1:8 | 16.03.18 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Wexford Drogheda | Drogheda | 1:2 | 03.02.17 CF | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
