Starting Lineups: Don Alvaro - Merida AD
 World : Club Friendly
		
			World : Club Friendly		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| 
		
			Don Alvaro: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Don Alvaro Merida AD | Merida AD | 0:4 | 26.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Don Alvaro Merida AD | Merida AD | 0:4 | 9.33 | 6.55 | 1.21 | 20.07.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Pueblonuevo Don Alvaro | Don Alvaro | 2:2 | 10.05.24 TR14 | ||||||||||||||||||||||||||||||||||||||||||||
| Don Alvaro RCP Valverdeno | RCP Valverdeno | 0:1 | 05.05.24 TR14 | ||||||||||||||||||||||||||||||||||||||||||||
| Azuaga Don Alvaro | Don Alvaro | 2:0 | 1.42 | 4.48 | 6.4 | 28.04.24 TR14 | |||||||||||||||||||||||||||||||||||||||||
| Don Alvaro Villafranca | Villafranca | 0:1 | 3.47 | 3.21 | 1.97 | 21.04.24 TR14 | |||||||||||||||||||||||||||||||||||||||||
| Fuente de Cantos Don Alvaro | Don Alvaro | 1:1 | 2.8 | 3.16 | 2.32 | 14.04.24 TR14 | |||||||||||||||||||||||||||||||||||||||||
| Don Alvaro Don Benito | Don Benito | 0:2 | 7.81 | 4.36 | 1.34 | 07.04.24 TR14 | |||||||||||||||||||||||||||||||||||||||||
| Diocesano Don Alvaro | Don Alvaro | 1:0 | 1.61 | 3.69 | 4.67 | 28.03.24 TR14 | |||||||||||||||||||||||||||||||||||||||||
| Don Alvaro Castuera | Castuera | 0:1 | 2.32 | 2.84 | 3.11 | 24.03.24 TR14 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Merida AD: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Don Alvaro Merida AD | Merida AD | 0:4 | 26.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Real Sociedad B Merida AD | Merida AD | 0:1 | 2.41 | 3.16 | 3.01 | 08.06.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Merida AD Real Sociedad B | Real Sociedad B | 0:1 | 2.19 | 3.12 | 3.49 | 01.06.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Merida AD Atl. Madrid B | Atl. Madrid B | 2:2 | 3 | 3.48 | 2.15 | 24.05.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Rec. Huelva Merida AD | Merida AD | 0:1 | 4.03 | 3.31 | 1.87 | 17.05.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Merida AD Real Madrid B | Real Madrid B | 0:0 | 2.36 | 3.34 | 2.93 | 10.05.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Ceuta Merida AD | Merida AD | 1:0 | 1.71 | 3.65 | 4.84 | 03.05.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Merida AD Antequera | Antequera | 3:0 | 2.45 | 2.93 | 3.17 | 27.04.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Fuenlabrada Merida AD | Merida AD | 1:1 | 1.95 | 3.21 | 4.16 | 20.04.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Hercules Merida AD | Merida AD | 0:0 | 1.88 | 3.26 | 4.39 | 13.04.25 PD | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Don Alvaro - Merida AD
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Don Alvaro Merida AD | Merida AD | 0:4 | 26.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Don Alvaro Merida AD | Merida AD | 0:4 | 9.33 | 6.55 | 1.21 | 20.07.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Don Alvaro Merida AD | Merida AD | 1:4 | 11.35 | 6.64 | 1.19 | 22.07.23 CF | |||||||||||||||||||||||||||||||||||||||||
| Don Alvaro Merida AD | Merida AD | 1:2 | 14.45 | 8.94 | 1.1 | 22.07.22 CF | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
