Starting Lineups: Dnipro-1 (Ukr) - Zhytomyr
 Ukraine : Premier League
		
			Ukraine : Premier League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.9  | 3.57  | 4.17  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.29  | 3.56  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.46  | 2.75  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.7  | 2.18  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.94  | 1.89  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.19  | 1.69  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.62  | 1.5  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.24  | 1.34  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 6.38  | 1.12  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.5 | 3.38  | 1.33  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 3.01  | 1.4  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.65  | 1.5  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.16  | 1.72  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.9  | 1.95  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.64  | 2.31  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.39  | 3.08  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.3  | 3.59  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.25  | 4.11  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Shakhtar Donetsk (Ukr) | 29 | 22 | 71 |  | |
| 2. | Dyn. Kyiv (Ukr) | 29 | 21 | 66 |  | |
| 3. | Kryvbas | 29 | 16 | 54 |  | |
| 4. | Dnipro-1 (Ukr) | 29 | 13 | 49 |  | |
| 5. | Rukh Lviv | 29 | 12 | 49 |  | |
| 6. | Zhytomyr | 29 | 13 | 47 |  | |
| 7. | LNZ Cherkasy | 29 | 10 | 38 |  | |
| 8. | Vorskla Poltava | 29 | 9 | 33 |  | |
| 9. | FK Zorya Luhansk (Ukr) | 29 | 7 | 32 |  | |
| 10. | Ch. Odessa (Ukr) | 29 | 10 | 32 |  | |
| 11. | Oleksandriya (Ukr) | 29 | 7 | 31 |  | |
| 12. | Kolos Kovalivka | 29 | 6 | 29 |  | |
| 13. | Obolon (Ukr) | 29 | 5 | 26 |  | |
| 14. | Veres-Rivne (Ukr) | 29 | 5 | 25 |  | |
| 15. | Minaj (Ukr) | 29 | 5 | 25 |  | |
| 16. | Metalist 1925 | 29 | 5 | 23 |  | 
| 
		
			Dnipro-1 (Ukr): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Dnipro-1 Polissya Zhytomyr | Polissya Zhytomyr | 2:1 | 1.9 | 3.57 | 4.17 | 06.08.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Panathinaikos Dnipro-1 | Dnipro-1 | 2:2 | 1.57 | 4.06 | 6.02 | 01.08.23 CL | |||||||||||||||||||||||||||||||||||||||||
| Dnipro-1 Panathinaikos | Panathinaikos | 1:3 | 3.46 | 2.97 | 2.39 | 25.07.23 CL | |||||||||||||||||||||||||||||||||||||||||
| Dnipro-1 Kryvbas | Kryvbas | 2:2 | 18.07.23 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Dnipro-1 Rukh Lviv | Rukh Lviv | 4:0 | 13.07.23 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Dnipro-1 Metalist Kharkiv | Metalist Kharkiv | 1:0 | 09.07.23 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Dnipro-1 Minaj | Minaj | 4:0 | 05.07.23 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Dnipro-1 Khust | Khust | 4:1 | 02.07.23 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Dnipro-1 Kryvbas | Kryvbas | 1:0 | 1.37 | 5.21 | 7.65 | 04.06.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Shakhtar Dnipro-1 | Dnipro-1 | 3:0 | 1.82 | 3.85 | 4.2 | 28.05.23 PL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Zhytomyr: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Dnipro-1 Polissya Zhytomyr | Polissya Zhytomyr | 2:1 | 1.9 | 3.57 | 4.17 | 06.08.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Veres-Rivne Polissya Zhytomyr | Polissya Zhytomyr | 0:2 | 28.07.23 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Polissya Zhytomyr Kolos Kovalivka | Kolos Kovalivka | 3:3 | 22.07.23 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Grazer AK Polissya Zhytomyr | Polissya Zhytomyr | 1:4 | 2.76 | 3.66 | 2.22 | 15.07.23 CF | |||||||||||||||||||||||||||||||||||||||||
| Hartberg Polissya Zhytomyr | Polissya Zhytomyr | 2:3 | 2.38 | 3.3 | 2.76 | 12.07.23 CF | |||||||||||||||||||||||||||||||||||||||||
| SK Rapid Polissya Zhytomyr | Polissya Zhytomyr | 1:1 | 08.07.23 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Otelul Polissya Zhytomyr | Polissya Zhytomyr | 2:2 | 30.06.23 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Sepsi Sf. Gheorghe Polissya Zhytomyr | Polissya Zhytomyr | 1:0 | 25.06.23 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Polissya Zhytomyr LNZ Cherkasy | LNZ Cherkasy | 2:1 | 27.05.23 PER | ||||||||||||||||||||||||||||||||||||||||||||
| Obolon Polissya Zhytomyr | Polissya Zhytomyr | 1:1 | 22.05.23 PER | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Dnipro-1 (Ukr) - Zhytomyr
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Dnipro-1 Polissya Zhytomyr | Polissya Zhytomyr | 2:1 | 1.9 | 3.57 | 4.17 | 06.08.23 PL | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
