Starting Lineups: Dinamo Tbilisi - Torpedo Kutaisi (Geo)
 Georgia : Crystalbet Erovnuli Liga
		
			Georgia : Crystalbet Erovnuli Liga		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.36  | 3.3  | 2.9  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.33  | 3.2  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.41  | 2.81  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.54  | 2.45  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.83  | 2  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.07  | 1.75  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.36  | 1.56  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.93  | 1.38  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 3.71  | 1.25  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.78  | 1.42  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.34  | 1.59  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.05  | 1.79  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.71  | 2.11  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.52  | 2.46  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.4  | 2.83  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Dila Gori | 21 | 12 | 44 |  | |
| 2. | Torpedo Kutaisi (Geo) | 20 | 12 | 41 |  | |
| 3. | Dinamo Batumi | 21 | 9 | 34 |  | |
| 4. | Saburtalo Tbilisi | 19 | 10 | 33 |  | |
| 5. | Poti (Geo) | 21 | 6 | 27 |  | |
| 6. | Dinamo Tbilisi | 21 | 6 | 25 |  | |
| 7. | Samgurali | 21 | 6 | 23 |  | |
| 8. | Gagra | 21 | 6 | 21 |  | |
| 9. | Telavi | 21 | 4 | 19 |  | |
| 10. | Samtredia | 20 | 1 | 11 |  | 
| 
		
			Dinamo Tbilisi: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Din. Tbilisi Torpedo Kutaisi | Torpedo Kutaisi | 1:2 | 2.36 | 3.3 | 2.9 | 18.08.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Telavi Din. Tbilisi | Din. Tbilisi | 0:1 | 2.77 | 2.84 | 2.8 | 10.08.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Din. Tbilisi Samgurali | Samgurali | 0:1 | 2.18 | 3.26 | 3.27 | 03.08.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Iberia 1999 Din. Tbilisi | Din. Tbilisi | 1:2 | 2.47 | 2.94 | 2.78 | 28.07.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| Din. Tbilisi Mornar | Mornar | 1:1 | 1.25 | 5.27 | 11.92 | 18.07.24 CL | |||||||||||||||||||||||||||||||||||||||||
| Mornar Din. Tbilisi | Din. Tbilisi | 2:1 | 3.69 | 3.43 | 1.97 | 11.07.24 CL | |||||||||||||||||||||||||||||||||||||||||
| Din. Tbilisi Torpedo Kutaisi | Torpedo Kutaisi | 1:2 | 2.74 | 3.08 | 2.53 | 03.07.24 SC | |||||||||||||||||||||||||||||||||||||||||
| Iberia 1999 Din. Tbilisi | Din. Tbilisi | 0:2 | 1.85 | 3.31 | 4.08 | 28.06.24 SC | |||||||||||||||||||||||||||||||||||||||||
| Din. Tbilisi Gagra | Gagra | 2:0 | 1.83 | 3.52 | 4.14 | 01.06.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Kolkheti 1913 Din. Tbilisi | Din. Tbilisi | 2:2 | 2.91 | 3.38 | 2.32 | 27.05.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Torpedo Kutaisi (Geo): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Din. Tbilisi Torpedo Kutaisi | Torpedo Kutaisi | 1:2 | 2.36 | 3.3 | 2.9 | 18.08.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Torpedo Kutaisi Samtredia | Samtredia | 2:1 | 1.22 | 6.14 | 11.39 | 05.08.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Torpedo Kutaisi Omonia | Omonia | 1:2 | 3.23 | 3.57 | 2.11 | 01.08.24 CL | |||||||||||||||||||||||||||||||||||||||||
| Din. Tbilisi 2 Torpedo Kutaisi | Torpedo Kutaisi | 4:0 | 4.12 | 3.72 | 1.68 | 28.07.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| Omonia Torpedo Kutaisi | Torpedo Kutaisi | 3:1 | 1.52 | 3.96 | 6.45 | 25.07.24 CL | |||||||||||||||||||||||||||||||||||||||||
| Tirana Torpedo Kutaisi | Torpedo Kutaisi | 0:1 | 2.71 | 3.21 | 2.56 | 18.07.24 CL | |||||||||||||||||||||||||||||||||||||||||
| Torpedo Kutaisi Tirana | Tirana | 1:1 | 1.49 | 4.01 | 6.65 | 11.07.24 CL | |||||||||||||||||||||||||||||||||||||||||
| Din. Tbilisi Torpedo Kutaisi | Torpedo Kutaisi | 1:2 | 2.74 | 3.08 | 2.53 | 03.07.24 SC | |||||||||||||||||||||||||||||||||||||||||
| Dinamo Batumi Torpedo Kutaisi | Torpedo Kutaisi | 3:4 | 1.67 | 3.86 | 4.4 | 28.06.24 SC | |||||||||||||||||||||||||||||||||||||||||
| Torpedo Kutaisi Telavi | Telavi | 1:0 | 1.55 | 3.93 | 5.78 | 01.06.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Dinamo Tbilisi - Torpedo Kutaisi (Geo)
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Din. Tbilisi Torpedo Kutaisi | Torpedo Kutaisi | 1:2 | 2.36 | 3.3 | 2.9 | 18.08.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Din. Tbilisi Torpedo Kutaisi | Torpedo Kutaisi | 1:2 | 2.74 | 3.08 | 2.53 | 03.07.24 SC | |||||||||||||||||||||||||||||||||||||||||
| Torpedo Kutaisi Din. Tbilisi | Din. Tbilisi | 0:0 | 1.95 | 3.7 | 3.45 | 02.05.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Din. Tbilisi Torpedo Kutaisi | Torpedo Kutaisi | 1:0 | 2.63 | 3.68 | 2.39 | 10.03.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Torpedo Kutaisi Din. Tbilisi | Din. Tbilisi | 2:2 | 3.47 | 3.74 | 1.93 | 24.11.23 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Din. Tbilisi Torpedo Kutaisi | Torpedo Kutaisi | 1:1 | 1.49 | 4.43 | 5.76 | 16.09.23 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Torpedo Kutaisi Din. Tbilisi | Din. Tbilisi | 2:3 | 4.51 | 4.18 | 1.64 | 24.05.23 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Din. Tbilisi Torpedo Kutaisi | Torpedo Kutaisi | 2:1 | 1.68 | 3.68 | 4.88 | 08.04.23 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Torpedo Kutaisi Din. Tbilisi | Din. Tbilisi | 2:0 | 4.78 | 3.41 | 1.71 | 02.11.22 CUP | |||||||||||||||||||||||||||||||||||||||||
| Torpedo Kutaisi Din. Tbilisi | Din. Tbilisi | 0:0 | 4.96 | 3.5 | 1.76 | 02.10.22 EL1 | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
