Starting Lineups: Dinamo Tbilisi - Dila Gori
 Georgia : Crystalbet Erovnuli Liga
		
			Georgia : Crystalbet Erovnuli Liga		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.41  | 3.15  | 2.17  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.37  | 2.99  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.46  | 2.63  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.63  | 2.27  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.93  | 1.89  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.19  | 1.67  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.53  | 1.49  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 3.2  | 1.33  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.5 | 3.31  | 1.31  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.87  | 1.39  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.44  | 1.55  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.95  | 1.87  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.69  | 2.15  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.5  | 2.52  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.31  | 3.32  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Dila Gori | 24 | 13 | 48 |  | |
| 2. | Saburtalo Tbilisi | 23 | 14 | 45 |  | |
| 3. | Torpedo Kutaisi (Geo) | 23 | 13 | 45 |  | |
| 4. | Dinamo Batumi | 24 | 9 | 35 |  | |
| 5. | Samgurali | 24 | 8 | 30 |  | |
| 6. | Poti (Geo) | 24 | 6 | 28 |  | |
| 7. | Dinamo Tbilisi | 24 | 6 | 27 |  | |
| 8. | Gagra | 24 | 7 | 24 |  | |
| 9. | Telavi | 24 | 5 | 23 |  | |
| 10. | Samtredia | 24 | 2 | 16 |  | 
| 
		
			Dinamo Tbilisi: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Din. Tbilisi Dila Gori | Dila Gori | 1:1 | 3.41 | 3.15 | 2.17 | 15.09.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Din. Tbilisi Samtredia | Samtredia | 1:1 | 1.37 | 4.59 | 8.3 | 31.08.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Iberia 1999 Din. Tbilisi | Din. Tbilisi | 3:0 | 1.99 | 3.41 | 3.64 | 25.08.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Din. Tbilisi Torpedo Kutaisi | Torpedo Kutaisi | 1:2 | 2.36 | 3.3 | 2.9 | 18.08.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Telavi Din. Tbilisi | Din. Tbilisi | 0:1 | 2.77 | 2.84 | 2.8 | 10.08.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Din. Tbilisi Samgurali | Samgurali | 0:1 | 2.18 | 3.26 | 3.27 | 03.08.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Iberia 1999 Din. Tbilisi | Din. Tbilisi | 1:2 | 2.47 | 2.94 | 2.78 | 28.07.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| Din. Tbilisi Mornar | Mornar | 1:1 | 1.25 | 5.27 | 11.92 | 18.07.24 CL | |||||||||||||||||||||||||||||||||||||||||
| Mornar Din. Tbilisi | Din. Tbilisi | 2:1 | 3.69 | 3.43 | 1.97 | 11.07.24 CL | |||||||||||||||||||||||||||||||||||||||||
| Din. Tbilisi Torpedo Kutaisi | Torpedo Kutaisi | 1:2 | 2.74 | 3.08 | 2.53 | 03.07.24 SC | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Dila Gori: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Din. Tbilisi Dila Gori | Dila Gori | 1:1 | 3.41 | 3.15 | 2.17 | 15.09.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Dila Gori Iberia 1999 | Iberia 1999 | 1:3 | 2.2 | 3.27 | 3.22 | 31.08.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Torpedo Kutaisi Dila Gori | Dila Gori | 1:5 | 2.16 | 3.2 | 3.39 | 25.08.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Dila Gori Telavi | Telavi | 1:1 | 1.6 | 3.51 | 6.29 | 17.08.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Samgurali Dila Gori | Dila Gori | 0:1 | 3.11 | 3.13 | 2.32 | 11.08.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Dila Gori Gagra | Gagra | 0:0 | 1.53 | 3.84 | 6.39 | 03.08.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| FC Gareji Sagarejo Dila Gori | Dila Gori | 2:1 | 5.93 | 5 | 1.36 | 21.07.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| Dila Gori Kolkheti 1913 | Kolkheti 1913 | 1:1 | 1.56 | 3.88 | 5.79 | 02.06.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Dinamo Batumi Dila Gori | Dila Gori | 0:2 | 1.92 | 3.3 | 4.05 | 27.05.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Samtredia Dila Gori | Dila Gori | 0:0 | 7.88 | 5.25 | 1.33 | 23.05.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Dinamo Tbilisi - Dila Gori
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Din. Tbilisi Dila Gori | Dila Gori | 1:1 | 3.41 | 3.15 | 2.17 | 15.09.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Dila Gori Din. Tbilisi | Din. Tbilisi | 2:1 | 2.1 | 3.18 | 3.57 | 18.05.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Din. Tbilisi Dila Gori | Dila Gori | 2:2 | 2.43 | 3.4 | 2.74 | 03.04.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Din. Tbilisi Dila Gori | Dila Gori | 3:1 | 1.56 | 4.24 | 5.12 | 03.10.23 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Dila Gori Din. Tbilisi | Din. Tbilisi | 0:3 | 2.77 | 3.06 | 2.56 | 29.08.23 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Din. Tbilisi Dila Gori | Dila Gori | 2:1 | 2 | 3.62 | 3.37 | 30.06.23 SC | |||||||||||||||||||||||||||||||||||||||||
| Din. Tbilisi Dila Gori | Dila Gori | 1:2 | 1.93 | 3.36 | 3.89 | 25.04.23 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Dila Gori Din. Tbilisi | Din. Tbilisi | 1:2 | 3.72 | 3.05 | 2.11 | 25.02.23 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Dila Gori Din. Tbilisi | Din. Tbilisi | 2:3 | 3.27 | 3.34 | 2.15 | 22.10.22 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Din. Tbilisi Dila Gori | Dila Gori | 2:1 | 1.67 | 3.63 | 4.72 | 12.10.22 CUP | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
