Starting Lineups: Din. Samarkand - Nasaf Qarshi
 Uzbekistan : Super League
		
			Uzbekistan : Super League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 4.1  | 3.49  | 1.87  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.36  | 3.07  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.45  | 2.7  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.6  | 2.35  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.88  | 1.95  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.13  | 1.71  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.45  | 1.53  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 3.08  | 1.36  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.25 | 3.51  | 1.29  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 3.02  | 1.38  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.31  | 1.63  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.97  | 1.88  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.73  | 2.13  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.49  | 2.61  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.38  | 3  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Nasaf Qarshi | 14 | 9 | 32 |  | |
| 2. | Din. Samarkand | 14 | 8 | 28 |  | |
| 3. | Neftchi Fargona | 14 | 7 | 27 |  | |
| 4. | Navbahor Namangan | 14 | 8 | 26 |  | |
| 5. | Bunyodkor | 14 | 6 | 24 |  | |
| 6. | AGMK | 14 | 7 | 24 |  | |
| 7. | Pakhtakor | 14 | 7 | 23 |  | |
| 8. | Andijan | 14 | 4 | 17 |  | |
| 9. | Termez Surkhon | 14 | 5 | 17 |  | |
| 10. | Mashal Muborak | 14 | 4 | 15 |  | |
| 11. | Xorazm Urganch | 14 | 4 | 14 |  | |
| 12. | Qizilqum | 14 | 3 | 14 |  | |
| 13. | Sogdiana | 14 | 3 | 13 |  | |
| 14. | Buxoro | 14 | 3 | 12 |  | |
| 15. | Kokand 1912 | 14 | 3 | 12 |  | |
| 16. | Shortan Guzor | 14 | 2 | 9 |  | 
| 
		
			Din. Samarkand: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Din. Samarkand Nasaf Qarshi | Nasaf Qarshi | 2:2 | 4.1 | 3.49 | 1.87 | 06.07.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Din. Samarkand Neftchi Fargona | Neftchi Fargona | 0:2 | 02.07.25 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kokand 1912 Din. Samarkand | Din. Samarkand | 2:3 | 4.84 | 3.92 | 1.66 | 27.06.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Din. Samarkand Bunyodkor | Bunyodkor | 0:3 | 1.9 | 3.51 | 3.93 | 23.06.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Xorazm Urganch Din. Samarkand | Din. Samarkand | 1:2 | 2.83 | 3.25 | 2.48 | 15.06.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Din. Samarkand Lochin | Lochin | 5:0 | 08.06.25 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Din. Samarkand Qizilqum | Qizilqum | 3:2 | 1.63 | 3.3 | 4.37 | 25.05.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Buxoro Din. Samarkand | Din. Samarkand | 2:2 | 3.44 | 3.09 | 2.22 | 17.05.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Din. Samarkand Termez Surkhon | Termez Surkhon | 1:0 | 1.89 | 3.38 | 4.15 | 09.05.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Shortan Guzor Din. Samarkand | Din. Samarkand | 1:3 | 5.01 | 3.35 | 1.76 | 04.05.25 SL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Nasaf Qarshi: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Din. Samarkand Nasaf Qarshi | Nasaf Qarshi | 2:2 | 4.1 | 3.49 | 1.87 | 06.07.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Nasaf Qarshi Pakhtakor | Pakhtakor | 2:2 | 2.33 | 3.05 | 3.26 | 27.06.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Mashal Muborak Nasaf Qarshi | Nasaf Qarshi | 1:3 | 6.81 | 3.54 | 1.58 | 20.06.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Nasaf Qarshi Navbahor Namangan | Navbahor Namangan | 1:0 | 1.78 | 3.45 | 4.7 | 15.06.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Nasaf Qarshi Andijan | Andijan | 1:0 | 1.65 | 3.01 | 5.97 | 27.05.25 SUC | |||||||||||||||||||||||||||||||||||||||||
| Nasaf Qarshi OKMK | OKMK | 2:1 | 1.71 | 3.72 | 4.71 | 23.05.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Kokand 1912 Nasaf Qarshi | Nasaf Qarshi | 0:2 | 6.7 | 3.79 | 1.54 | 17.05.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Nasaf Qarshi Bunyodkor | Bunyodkor | 2:2 | 1.52 | 3.42 | 8.92 | 10.05.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Xorazm Urganch Nasaf Qarshi | Nasaf Qarshi | 1:1 | 7.56 | 3.81 | 1.5 | 02.05.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Nasaf Qarshi Qizilqum | Qizilqum | 4:0 | 1.56 | 3.58 | 6.95 | 27.04.25 SL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Din. Samarkand - Nasaf Qarshi
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Din. Samarkand Nasaf Qarshi | Nasaf Qarshi | 2:2 | 4.1 | 3.49 | 1.87 | 06.07.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Din. Samarkand Nasaf Qarshi | Nasaf Qarshi | 1:2 | 5.05 | 3.57 | 1.7 | 28.10.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Nasaf Qarshi Din. Samarkand | Din. Samarkand | 1:1 | 1.68 | 3.37 | 5.74 | 25.05.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Nasaf Qarshi Din. Samarkand | Din. Samarkand | 2:1 | 19.10.23 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Nasaf Qarshi Din. Samarkand | Din. Samarkand | 1:0 | 1.09 | 10.52 | 32.04 | 03.11.22 SL | |||||||||||||||||||||||||||||||||||||||||
| Din. Samarkand Nasaf Qarshi | Nasaf Qarshi | 0:4 | 6.89 | 3.98 | 1.52 | 07.08.22 SL | |||||||||||||||||||||||||||||||||||||||||
| Nasaf Qarshi Din. Samarkand | Din. Samarkand | 1:2 | 30.11.19 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Din. Samarkand Nasaf Qarshi | Nasaf Qarshi | 1:1 | 09.03.19 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Nasaf Qarshi Din. Samarkand | Din. Samarkand | 3:0 | 20.10.17 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Din. Samarkand Nasaf Qarshi | Nasaf Qarshi | 1:1 | 13.05.17 SL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
