Starting Lineups: Dimba Patriots - Silibwet
 Kenya : Super League
		
			Kenya : Super League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Mara Sugar | 36 | 25 | 81 |  | |
| 2. | Mathare Utd. | 36 | 24 | 79 |  | |
| 3. | Naivas FC | 36 | 20 | 70 |  | |
| 4. | Nairobi United | 35 | 19 | 66 |  | |
| 5. | Kisumu All-Stars | 36 | 17 | 61 |  | |
| 6. | Mwatate United | 0 | 0 | 0 |  | |
| 7. | Darajani Gogo | 36 | 14 | 50 |  | |
| 8. | Dimba Patriots | 36 | 12 | 50 |  | |
| 9. | Rainbow | 36 | 13 | 49 |  | |
| 10. | Luanda Villa | 36 | 11 | 48 |  | |
| 11. | Coastal Heroes | 36 | 13 | 48 |  | |
| 12. | Kibera | 36 | 13 | 48 |  | |
| 13. | Migori | 36 | 11 | 47 |  | |
| 14. | MCF | 36 | 11 | 45 |  | |
| 15. | Vihiga | 36 | 9 | 40 |  | |
| 16. | Assad | 36 | 13 | 40 |  | |
| 17. | Vihiga United | 36 | 10 | 35 |  | |
| 18. | Mombasa Elite | 36 | 9 | 34 |  | |
| 19. | Kajiado | 36 | 9 | 33 |  | |
| 20. | Gusii | 35 | 9 | 25 |  | |
| 21. | Silibwet | 36 | 6 | 22 |  | 
| 
		
			Dimba Patriots: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Dimba Patriots Silibwet | Silibwet | 2:0 | 22.06.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Mombasa United Dimba Patriots | Dimba Patriots | 2:2 | 16.06.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Dimba Patriots Gusii | Gusii | 5:0 | 08.06.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kajiado Dimba Patriots | Dimba Patriots | 3:2 | 2.44 | 2.91 | 2.61 | 01.06.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Dimba Patriots Darajani Gogo | Darajani Gogo | 0:0 | 25.05.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Assad Dimba Patriots | Dimba Patriots | 0:1 | 18.05.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Dimba Patriots Migori | Migori | 2:1 | 11.05.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Mathare Utd. Dimba Patriots | Dimba Patriots | 0:0 | 04.05.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Dimba Patriots Mombasa Stars | Mombasa Stars | 4:3 | 28.04.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Vihiga United Dimba Patriots | Dimba Patriots | 1:1 | 2.3 | 2.84 | 2.83 | 21.04.24 SL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Silibwet: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Dimba Patriots Silibwet | Silibwet | 2:0 | 22.06.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Silibwet Naivas FC | Naivas FC | 1:3 | 15.06.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Mara Sugar Silibwet | Silibwet | 4:0 | 08.06.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Migori Silibwet | Silibwet | 1:1 | 01.06.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Silibwet Vihiga United | Vihiga United | 1:2 | 26.05.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| MCF Silibwet | Silibwet | 7:0 | 1.25 | 4.97 | 7.07 | 19.05.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Silibwet Assad | Assad | 0:1 | 11.05.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Darajani Gogo Silibwet | Silibwet | 6:0 | 1.33 | 4.53 | 5.96 | 05.05.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Silibwet Mathare Utd. | Mathare Utd. | 1:1 | 29.04.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Mombasa Stars Silibwet | Silibwet | 2:0 | 21.04.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Dimba Patriots - Silibwet
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Dimba Patriots Silibwet | Silibwet | 2:0 | 22.06.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Silibwet Dimba Patriots | Dimba Patriots | 2:1 | 22.10.23 SL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
