Starting Lineups: Dimba Patriots - SamWest
 Kenya : Super League
		
			Kenya : Super League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.8  | 2.85  | 2.53  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.25 | 1.27  | 3.3  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.43  | 2.59  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.56  | 2.28  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.79  | 1.95  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.1  | 1.66  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.38  | 1.5  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.83  | 1.36  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.75 | 3.4  | 1.26  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.73  | 1.39  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.37  | 1.52  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.97  | 1.78  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.64  | 2.14  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.47  | 2.47  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.32  | 3.03  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Muhoroni | 0 | 0 | 0 |  | |
| 2. | Nairobi United | 17 | 10 | 34 |  | |
| 3. | APS Bomet | 17 | 10 | 33 |  | |
| 4. | Fortune Sacco | 17 | 9 | 31 |  | |
| 5. | Kibera | 16 | 8 | 29 |  | |
| 6. | Darajani Gogo | 16 | 9 | 29 |  | |
| 7. | MOFA | 16 | 7 | 26 |  | |
| 8. | Kisumu All-Stars | 17 | 5 | 23 |  | |
| 9. | Nzoia Sugar | 16 | 6 | 22 |  | |
| 10. | Naivas FC | 16 | 6 | 22 |  | |
| 11. | Luanda Villa | 17 | 6 | 22 |  | |
| 12. | 3K FC | 16 | 5 | 20 |  | |
| 13. | MCF | 16 | 6 | 20 |  | |
| 14. | Mombasa Elite | 17 | 5 | 19 |  | |
| 15. | SamWest | 16 | 5 | 19 |  | |
| 16. | Migori | 15 | 5 | 19 |  | |
| 17. | Rainbow | 0 | 0 | 0 |  | |
| 18. | Dimba Patriots | 15 | 4 | 17 |  | |
| 19. | Coastal Heroes | 17 | 4 | 16 |  | |
| 20. | Vihiga United | 17 | 4 | 15 |  | |
| 21. | Assad | 15 | 4 | 12 |  | |
| 22. | Wazito | 15 | 2 | 11 |  | 
| 
		
			Dimba Patriots: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Dimba Patriots SamWest | SamWest | 0:2 | 2.8 | 2.85 | 2.53 | 26.01.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Fortune Sacco Dimba Patriots | Dimba Patriots | 2:0 | 19.01.25 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Dimba Patriots APS Bomet | APS Bomet | 1:2 | 12.01.25 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Dimba Patriots MOFA | MOFA | 0:0 | 21.12.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Naivas FC Dimba Patriots | Dimba Patriots | 1:1 | 1.97 | 3.08 | 3.65 | 16.12.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Dimba Patriots Assad | Assad | 2:1 | 1.57 | 3.6 | 5.17 | 10.12.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Migori Dimba Patriots | Dimba Patriots | 1:0 | 2.25 | 2.72 | 3.07 | 01.12.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Darajani Gogo Dimba Patriots | Dimba Patriots | 1:1 | 24.11.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Dimba Patriots 3K FC | 3K FC | 0:2 | 17.11.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Mombasa Stars Dimba Patriots | Dimba Patriots | 1:0 | 13.11.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			SamWest: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Dimba Patriots SamWest | SamWest | 0:2 | 2.8 | 2.85 | 2.53 | 26.01.25 SL | |||||||||||||||||||||||||||||||||||||||||
| SamWest Kisumu All-Stars | Kisumu All-Stars | 3:2 | 2.06 | 3.07 | 3.39 | 19.01.25 SL | |||||||||||||||||||||||||||||||||||||||||
| MCF SamWest | SamWest | 1:1 | 1.89 | 3.25 | 3.72 | 12.01.25 SL | |||||||||||||||||||||||||||||||||||||||||
| SamWest Naivas FC | Naivas FC | 0:2 | 2.44 | 2.9 | 2.86 | 22.12.24 SL | |||||||||||||||||||||||||||||||||||||||||
| APS Bomet SamWest | SamWest | 1:0 | 15.12.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| SamWest MOFA | MOFA | 4:2 | 2.18 | 2.96 | 3.24 | 11.12.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Nairobi United SamWest | SamWest | 1:1 | 1.57 | 3.36 | 4.85 | 01.12.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Luanda Villa SamWest | SamWest | 2:2 | 24.11.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| SamWest Nzoia Sugar | Nzoia Sugar | 0:1 | 17.11.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Fortune Sacco SamWest | SamWest | 1:0 | 09.11.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Dimba Patriots - SamWest
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Dimba Patriots SamWest | SamWest | 0:2 | 2.8 | 2.85 | 2.53 | 26.01.25 SL | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
