Starting Lineups: Difai Agsu - Araz Saatli
 Azerbaijan : I Liqa
		
			Azerbaijan : I Liqa		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.68  | 3.51  | 3.83  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.25  | 3.2  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.43  | 2.46  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.6  | 2.11  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.76  | 1.91  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.99  | 1.68  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.22  | 1.52  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.46  | 1.43  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.5 | 2.72  | 1.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.44  | 1.43  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.18  | 1.56  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.88  | 1.79  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.67  | 2  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.48  | 2.32  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.29  | 2.98  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Gabala 2 | 1 | 1 | 3 |  | |
| 2. | Shamakhi | 26 | 15 | 54 |  | |
| 3. | SumQayit 2 | 1 | 1 | 3 |  | |
| 4. | Lokbatan | 26 | 15 | 53 |  | |
| 5. | Araz 2 | 1 | 1 | 3 |  | |
| 6. | Mil-Mugan | 26 | 13 | 47 |  | |
| 7. | Neftci Baku 2 | 1 | 1 | 3 |  | |
| 8. | MOIK Baku | 26 | 13 | 46 |  | |
| 9. | Zira 2 | 1 | 1 | 3 |  | |
| 10. | Karvan | 26 | 12 | 41 |  | |
| 11. | Kapaz 2 | 1 | 0 | 0 |  | |
| 12. | Zaqatala | 26 | 7 | 30 |  | |
| 13. | Qarabag 2 | 1 | 0 | 0 |  | |
| 14. | Iravan | 26 | 8 | 27 |  | |
| 15. | Sabail 2 | 1 | 0 | 0 |  | |
| 16. | Energetik Mingechevir | 26 | 7 | 26 |  | |
| 17. | Sabah Baku 2 | 1 | 0 | 0 |  | |
| 18. | Difai Agsu | 26 | 5 | 22 |  | |
| 19. | Turan 2 | 1 | 0 | 0 |  | |
| 20. | Araz Saatli | 26 | 4 | 13 |  | 
| 
		
			Difai Agsu: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Difai Agsu Araz Saatli | Araz Saatli | 4:0 | 1.68 | 3.51 | 3.83 | 08.02.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Lokbatan Difai Agsu | Difai Agsu | 5:2 | 1.17 | 5.74 | 8.87 | 26.12.23 1L | |||||||||||||||||||||||||||||||||||||||||
| Difai Agsu Karvan | Karvan | 1:0 | 5.98 | 4.64 | 1.32 | 13.12.23 1L | |||||||||||||||||||||||||||||||||||||||||
| Zaqatala Difai Agsu | Difai Agsu | 4:2 | 06.12.23 1L | ||||||||||||||||||||||||||||||||||||||||||||
| Karvan Difai Agsu | Difai Agsu | 1:0 | 28.11.23 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Iravan Difai Agsu | Difai Agsu | 3:1 | 1.13 | 6.39 | 10.7 | 22.11.23 1L | |||||||||||||||||||||||||||||||||||||||||
| Difai Agsu Mingachevir | Mingachevir | 0:1 | 3.26 | 3.71 | 1.78 | 09.11.23 1L | |||||||||||||||||||||||||||||||||||||||||
| Shamakhi Difai Agsu | Difai Agsu | 2:0 | 01.11.23 1L | ||||||||||||||||||||||||||||||||||||||||||||
| Difai Agsu Imisli FK | Imisli FK | 0:3 | 3.88 | 3.58 | 1.66 | 25.10.23 1L | |||||||||||||||||||||||||||||||||||||||||
| Araz Saatli Difai Agsu | Difai Agsu | 5:2 | 19.10.23 1L | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Araz Saatli: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Difai Agsu Araz Saatli | Araz Saatli | 4:0 | 1.68 | 3.51 | 3.83 | 08.02.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Araz Saatli Iravan | Iravan | 1:2 | 6.97 | 6.71 | 1.17 | 25.12.23 1L | |||||||||||||||||||||||||||||||||||||||||
| Mingachevir Araz Saatli | Araz Saatli | 3:1 | 1.33 | 4.49 | 6.1 | 14.12.23 1L | |||||||||||||||||||||||||||||||||||||||||
| Araz Saatli Shamakhi | Shamakhi | 0:1 | 07.12.23 1L | ||||||||||||||||||||||||||||||||||||||||||||
| Araz Saatli Iravan | Iravan | 1:4 | 28.11.23 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Araz Saatli Moik Baku | Moik Baku | 0:1 | 10.72 | 7.35 | 1.1 | 23.11.23 1L | |||||||||||||||||||||||||||||||||||||||||
| Lokbatan Araz Saatli | Araz Saatli | 3:0 | 1.08 | 7.52 | 13.24 | 10.11.23 1L | |||||||||||||||||||||||||||||||||||||||||
| Araz Saatli Karvan | Karvan | 1:5 | 6.15 | 4.62 | 1.31 | 01.11.23 1L | |||||||||||||||||||||||||||||||||||||||||
| Zaqatala Araz Saatli | Araz Saatli | 2:0 | 1.27 | 4.82 | 6.6 | 25.10.23 1L | |||||||||||||||||||||||||||||||||||||||||
| Araz Saatli Difai Agsu | Difai Agsu | 5:2 | 19.10.23 1L | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Difai Agsu - Araz Saatli
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Difai Agsu Araz Saatli | Araz Saatli | 4:0 | 1.68 | 3.51 | 3.83 | 08.02.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Araz Saatli Difai Agsu | Difai Agsu | 5:2 | 19.10.23 1L | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
