Starting Lineups: Diagoras - PAOK B
 Greece : Super League 2
		
			Greece : Super League 2		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.9  | 2.8  | 2.61  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.25 | 1.4  | 2.79  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.59  | 2.25  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.76  | 2.02  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 2.02  | 1.78  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.29  | 1.59  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.54  | 1.47  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 3.09  | 1.33  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.75 | 3.65  | 1.25  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.83  | 1.39  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.43  | 1.53  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2  | 1.79  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.65  | 2.19  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.47  | 2.55  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.3  | 3.24  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | AEL Larissa | 13 | 11 | 35 |  | |
| 2. | Kifisias | 13 | 10 | 33 |  | |
| 3. | Giannina | 13 | 7 | 24 |  | |
| 4. | Kalamata | 13 | 9 | 31 |  | |
| 5. | Makedonikos | 13 | 7 | 23 |  | |
| 6. | Panionios | 13 | 7 | 26 |  | |
| 7. | Iraklis 1908 | 13 | 6 | 21 |  | |
| 8. | Ilioupoli | 13 | 5 | 18 |  | |
| 9. | Kampaniakos | 13 | 5 | 19 |  | |
| 10. | PAE Egaleo | 13 | 4 | 15 |  | |
| 11. | Niki Volos | 13 | 4 | 19 |  | |
| 12. | Panargiakos | 13 | 4 | 13 |  | |
| 13. | PAOK B | 13 | 4 | 14 |  | |
| 14. | Panachaiki | 13 | 3 | 12 |  | |
| 15. | Diagoras | 13 | 1 | 8 |  | |
| 16. | Asteras T. B (Gre) | 13 | 2 | 11 |  | |
| 17. | Ethnikos Neou | 12 | 1 | 7 |  | |
| 18. | AEK Athens FC B | 13 | 2 | 11 |  | |
| 19. | Kavala | 12 | 0 | 4 |  | |
| 20. | PAE Chania | 13 | 1 | 7 |  | 
| 
		
			Diagoras: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Diagoras PAOK B | PAOK B | 1:0 | 2.9 | 2.8 | 2.61 | 20.12.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Diagoras Ethnikos Neou | Ethnikos Neou | 0:0 | 2.52 | 2.54 | 3.4 | 15.12.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Kampaniakos Diagoras | Diagoras | 1:0 | 1.75 | 3.39 | 4.59 | 06.12.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Diagoras AEL Larissa | AEL Larissa | 0:1 | 11.09 | 3.82 | 1.4 | 30.11.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Makedonikos Diagoras | Diagoras | 3:1 | 1.42 | 4.14 | 7.92 | 24.11.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Diagoras Kavala | Kavala | 1:1 | 2.29 | 2.91 | 3.44 | 16.11.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Diagoras Niki Volos | Niki Volos | 0:0 | 3.56 | 3 | 2.19 | 08.11.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Giannina Diagoras | Diagoras | 2:1 | 03.11.24 SL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Iraklis 1908 Diagoras | Diagoras | 1:0 | 1.27 | 4.63 | 10.4 | 25.10.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| PAOK B Diagoras | Diagoras | 1:2 | 19.10.24 SL2 | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			PAOK B: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Diagoras PAOK B | PAOK B | 1:0 | 2.9 | 2.8 | 2.61 | 20.12.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| PAOK B Kampaniakos | Kampaniakos | 1:3 | 1.86 | 3.48 | 3.82 | 16.12.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Makedonikos PAOK B | PAOK B | 3:1 | 1.81 | 3.37 | 4.21 | 09.12.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| PAOK B Niki Volos | Niki Volos | 0:4 | 2.21 | 3.13 | 3.21 | 02.12.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| PAOK B Ethnikos Neou | Ethnikos Neou | 0:1 | 1.75 | 3.36 | 4.92 | 27.11.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Iraklis 1908 PAOK B | PAOK B | 2:0 | 1.61 | 3.62 | 5.71 | 24.11.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| PAOK B AEL Larissa | AEL Larissa | 0:1 | 4.74 | 3.41 | 1.76 | 09.11.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Kavala PAOK B | PAOK B | 0:1 | 2.8 | 3.26 | 2.45 | 03.11.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| PAOK B Giannina | Giannina | 4:0 | 2.52 | 3.01 | 2.67 | 27.10.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| PAOK B Diagoras | Diagoras | 1:2 | 19.10.24 SL2 | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Diagoras - PAOK B
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Diagoras PAOK B | PAOK B | 1:0 | 2.9 | 2.8 | 2.61 | 20.12.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| PAOK B Diagoras | Diagoras | 1:2 | 19.10.24 SL2 | ||||||||||||||||||||||||||||||||||||||||||||
| PAOK B Diagoras | Diagoras | 3:3 | 1.71 | 3.15 | 4.62 | 18.04.23 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Diagoras PAOK B | PAOK B | 2:3 | 4.43 | 3.01 | 1.81 | 04.12.22 SL2 | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
