Starting Lineups: Diagoras - AEL Larissa
 Greece : Super League 2
		
			Greece : Super League 2		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 11.09  | 3.82  | 1.4  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.25 | 1.36  | 3.01  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.56  | 2.36  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.74  | 2.08  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 2.04  | 1.79  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.37  | 1.57  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.68  | 1.44  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 3.27  | 1.31  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | 0.5 | 2.94  | 1.38  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 2.53  | 1.49  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 2.12  | 1.71  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.76  | 2.08  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.56  | 2.41  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.75 | 1.39  | 2.91  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 2 | 1.22  | 4.04  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | AEL Larissa | 10 | 8 | 26 |  | |
| 2. | Kifisias | 10 | 7 | 24 |  | |
| 3. | Giannina | 10 | 6 | 20 |  | |
| 4. | Kalamata | 10 | 6 | 22 |  | |
| 5. | Makedonikos | 10 | 6 | 19 |  | |
| 6. | Panionios | 10 | 5 | 19 |  | |
| 7. | Iraklis 1908 | 10 | 4 | 15 |  | |
| 8. | PAE Egaleo | 10 | 4 | 15 |  | |
| 9. | PAOK B | 10 | 4 | 14 |  | |
| 10. | Ilioupoli | 10 | 4 | 13 |  | |
| 11. | Kampaniakos | 10 | 3 | 12 |  | |
| 12. | Panachaiki | 10 | 3 | 12 |  | |
| 13. | Niki Volos | 10 | 2 | 12 |  | |
| 14. | Panargiakos | 10 | 4 | 12 |  | |
| 15. | Diagoras | 10 | 1 | 7 |  | |
| 16. | AEK Athens FC B | 10 | 2 | 10 |  | |
| 17. | Ethnikos Neou | 10 | 1 | 6 |  | |
| 18. | Asteras T. B (Gre) | 10 | 1 | 7 |  | |
| 19. | Kavala | 10 | 0 | 4 |  | |
| 20. | PAE Chania | 10 | 0 | 2 |  | 
| 
		
			Diagoras: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Diagoras AEL Larissa | AEL Larissa | 0:1 | 11.09 | 3.82 | 1.4 | 30.11.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Makedonikos Diagoras | Diagoras | 3:1 | 1.42 | 4.14 | 7.92 | 24.11.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Diagoras Kavala | Kavala | 1:1 | 2.29 | 2.91 | 3.44 | 16.11.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Diagoras Niki Volos | Niki Volos | 0:0 | 3.56 | 3 | 2.19 | 08.11.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Giannina Diagoras | Diagoras | 2:1 | 03.11.24 SL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Iraklis 1908 Diagoras | Diagoras | 1:0 | 1.27 | 4.63 | 10.4 | 25.10.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| PAOK B Diagoras | Diagoras | 1:2 | 19.10.24 SL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Ethnikos Neou Diagoras | Diagoras | 0:0 | 13.10.24 SL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Diagoras Kampaniakos | Kampaniakos | 0:1 | 2.22 | 2.84 | 3.31 | 07.10.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| AEL Larissa Diagoras | Diagoras | 3:0 | 1.19 | 5.34 | 12.86 | 29.09.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			AEL Larissa: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Diagoras AEL Larissa | AEL Larissa | 0:1 | 11.09 | 3.82 | 1.4 | 30.11.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Kavala AEL Larissa | AEL Larissa | 0:3 | 8.14 | 4.12 | 1.42 | 23.11.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| AEL Larissa Giannina | Giannina | 1:1 | 1.66 | 3.36 | 5.86 | 16.11.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| PAOK B AEL Larissa | AEL Larissa | 0:1 | 4.74 | 3.41 | 1.76 | 09.11.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Kampaniakos AEL Larissa | AEL Larissa | 0:2 | 33.37 | 4.28 | 1.25 | 01.11.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| AEL Larissa Makedonikos | Makedonikos | 2:0 | 1.45 | 3.74 | 6.8 | 28.10.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Niki Volos AEL Larissa | AEL Larissa | 3:3 | 4.62 | 2.88 | 1.85 | 21.10.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| AEL Larissa Iraklis 1908 | Iraklis 1908 | 3:0 | 2.08 | 2.72 | 3.89 | 12.10.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Ethnikos Neou AEL Larissa | AEL Larissa | 1:3 | 8.98 | 4.35 | 1.31 | 05.10.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| AEL Larissa Diagoras | Diagoras | 3:0 | 1.19 | 5.34 | 12.86 | 29.09.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Diagoras - AEL Larissa
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Diagoras AEL Larissa | AEL Larissa | 0:1 | 11.09 | 3.82 | 1.4 | 30.11.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| AEL Larissa Diagoras | Diagoras | 3:0 | 1.19 | 5.34 | 12.86 | 29.09.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| AEL Larissa Diagoras | Diagoras | 5:0 | 1.24 | 5.08 | 9.89 | 17.06.23 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Diagoras AEL Larissa | AEL Larissa | 1:0 | 6.08 | 3.44 | 1.54 | 19.03.23 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Diagoras AEL Larissa | AEL Larissa | 1:2 | 06.10.21 GC | ||||||||||||||||||||||||||||||||||||||||||||
| Diagoras AEL Larissa | AEL Larissa | 0:3 | 25.04.12 FL | ||||||||||||||||||||||||||||||||||||||||||||
| AEL Larissa Diagoras | Diagoras | 1:0 | 08.01.12 FL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
