Starting Lineups: Deutschlandsberger - SV Frauental (Aut)
 World : Club Friendly
		
			World : Club Friendly		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.06  | 11.14  | 15.1  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 4.75 | 1.49  | 2.36  | 
| bookmakers | total | over | under | 
|  PS3838 | 5 | 1.61  | 2.16  | 
| bookmakers | total | over | under | 
|  PS3838 | 5.25 | 1.79  | 1.92  | 
| bookmakers | total | over | under | 
|  PS3838 | 5.5 | 1.95  | 1.74  | 
| bookmakers | total | over | under | 
|  PS3838 | 5.75 | 2.14  | 1.6  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -3.75 | 2.2  | 1.56  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -3.5 | 2  | 1.7  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -3.25 | 1.85  | 1.86  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -3 | 1.66  | 2.07  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2.75 | 1.53  | 2.26  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Deutschlandsberger: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Deutschlandsberger SV Frauental | SV Frauental | 8:0 | 1.06 | 11.14 | 15.1 | 26.01.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Deutschlandsberger Margarethen | Margarethen | 6:0 | 1.02 | 19.05 | 34.83 | 23.01.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Deutschlandsberger SV Wildon | SV Wildon | 1:3 | 1.5 | 4.68 | 4.93 | 20.01.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Deutschlandsberger Sturm Graz II | Sturm Graz II | 1:2 | 3.81 | 5.09 | 1.6 | 16.01.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Hartberg Deutschlandsberger | Deutschlandsberger | 5:1 | 1.09 | 9.57 | 15.96 | 13.01.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Deutschlandsberger Vocklamarkt | Vocklamarkt | 4:1 | 1.71 | 4.06 | 3.9 | 03.11.23 RL | |||||||||||||||||||||||||||||||||||||||||
| ASK Klagenfurt Deutschlandsberger | Deutschlandsberger | 3:1 | 3.55 | 4.16 | 1.76 | 29.10.23 RL | |||||||||||||||||||||||||||||||||||||||||
| Deutschlandsberger Wolfsberger (Am) | Wolfsberger (Am) | 0:2 | 1.38 | 5.55 | 5.53 | 20.10.23 RL | |||||||||||||||||||||||||||||||||||||||||
| Voitsberg Deutschlandsberger | Deutschlandsberger | 1:1 | 1.56 | 4.6 | 4.42 | 13.10.23 RL | |||||||||||||||||||||||||||||||||||||||||
| Deutschlandsberger Vorwarts Steyr | Vorwarts Steyr | 1:1 | 1.89 | 3.96 | 3.28 | 06.10.23 RL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			SV Frauental (Aut): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Deutschlandsberger SV Frauental | SV Frauental | 8:0 | 1.06 | 11.14 | 15.1 | 26.01.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Lafnitz (Am) SV Frauental | SV Frauental | 6:0 | 1.42 | 4.67 | 5.33 | 11.11.23 4L | |||||||||||||||||||||||||||||||||||||||||
| SV Frauental UFC Fehring | UFC Fehring | 1:4 | 03.11.23 4L | ||||||||||||||||||||||||||||||||||||||||||||
| Weinland Gamlitz SV Frauental | SV Frauental | 1:2 | 1.2 | 7.2 | 7.26 | 27.10.23 4L | |||||||||||||||||||||||||||||||||||||||||
| SV Frauental Hartberg (Am) | Hartberg (Am) | 1:2 | 20.10.23 4L | ||||||||||||||||||||||||||||||||||||||||||||
| SV Frauental Furstenfeld | Furstenfeld | 4:1 | 13.10.23 4L | ||||||||||||||||||||||||||||||||||||||||||||
| Koflach SV Frauental | SV Frauental | 3:0 | 06.10.23 4L | ||||||||||||||||||||||||||||||||||||||||||||
| SV Frauental Lebring | Lebring | 1:5 | 29.09.23 4L | ||||||||||||||||||||||||||||||||||||||||||||
| Tillmitsch SV Frauental | SV Frauental | 2:1 | 1.29 | 6.31 | 5.76 | 22.09.23 4L | |||||||||||||||||||||||||||||||||||||||||
| SV Frauental Kalsdorf | Kalsdorf | 0:4 | 3.54 | 4.75 | 1.6 | 15.09.23 4L | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Deutschlandsberger - SV Frauental (Aut)
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Deutschlandsberger SV Frauental | SV Frauental | 8:0 | 1.06 | 11.14 | 15.1 | 26.01.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Deutschlandsberger SV Frauental | SV Frauental | 4:0 | 07.08.20 CF | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
