Starting Lineups: Deportivo Garcilaso - Sport Boys
 Peru : Liga 1 - Clausura
		
			Peru : Liga 1 - Clausura		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.49  | 4.08  | 6.76  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.31  | 3.32  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.5  | 2.54  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.69  | 2.16  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.88  | 1.95  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.15  | 1.7  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.41  | 1.55  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.69  | 1.45  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.75 | 2.81  | 1.43  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 2.36  | 1.58  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.1  | 1.75  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.82  | 2.04  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.61  | 2.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.48  | 2.64  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.32  | 3.36  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | U. de Deportes | 3 | 2 | 7 |  | |
| 2. | FBC Melgar | 3 | 2 | 6 |  | |
| 3. | Los Chankas | 2 | 2 | 6 |  | |
| 4. | ADT Tarma | 2 | 2 | 6 |  | |
| 5. | Alianza Lima | 3 | 2 | 6 |  | |
| 6. | Deportivo Garcilaso | 3 | 2 | 6 |  | |
| 7. | Alianza Atl. | 3 | 1 | 4 |  | |
| 8. | Sporting Cristal | 2 | 1 | 3 |  | |
| 9. | Cienciano | 2 | 1 | 3 |  | |
| 10. | Cusco | 3 | 1 | 3 |  | |
| 11. | Cesar Vallejo | 3 | 1 | 3 |  | |
| 12. | Comerciantes Unidos | 3 | 1 | 3 |  | |
| 13. | Cajamarca | 3 | 1 | 3 |  | |
| 14. | Sport Huancayo | 3 | 1 | 3 |  | |
| 15. | Sport Boys | 3 | 1 | 3 |  | |
| 16. | Grau | 2 | 0 | 2 |  | |
| 17. | Union Comercio | 2 | 0 | 1 |  | |
| 18. | Carlos Mannucci | 3 | 0 | 1 |  | 
| 
		
			Deportivo Garcilaso: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Deportivo Garcilaso Sport Boys | Sport Boys | 2:0 | 1.49 | 4.08 | 6.76 | 27.07.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Huancayo Deportivo Garcilaso | Deportivo Garcilaso | 1:0 | 2.61 | 3.37 | 2.6 | 19.07.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Deportivo Garcilaso Cajamarca | Cajamarca | 1:0 | 1.57 | 3.92 | 5.74 | 13.07.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Metropolitanos Deportivo Garcilaso | Deportivo Garcilaso | 1:1 | 2.95 | 3.81 | 2.23 | 30.05.24 COP | |||||||||||||||||||||||||||||||||||||||||
| Deportivo Garcilaso Melgar | Melgar | 1:3 | 3.15 | 3.24 | 2.21 | 25.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| A. Lima Deportivo Garcilaso | Deportivo Garcilaso | 3:2 | 1.22 | 5.77 | 13.15 | 20.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cuiaba Deportivo Garcilaso | Deportivo Garcilaso | 1:1 | 1.25 | 6.23 | 9.84 | 16.05.24 COP | |||||||||||||||||||||||||||||||||||||||||
| Deportivo Garcilaso Grau | Grau | 0:0 | 1.66 | 3.68 | 5.27 | 12.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Deportivo Garcilaso Lanus | Lanus | 0:2 | 2.86 | 3.21 | 2.57 | 10.05.24 COP | |||||||||||||||||||||||||||||||||||||||||
| Carlos Mannucci Deportivo Garcilaso | Deportivo Garcilaso | 1:1 | 2.58 | 2.94 | 2.98 | 04.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Sport Boys: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Deportivo Garcilaso Sport Boys | Sport Boys | 2:0 | 1.49 | 4.08 | 6.76 | 27.07.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sporting Cristal Sport Boys | Sport Boys | 4:0 | 1.52 | 4.18 | 5.93 | 21.07.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sport Boys Huancayo | Huancayo | 2:1 | 1.79 | 3.22 | 5.18 | 14.07.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sport Boys AD Tarma | AD Tarma | 1:0 | 2.72 | 3.24 | 2.48 | 26.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cajamarca Sport Boys | Sport Boys | 2:4 | 1.62 | 3.67 | 5.76 | 20.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sport Boys Comerciantes Unidos | Comerciantes Unidos | 1:1 | 1.49 | 4.02 | 7 | 11.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Melgar Sport Boys | Sport Boys | 2:1 | 1.18 | 5.54 | 11.19 | 05.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sport Boys Union Comercio | Union Comercio | 0:0 | 1.72 | 3.37 | 5.34 | 27.04.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| A. Lima Sport Boys | Sport Boys | 3:0 | 1.33 | 4.69 | 10.59 | 19.04.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sport Boys U. de Deportes | U. de Deportes | 1:2 | 14.04.24 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Deportivo Garcilaso - Sport Boys
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Deportivo Garcilaso Sport Boys | Sport Boys | 2:0 | 1.49 | 4.08 | 6.76 | 27.07.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sport Boys Deportivo Garcilaso | Deportivo Garcilaso | 2:0 | 2.09 | 3.14 | 3.85 | 12.02.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Deportivo Garcilaso Sport Boys | Sport Boys | 3:0 | 1.39 | 4.92 | 7.6 | 17.08.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sport Boys Deportivo Garcilaso | Deportivo Garcilaso | 2:1 | 2.43 | 3.15 | 3.05 | 17.03.23 L1 | |||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
