Starting Lineups: Deportivo Achuapa - Malacateco
 Guatemala : Liga Nacional - Clausura
		
			Guatemala : Liga Nacional - Clausura		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.11  | 3.26  | 3.45  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.49  | 2.55  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.65  | 2.23  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.93  | 1.89  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.17  | 1.68  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.52  | 1.5  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.75 | 2.46  | 1.52  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.09  | 1.74  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.82  | 2.01  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.52  | 2.51  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.38  | 2.92  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Municipal | 21 | 13 | 43 |  | |
| 2. | Comunicaciones | 21 | 11 | 42 |  | |
| 3. | Xelaju | 21 | 11 | 40 |  | |
| 4. | Guastatoya | 21 | 7 | 29 |  | |
| 5. | Antigua | 21 | 8 | 29 |  | |
| 6. | Deportivo Mixco | 21 | 7 | 28 |  | |
| 7. | Xinabajul | 21 | 7 | 28 |  | |
| 8. | Deportivo Achuapa | 21 | 6 | 23 |  | |
| 9. | Coban Imperial | 21 | 5 | 22 |  | |
| 10. | Iztapa | 21 | 5 | 20 |  | |
| 11. | Malacateco | 21 | 4 | 19 |  | |
| 12. | Santa Lucia | 21 | 5 | 18 |  | 
| 
		
			Deportivo Achuapa: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Deportivo Achuapa Malacateco | Malacateco | 4:3 | 2.11 | 3.26 | 3.45 | 02.03.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Santa Lucia Deportivo Achuapa | Deportivo Achuapa | 1:0 | 1.66 | 3.49 | 5.46 | 25.02.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Deportivo Achuapa Xinabajul | Xinabajul | 4:2 | 2 | 3.16 | 3.92 | 23.02.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Guastatoya Deportivo Achuapa | Deportivo Achuapa | 3:0 | 1.32 | 4.63 | 10.27 | 19.02.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Deportivo Achuapa Municipal | Municipal | 0:1 | 2.85 | 2.94 | 2.63 | 16.02.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Comunicaciones Deportivo Achuapa | Deportivo Achuapa | 0:0 | 1.39 | 4.38 | 8.17 | 11.02.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Deportivo Achuapa Xelaju | Xelaju | 0:1 | 2.56 | 2.9 | 2.97 | 06.02.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Antigua Deportivo Achuapa | Deportivo Achuapa | 6:1 | 1.32 | 4.9 | 9.39 | 02.02.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Deportivo Mixco Deportivo Achuapa | Deportivo Achuapa | 3:0 | 1.87 | 3 | 3.88 | 29.01.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Deportivo Achuapa Coban Imperial | Coban Imperial | 0:0 | 2.28 | 3.03 | 3.31 | 23.01.23 LN | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Malacateco: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Deportivo Achuapa Malacateco | Malacateco | 4:3 | 2.11 | 3.26 | 3.45 | 02.03.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Xinabajul Malacateco | Malacateco | 1:1 | 1.78 | 3.49 | 4.52 | 27.02.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Malacateco Municipal | Municipal | 2:2 | 2.22 | 2.96 | 3.54 | 23.02.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Xelaju Malacateco | Malacateco | 2:1 | 1.58 | 3.63 | 6.18 | 19.02.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Malacateco Deportivo Mixco | Deportivo Mixco | 1:1 | 1.53 | 3.81 | 6.52 | 16.02.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Iztapa Malacateco | Malacateco | 2:2 | 1.88 | 3.48 | 3.72 | 12.02.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Malacateco Santa Lucia | Santa Lucia | 3:0 | 1.52 | 3.72 | 6.88 | 05.02.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Guastatoya Malacateco | Malacateco | 4:0 | 1.65 | 3.11 | 7.04 | 01.02.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Malacateco Comunicaciones | Comunicaciones | 1:2 | 2.2 | 2.7 | 3.34 | 29.01.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Antigua Malacateco | Malacateco | 0:1 | 1.49 | 4.03 | 6.65 | 22.01.23 LN | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Deportivo Achuapa - Malacateco
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Deportivo Achuapa Malacateco | Malacateco | 4:3 | 2.11 | 3.26 | 3.45 | 02.03.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Malacateco Deportivo Achuapa | Deportivo Achuapa | 1:0 | 1.56 | 3.71 | 6.28 | 06.11.22 LN | |||||||||||||||||||||||||||||||||||||||||
| Deportivo Achuapa Malacateco | Malacateco | 2:1 | 2.46 | 2.79 | 3.42 | 28.08.22 LN | |||||||||||||||||||||||||||||||||||||||||
| Malacateco Deportivo Achuapa | Deportivo Achuapa | 0:0 | 17.04.22 LN | ||||||||||||||||||||||||||||||||||||||||||||
| Deportivo Achuapa Malacateco | Malacateco | 2:1 | 09.02.22 LN | ||||||||||||||||||||||||||||||||||||||||||||
| Malacateco Deportivo Achuapa | Deportivo Achuapa | 1:0 | 10.10.21 LN | ||||||||||||||||||||||||||||||||||||||||||||
| Deportivo Achuapa Malacateco | Malacateco | 0:0 | 07.08.21 LN | ||||||||||||||||||||||||||||||||||||||||||||
| Malacateco Deportivo Achuapa | Deportivo Achuapa | 1:0 | 18.04.21 LN | ||||||||||||||||||||||||||||||||||||||||||||
| Deportivo Achuapa Malacateco | Malacateco | 2:1 | 15.11.20 LN | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
