Starting Lineups: Deportivo Achuapa - Iztapa
 Guatemala : Liga Nacional - Clausura
		
			Guatemala : Liga Nacional - Clausura		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.65  | 3.85  | 4.57  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.38  | 2.87  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.59  | 2.29  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.81  | 1.99  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.01  | 1.76  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.36  | 1.53  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 2.46  | 1.5  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.15  | 1.67  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.84  | 1.95  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.64  | 2.2  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.45  | 2.61  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Municipal | 21 | 13 | 43 |  | |
| 2. | Comunicaciones | 21 | 11 | 42 |  | |
| 3. | Xelaju | 21 | 11 | 40 |  | |
| 4. | Guastatoya | 21 | 7 | 29 |  | |
| 5. | Antigua | 21 | 8 | 29 |  | |
| 6. | Deportivo Mixco | 21 | 7 | 28 |  | |
| 7. | Xinabajul | 21 | 7 | 28 |  | |
| 8. | Deportivo Achuapa | 21 | 6 | 23 |  | |
| 9. | Coban Imperial | 21 | 5 | 22 |  | |
| 10. | Iztapa | 21 | 5 | 20 |  | |
| 11. | Malacateco | 21 | 4 | 19 |  | |
| 12. | Santa Lucia | 21 | 5 | 18 |  | 
| 
		
			Deportivo Achuapa: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Deportivo Achuapa Iztapa | Iztapa | 5:3 | 1.65 | 3.85 | 4.57 | 07.05.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Malacateco Deportivo Achuapa | Deportivo Achuapa | 0:0 | 1.56 | 3.91 | 5.6 | 30.04.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Deportivo Achuapa Santa Lucia | Santa Lucia | 1:0 | 1.55 | 3.91 | 5.84 | 24.04.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Xinabajul Deportivo Achuapa | Deportivo Achuapa | 1:1 | 1.68 | 3.93 | 4.52 | 20.04.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Deportivo Achuapa Guastatoya | Guastatoya | 3:2 | 1.99 | 3.16 | 3.96 | 16.04.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Municipal Deportivo Achuapa | Deportivo Achuapa | 5:1 | 1.37 | 4.59 | 8.18 | 09.04.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Deportivo Achuapa Comunicaciones | Comunicaciones | 0:2 | 2.85 | 3.1 | 2.52 | 06.04.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Xelaju Deportivo Achuapa | Deportivo Achuapa | 6:1 | 1.46 | 4.03 | 7.34 | 02.04.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Deportivo Achuapa Antigua | Antigua | 0:0 | 2.96 | 3.01 | 2.49 | 30.03.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Deportivo Achuapa Deportivo Mixco | Deportivo Mixco | 1:0 | 44.37 | 6.63 | 1.12 | 20.03.23 LN | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Iztapa: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Deportivo Achuapa Iztapa | Iztapa | 5:3 | 1.65 | 3.85 | 4.57 | 07.05.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Municipal Iztapa | Iztapa | 4:0 | 1.37 | 4.91 | 6.72 | 03.05.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Iztapa Santa Lucia | Santa Lucia | 1:0 | 1.48 | 4.34 | 6.16 | 30.04.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Guastatoya Iztapa | Iztapa | 1:1 | 1.39 | 4.69 | 7.26 | 23.04.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Iztapa Comunicaciones | Comunicaciones | 1:5 | 3.25 | 2.98 | 2.34 | 19.04.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Antigua Iztapa | Iztapa | 5:2 | 1.41 | 4.57 | 7.04 | 16.04.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Iztapa Coban Imperial | Coban Imperial | 0:3 | 1.89 | 3.41 | 4 | 09.04.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Malacateco Iztapa | Iztapa | 1:0 | 1.53 | 4.07 | 5.74 | 05.04.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Iztapa Xinabajul | Xinabajul | 1:2 | 1.52 | 4.29 | 5.49 | 02.04.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Iztapa Xelaju | Xelaju | 1:1 | 1.93 | 3.22 | 4.09 | 19.03.23 LN | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Deportivo Achuapa - Iztapa
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Deportivo Achuapa Iztapa | Iztapa | 5:3 | 1.65 | 3.85 | 4.57 | 07.05.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Iztapa Deportivo Achuapa | Deportivo Achuapa | 4:0 | 1.53 | 3.85 | 6.3 | 05.03.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Iztapa Deportivo Achuapa | Deportivo Achuapa | 4:1 | 1.39 | 4.88 | 6.82 | 23.10.22 LN | |||||||||||||||||||||||||||||||||||||||||
| Deportivo Achuapa Iztapa | Iztapa | 1:1 | 1.98 | 3.22 | 4.14 | 14.08.22 LN | |||||||||||||||||||||||||||||||||||||||||
| Iztapa Deportivo Achuapa | Deportivo Achuapa | 3:2 | 04.05.22 LN | ||||||||||||||||||||||||||||||||||||||||||||
| Deportivo Achuapa Iztapa | Iztapa | 0:0 | 03.03.22 LN | ||||||||||||||||||||||||||||||||||||||||||||
| Iztapa Deportivo Achuapa | Deportivo Achuapa | 3:2 | 20.11.21 LN | ||||||||||||||||||||||||||||||||||||||||||||
| Deportivo Achuapa Iztapa | Iztapa | 2:0 | 11.09.21 LN | ||||||||||||||||||||||||||||||||||||||||||||
| Deportivo Achuapa Iztapa | Iztapa | 0:3 | 29.04.21 LN | ||||||||||||||||||||||||||||||||||||||||||||
| Iztapa Deportivo Achuapa | Deportivo Achuapa | 0:1 | 05.12.20 LN | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
