Starting Lineups: Dep. Capiata - Guarani de Fram
 Paraguay : Division Intermedia
		
			Paraguay : Division Intermedia		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.91  | 3.28  | 3.62  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.25 | 1.25  | 3.32  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.4  | 2.58  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.53  | 2.29  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.75  | 2.01  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.01  | 1.69  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.26  | 1.52  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.68  | 1.38  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 3.04  | 1.29  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.68  | 1.38  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.16  | 1.6  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.91  | 1.83  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.64  | 2.09  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.39  | 2.63  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.3  | 3.04  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Dep. Capiata | 8 | 4 | 14 |  | |
| 2. | San Lorenzo | 8 | 4 | 14 |  | |
| 3. | Tacuary | 8 | 4 | 14 |  | |
| 4. | Rubio Nu | 7 | 2 | 11 |  | |
| 5. | Guairena FC (Par) | 8 | 3 | 11 |  | |
| 6. | Resistencia | 7 | 2 | 10 |  | |
| 7. | Sp. Carapegua | 7 | 2 | 10 |  | |
| 8. | 12 de Junio | 8 | 2 | 10 |  | |
| 9. | Pastoreo | 7 | 2 | 9 |  | |
| 10. | Deportivo Santani | 7 | 2 | 9 |  | |
| 11. | Independiente FBC | 8 | 2 | 9 |  | |
| 12. | Fernando de la Mora | 7 | 2 | 8 |  | |
| 13. | Sol de America | 7 | 1 | 7 |  | |
| 14. | Guarani de Fram | 8 | 0 | 6 |  | |
| 15. | Encarnacion FC | 7 | 1 | 6 |  | |
| 16. | River Plate | 8 | 0 | 5 |  | 
| 
		
			Dep. Capiata : Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Dep. Capiata Guarani de Fram | Guarani de Fram | 3:2 | 1.91 | 3.28 | 3.62 | 14.05.25 DI | |||||||||||||||||||||||||||||||||||||||||
| River Plate Dep. Capiata | Dep. Capiata | 1:1 | 3.09 | 3.28 | 2.1 | 10.05.25 DI | |||||||||||||||||||||||||||||||||||||||||
| Dep. Capiata Rubio Nu | Rubio Nu | 0:0 | 2.81 | 2.62 | 2.72 | 04.05.25 DI | |||||||||||||||||||||||||||||||||||||||||
| Pastoreo Dep. Capiata | Dep. Capiata | 1:0 | 4.51 | 2.82 | 1.88 | 26.04.25 DI | |||||||||||||||||||||||||||||||||||||||||
| Dep. Capiata Deportivo Santani | Deportivo Santani | 1:2 | 1.98 | 3.28 | 3.39 | 19.04.25 DI | |||||||||||||||||||||||||||||||||||||||||
| Tacuary Dep. Capiata | Dep. Capiata | 0:4 | 1.81 | 3.19 | 4.18 | 13.04.25 DI | |||||||||||||||||||||||||||||||||||||||||
| Dep. Capiata Resistencia | Resistencia | 1:0 | 2.67 | 2.81 | 2.67 | 05.04.25 DI | |||||||||||||||||||||||||||||||||||||||||
| Guairena Dep. Capiata | Dep. Capiata | 0:1 | 2.06 | 2.99 | 3.51 | 29.03.25 DI | |||||||||||||||||||||||||||||||||||||||||
| Atl. Tembetary Dep. Capiata | Dep. Capiata | 2:0 | 2.68 | 3.14 | 2.73 | 09.08.22 COP | |||||||||||||||||||||||||||||||||||||||||
| Fulgencio Yegros Dep. Capiata | Dep. Capiata | 1:2 | 25.10.21 DI | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Guarani de Fram: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Dep. Capiata Guarani de Fram | Guarani de Fram | 3:2 | 1.91 | 3.28 | 3.62 | 14.05.25 DI | |||||||||||||||||||||||||||||||||||||||||
| San Lorenzo Guarani de Fram | Guarani de Fram | 2:1 | 1.61 | 3.8 | 4.51 | 08.05.25 DI | |||||||||||||||||||||||||||||||||||||||||
| Guarani de Fram River Plate | River Plate | 2:2 | 1.9 | 3.32 | 3.58 | 03.05.25 DI | |||||||||||||||||||||||||||||||||||||||||
| Rubio Nu Guarani de Fram | Guarani de Fram | 1:1 | 1.5 | 3.63 | 6.21 | 27.04.25 DI | |||||||||||||||||||||||||||||||||||||||||
| Guarani de Fram Pastoreo | Pastoreo | 3:3 | 2.24 | 2.91 | 3.17 | 22.04.25 DI | |||||||||||||||||||||||||||||||||||||||||
| Deportivo Santani Guarani de Fram | Guarani de Fram | 1:1 | 1.79 | 3.08 | 4.45 | 13.04.25 DI | |||||||||||||||||||||||||||||||||||||||||
| Guarani de Fram Tacuary | Tacuary | 1:1 | 4.28 | 3.32 | 1.75 | 08.04.25 DI | |||||||||||||||||||||||||||||||||||||||||
| Resistencia Guarani de Fram | Guarani de Fram | 1:1 | 1.7 | 3.33 | 4.62 | 30.03.25 DI | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Dep. Capiata  - Guarani de Fram
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Dep. Capiata Guarani de Fram | Guarani de Fram | 3:2 | 1.91 | 3.28 | 3.62 | 14.05.25 DI | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
