Starting Lineups: Defensor Sp. - Nacional
 Uruguay : Primera Division - Apertura
		
			Uruguay : Primera Division - Apertura		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.1  | 3.41  | 3.78  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.32  | 3.48  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.52  | 2.63  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.78  | 2.1  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.05  | 1.83  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.34  | 1.64  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.89  | 1.44  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.59  | 1.31  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 7.16  | 1.11  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.5 | 4.1  | 1.26  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 3.65  | 1.31  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 3.2  | 1.39  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.46  | 1.59  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.1  | 1.81  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.79  | 2.1  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.5  | 2.72  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.37  | 3.23  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.3  | 3.74  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Penarol | 14 | 12 | 38 |  | |
| 2. | Nacional | 14 | 9 | 31 |  | |
| 3. | Boston River | 14 | 8 | 27 |  | |
| 4. | Defensor Sp. | 14 | 7 | 25 |  | |
| 5. | Progreso | 14 | 7 | 24 |  | |
| 6. | Liverpool M. | 14 | 4 | 18 |  | |
| 7. | Racing Montevideo | 14 | 5 | 18 |  | |
| 8. | Cerro Largo | 14 | 5 | 18 |  | |
| 9. | Wanderers | 14 | 4 | 15 |  | |
| 10. | Rampla Juniors | 14 | 4 | 15 |  | |
| 11. | Maldonado | 14 | 4 | 14 |  | |
| 12. | CA Cerro | 14 | 3 | 14 |  | |
| 13. | River Plate | 14 | 3 | 13 |  | |
| 14. | Fenix | 14 | 3 | 13 |  | |
| 15. | Danubio | 14 | 3 | 13 |  | |
| 16. | Miramar | 14 | 2 | 11 |  | 
| 
		
			Defensor Sp.: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Defensor Sp. Nacional | Nacional | 3:3 | 2.1 | 3.41 | 3.78 | 11.03.24 PD | |||||||||||||||||||||||||||||||||||||||||
| Racing Montevideo Defensor Sp. | Defensor Sp. | 1:2 | 3.72 | 3.26 | 2.18 | 02.03.24 PD | |||||||||||||||||||||||||||||||||||||||||
| Plaza Colonia Defensor Sp. | Defensor Sp. | 0:1 | 5.01 | 3.49 | 1.67 | 29.02.24 COP | |||||||||||||||||||||||||||||||||||||||||
| Defensor Sp. Cerro CA | Cerro CA | 5:0 | 1.76 | 3.65 | 5.16 | 26.02.24 PD | |||||||||||||||||||||||||||||||||||||||||
| Defensor Sp. Puerto Cabello | Puerto Cabello | 1:1 | 1.55 | 3.8 | 7.05 | 14.02.24 COP | |||||||||||||||||||||||||||||||||||||||||
| Puerto Cabello Defensor Sp. | Defensor Sp. | 3:2 | 2.54 | 2.98 | 3.18 | 07.02.24 COP | |||||||||||||||||||||||||||||||||||||||||
| Liverpool M. Defensor Sp. | Defensor Sp. | 1:0 | 2.41 | 3.3 | 3.07 | 01.02.24 SC | |||||||||||||||||||||||||||||||||||||||||
| Defensor Sp. Cesar Vallejo | Cesar Vallejo | 0:2 | 2.33 | 2.92 | 3.19 | 23.01.24 SRP | |||||||||||||||||||||||||||||||||||||||||
| Defensor Sp. Rosario | Rosario | 0:2 | 3.07 | 2.78 | 2.51 | 20.01.24 SRP | |||||||||||||||||||||||||||||||||||||||||
| Defensor Sp. Union Santa Fe | Union Santa Fe | 1:2 | 2.74 | 3.49 | 2.38 | 17.01.24 SRP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Nacional: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Defensor Sp. Nacional | Nacional | 3:3 | 2.1 | 3.41 | 3.78 | 11.03.24 PD | |||||||||||||||||||||||||||||||||||||||||
| Always Ready Nacional | Nacional | 1:0 | 1.47 | 4.71 | 6.37 | 08.03.24 COP | |||||||||||||||||||||||||||||||||||||||||
| Nacional Wanderers | Wanderers | 3:0 | 1.6 | 3.99 | 6.15 | 03.03.24 PD | |||||||||||||||||||||||||||||||||||||||||
| Nacional Puerto Cabello | Puerto Cabello | 2:0 | 1.49 | 4.22 | 7.1 | 29.02.24 COP | |||||||||||||||||||||||||||||||||||||||||
| Liverpool M. Nacional | Nacional | 1:1 | 2.97 | 3.54 | 2.41 | 25.02.24 PD | |||||||||||||||||||||||||||||||||||||||||
| Puerto Cabello Nacional | Nacional | 0:2 | 3.4 | 3.11 | 2.33 | 22.02.24 COP | |||||||||||||||||||||||||||||||||||||||||
| Nacional River Plate | River Plate | 2:1 | 1.56 | 4.1 | 6.65 | 17.02.24 PD | |||||||||||||||||||||||||||||||||||||||||
| Liverpool M. Nacional | Nacional | 2:1 | 3.11 | 3.21 | 2.28 | 06.02.24 COP | |||||||||||||||||||||||||||||||||||||||||
| Penarol Nacional | Nacional | 0:2 | 2.74 | 2.78 | 2.78 | 24.01.24 SRP | |||||||||||||||||||||||||||||||||||||||||
| Nacional Colo Colo | Colo Colo | 0:1 | 3.35 | 3.54 | 1.98 | 20.01.24 SRP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Defensor Sp. - Nacional
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Defensor Sp. Nacional | Nacional | 3:3 | 2.1 | 3.41 | 3.78 | 11.03.24 PD | |||||||||||||||||||||||||||||||||||||||||
| Nacional Defensor Sp. | Defensor Sp. | 1:0 | 2.14 | 3.49 | 3.58 | 05.12.23 PD | |||||||||||||||||||||||||||||||||||||||||
| Defensor Sp. Nacional | Nacional | 2:2 | 3.38 | 3.11 | 2.41 | 08.05.23 PD | |||||||||||||||||||||||||||||||||||||||||
| Nacional Defensor Sp. | Defensor Sp. | 1:1 | 1.62 | 3.92 | 6.08 | 09.10.22 PD | |||||||||||||||||||||||||||||||||||||||||
| Nacional Cerrito | Cerrito | 5:0 | 1.19 | 7.1 | 17.31 | 22.07.22 PD | |||||||||||||||||||||||||||||||||||||||||
| Defensor Sp. Nacional | Nacional | 0:1 | 14.06.22 PD | ||||||||||||||||||||||||||||||||||||||||||||
| Defensor Sp. Nacional | Nacional | 0:2 | 15.05.22 PD | ||||||||||||||||||||||||||||||||||||||||||||
| Nacional Defensor Sp. | Defensor Sp. | 2:1 | 08.03.21 PD | ||||||||||||||||||||||||||||||||||||||||||||
| Nacional Defensor Sp. | Defensor Sp. | 3:0 | 08.11.20 PD | ||||||||||||||||||||||||||||||||||||||||||||
| Defensor Sp. Nacional | Nacional | 1:1 | 11.09.20 PD | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 

