Starting Lineups: DC United - Colorado Rapids
 USA : MLS
		
			USA : MLS		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.12  | 3.74  | 3.39  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.18  | 5.18  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.6  | 2.44  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.73  | 2.19  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.94  | 1.94  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.19  | 1.73  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.44  | 1.6  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 4.33  | 1.23  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 3.45  | 1.34  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 3.05  | 1.41  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.45  | 1.6  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.12  | 1.79  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.85  | 2.06  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.57  | 2.54  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.44  | 2.96  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.35  | 3.36  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.25  | 4.26  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Vancouver Whitecaps | 11 | 8 | 26 |  | |
| 2. | Columbus Crew | 11 | 7 | 24 |  | |
| 3. | Minnesota United | 11 | 5 | 19 |  | |
| 4. | Philadelphia Union | 11 | 7 | 22 |  | |
| 5. | Portland Timbers | 11 | 5 | 18 |  | |
| 6. | FC Cincinnati | 10 | 7 | 22 |  | |
| 7. | San Diego FC (Usa) | 11 | 5 | 17 |  | |
| 8. | Inter Miami | 10 | 6 | 21 |  | |
| 9. | Los Angeles FC | 11 | 5 | 17 |  | |
| 10. | Charlotte | 11 | 6 | 19 |  | |
| 11. | Austin FC | 11 | 5 | 16 |  | |
| 12. | Nashville SC | 11 | 5 | 17 |  | |
| 13. | Seattle Sounders | 11 | 4 | 16 |  | |
| 14. | Orlando City | 11 | 4 | 17 |  | |
| 15. | Colorado Rapids | 11 | 4 | 16 |  | |
| 16. | New England Revolution | 10 | 5 | 16 |  | |
| 17. | FC Dallas | 11 | 4 | 15 |  | |
| 18. | New York Red Bulls | 11 | 4 | 15 |  | |
| 19. | San Jose Earthquakes | 11 | 4 | 13 |  | |
| 20. | New York City | 10 | 4 | 14 |  | |
| 21. | Real Salt Lake | 11 | 4 | 12 |  | |
| 22. | Chicago Fire | 11 | 3 | 13 |  | |
| 23. | St. Louis City (Usa) | 11 | 2 | 10 |  | |
| 24. | DC United | 11 | 3 | 12 |  | |
| 25. | Houston Dynamo | 11 | 2 | 10 |  | |
| 26. | Atlanta Utd | 11 | 2 | 10 |  | |
| 27. | Sporting Kansas City | 10 | 2 | 7 |  | |
| 28. | Toronto FC | 11 | 1 | 7 |  | |
| 29. | Los Angeles Galaxy | 10 | 0 | 3 |  | |
| 30. | CF Montreal | 11 | 0 | 3 |  | 
| 
		
			DC United: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| DC United Colorado Rapids | Colorado Rapids | 2:1 | 2.12 | 3.74 | 3.39 | 04.05.25 MLS | |||||||||||||||||||||||||||||||||||||||||
| Philadelphia Union DC United | DC United | 3:0 | 1.63 | 4.36 | 5.11 | 26.04.25 MLS | |||||||||||||||||||||||||||||||||||||||||
| New York Red Bulls DC United | DC United | 1:2 | 2.1 | 3.56 | 3.61 | 20.04.25 MLS | |||||||||||||||||||||||||||||||||||||||||
| DC United Cincinnati | Cincinnati | 0:1 | 2.33 | 3.59 | 3.07 | 13.04.25 MLS | |||||||||||||||||||||||||||||||||||||||||
| San Jose Earthquakes DC United | DC United | 6:1 | 2.2 | 3.88 | 3.11 | 07.04.25 MLS | |||||||||||||||||||||||||||||||||||||||||
| DC United Columbus Crew | Columbus Crew | 1:2 | 2.55 | 3.6 | 2.75 | 30.03.25 MLS | |||||||||||||||||||||||||||||||||||||||||
| Orlando City DC United | DC United | 4:1 | 1.88 | 4.03 | 3.92 | 23.03.25 MLS | |||||||||||||||||||||||||||||||||||||||||
| DC United CF Montreal | CF Montreal | 0:0 | 1.48 | 4.51 | 7.06 | 16.03.25 MLS | |||||||||||||||||||||||||||||||||||||||||
| DC United Sporting Kansas City | Sporting Kansas City | 2:1 | 1.93 | 3.94 | 3.79 | 09.03.25 MLS | |||||||||||||||||||||||||||||||||||||||||
| Chicago Fire DC United | DC United | 2:2 | 2.22 | 3.59 | 3.29 | 02.03.25 MLS | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Colorado Rapids: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| DC United Colorado Rapids | Colorado Rapids | 2:1 | 2.12 | 3.74 | 3.39 | 04.05.25 MLS | |||||||||||||||||||||||||||||||||||||||||
| Colorado Rapids Seattle Sounders | Seattle Sounders | 1:1 | 2.81 | 3.38 | 2.62 | 27.04.25 MLS | |||||||||||||||||||||||||||||||||||||||||
| Houston Dynamo Colorado Rapids | Colorado Rapids | 2:2 | 1.88 | 3.76 | 4.21 | 20.04.25 MLS | |||||||||||||||||||||||||||||||||||||||||
| Colorado Rapids San Diego FC | San Diego FC | 3:2 | 2.75 | 3.64 | 2.53 | 13.04.25 MLS | |||||||||||||||||||||||||||||||||||||||||
| Vancouver Whitecaps Colorado Rapids | Colorado Rapids | 2:0 | 1.68 | 4.11 | 5.03 | 06.04.25 MLS | |||||||||||||||||||||||||||||||||||||||||
| Colorado Rapids Charlotte | Charlotte | 2:0 | 2.27 | 3.51 | 3.24 | 29.03.25 MLS | |||||||||||||||||||||||||||||||||||||||||
| Colorado Rapids Portland Timbers | Portland Timbers | 0:3 | 1.84 | 4.04 | 4.11 | 23.03.25 MLS | |||||||||||||||||||||||||||||||||||||||||
| San Jose Earthquakes Colorado Rapids | Colorado Rapids | 1:2 | 2.07 | 3.62 | 3.64 | 16.03.25 MLS | |||||||||||||||||||||||||||||||||||||||||
| Austin FC Colorado Rapids | Colorado Rapids | 0:1 | 1.76 | 3.89 | 4.75 | 09.03.25 MLS | |||||||||||||||||||||||||||||||||||||||||
| Colorado Rapids FC Dallas | FC Dallas | 3:3 | 2.11 | 3.54 | 3.59 | 02.03.25 MLS | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: DC United - Colorado Rapids
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| DC United Colorado Rapids | Colorado Rapids | 2:1 | 2.12 | 3.74 | 3.39 | 04.05.25 MLS | |||||||||||||||||||||||||||||||||||||||||
| DC United Colorado Rapids | Colorado Rapids | 1:1 | 07.02.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| DC United Colorado Rapids | Colorado Rapids | 0:0 | 2.36 | 3.71 | 2.99 | 05.09.22 MLS | |||||||||||||||||||||||||||||||||||||||||
| DC United Colorado Rapids | Colorado Rapids | 1:2 | 29.02.20 MLS | ||||||||||||||||||||||||||||||||||||||||||||
| Colorado Rapids DC United | DC United | 2:3 | 14.04.19 MLS | ||||||||||||||||||||||||||||||||||||||||||||
| DC United Colorado Rapids | Colorado Rapids | 2:1 | 29.07.18 MLS | ||||||||||||||||||||||||||||||||||||||||||||
| Colorado Rapids DC United | DC United | 0:1 | 20.08.17 MLS | ||||||||||||||||||||||||||||||||||||||||||||
| DC United Colorado Rapids | Colorado Rapids | 1:1 | 21.03.16 MLS | ||||||||||||||||||||||||||||||||||||||||||||
| Colorado Rapids DC United | DC United | 1:1 | 13.09.15 MLS | ||||||||||||||||||||||||||||||||||||||||||||
| DC United Colorado Rapids | Colorado Rapids | 4:2 | 18.08.14 MLS | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 

