Starting Lineups: Darajani Gogo - Nzoia Sugar
 Kenya : Super League
		
			Kenya : Super League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.96  | 2.75  | 3.78  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1 | 1.14  | 4.25  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.25 | 1.32  | 2.84  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.51  | 2.29  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.69  | 2  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 2  | 1.67  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.35  | 1.47  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.7  | 1.36  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 3.32  | 1.24  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.93  | 1.3  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.28  | 1.51  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.96  | 1.72  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.66  | 2.02  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.36  | 2.68  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.26  | 3.18  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Muhoroni | 0 | 0 | 0 |  | |
| 2. | 3K FC | 4 | 3 | 9 |  | |
| 3. | Darajani Gogo | 4 | 3 | 9 |  | |
| 4. | Assad | 4 | 3 | 9 |  | |
| 5. | Vihiga United | 4 | 2 | 8 |  | |
| 6. | APS Bomet | 4 | 2 | 8 |  | |
| 7. | Nairobi United | 4 | 2 | 7 |  | |
| 8. | Dimba Patriots | 4 | 2 | 7 |  | |
| 9. | Naivas FC | 4 | 2 | 6 |  | |
| 10. | Wazito | 4 | 2 | 6 |  | |
| 11. | Mombasa Elite | 4 | 2 | 6 |  | |
| 12. | MOFA | 4 | 1 | 5 |  | |
| 13. | Luanda Villa | 4 | 1 | 5 |  | |
| 14. | Kibera | 4 | 1 | 5 |  | |
| 15. | Fortune Sacco | 4 | 1 | 5 |  | |
| 16. | Rainbow | 0 | 0 | 0 |  | |
| 17. | SamWest | 4 | 1 | 3 |  | |
| 18. | MCF | 4 | 1 | 3 |  | |
| 19. | Kisumu All-Stars | 4 | 0 | 3 |  | |
| 20. | Nzoia Sugar | 4 | 0 | 2 |  | |
| 21. | Migori | 4 | 0 | 2 |  | |
| 22. | Coastal Heroes | 4 | 0 | 1 |  | 
| 
		
			Darajani Gogo: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Darajani Gogo Nzoia Sugar | Nzoia Sugar | 3:1 | 1.96 | 2.75 | 3.78 | 13.10.24 SL | |||||||||||||||||||||||||||||||||||||||||
| SamWest Darajani Gogo | Darajani Gogo | 1:2 | 2.77 | 2.58 | 2.57 | 06.10.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Kibera Darajani Gogo | Darajani Gogo | 1:0 | 29.09.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Darajani Gogo Migori | Migori | 1:0 | 21.09.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| MCF Darajani Gogo | Darajani Gogo | 0:3 | 30.06.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Darajani Gogo Mombasa United | Mombasa United | 0:1 | 2.07 | 3.54 | 2.68 | 22.06.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Mathare Utd. Darajani Gogo | Darajani Gogo | 3:0 | 14.06.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Darajani Gogo Migori | Migori | 1:0 | 08.06.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Darajani Gogo Kisumu All-Stars | Kisumu All-Stars | 0:1 | 02.06.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Dimba Patriots Darajani Gogo | Darajani Gogo | 0:0 | 25.05.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Nzoia Sugar: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Darajani Gogo Nzoia Sugar | Nzoia Sugar | 3:1 | 1.96 | 2.75 | 3.78 | 13.10.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Nzoia Sugar APS Bomet | APS Bomet | 0:1 | 2.2 | 2.74 | 3.14 | 06.10.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Nairobi United Nzoia Sugar | Nzoia Sugar | 0:0 | 29.09.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Nzoia Sugar Fortune Sacco | Fortune Sacco | 1:1 | 21.09.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Sofapaka Nzoia Sugar | Nzoia Sugar | 3:1 | 1.42 | 3.64 | 6.19 | 23.06.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Nzoia Sugar Muhoroni Youth | Muhoroni Youth | 0:6 | 2.88 | 3.7 | 1.92 | 19.06.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Ulinzi Stars Nzoia Sugar | Nzoia Sugar | 1:3 | 14.06.24 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Nzoia Sugar Nairobi City | Nairobi City | 0:0 | 19.05.24 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Kakamega Homeboyz Nzoia Sugar | Nzoia Sugar | 1:0 | 15.05.24 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Nzoia Sugar KCB | KCB | 1:1 | 3.83 | 2.74 | 1.95 | 11.05.24 PL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Darajani Gogo - Nzoia Sugar
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Darajani Gogo Nzoia Sugar | Nzoia Sugar | 3:1 | 1.96 | 2.75 | 3.78 | 13.10.24 SL | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
