Starting Lineups: Darajani Gogo - Kibera
 Kenya : Super League
		
			Kenya : Super League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Muhoroni | 0 | 0 | 0 |  | |
| 2. | Nairobi United | 23 | 14 | 48 |  | |
| 3. | APS Bomet | 23 | 14 | 47 |  | |
| 4. | Kibera | 23 | 11 | 39 |  | |
| 5. | Naivas FC | 23 | 11 | 37 |  | |
| 6. | Darajani Gogo | 22 | 11 | 36 |  | |
| 7. | MOFA | 23 | 9 | 34 |  | |
| 8. | Vihiga United | 23 | 8 | 32 |  | |
| 9. | MCF | 23 | 9 | 32 |  | |
| 10. | Fortune Sacco | 23 | 8 | 31 |  | |
| 11. | Kisumu All-Stars | 23 | 7 | 31 |  | |
| 12. | Nzoia Sugar | 22 | 8 | 30 |  | |
| 13. | Luanda Villa | 22 | 8 | 30 |  | |
| 14. | 3K FC | 22 | 8 | 29 |  | |
| 15. | Migori | 23 | 6 | 26 |  | |
| 16. | Mombasa Elite | 22 | 7 | 25 |  | |
| 17. | Rainbow | 0 | 0 | 0 |  | |
| 18. | SamWest | 23 | 6 | 25 |  | |
| 19. | Wazito | 23 | 4 | 20 |  | |
| 20. | Coastal Heroes | 23 | 4 | 18 |  | |
| 21. | Assad | 23 | 6 | 16 |  | |
| 22. | Dimba Patriots | 0 | 0 | 0 |  | 
| 
		
			Darajani Gogo: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Darajani Gogo Kibera | Kibera | 0:0 | 29.03.25 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Nairobi United Darajani Gogo | Darajani Gogo | 4:1 | 22.03.25 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Darajani Gogo Vihiga United | Vihiga United | 2:1 | 15.03.25 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Darajani Gogo Muhoroni Youth | Muhoroni Youth | 1:1 | 01.03.25 SL | ||||||||||||||||||||||||||||||||||||||||||||
| MCF Darajani Gogo | Darajani Gogo | 0:1 | 2.72 | 2.85 | 2.59 | 16.02.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Darajani Gogo Nairobi United | Nairobi United | 0:1 | 3.2 | 2.81 | 2.29 | 08.02.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Darajani Gogo Mombasa Stars | Mombasa Stars | 1:1 | 02.02.25 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kisumu All-Stars Darajani Gogo | Darajani Gogo | 1:1 | 1.66 | 3.38 | 4.81 | 25.01.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Darajani Gogo 3K FC | 3K FC | 0:2 | 2.24 | 2.88 | 3.2 | 18.01.25 SL | |||||||||||||||||||||||||||||||||||||||||
| MOFA Darajani Gogo | Darajani Gogo | 1:0 | 1.99 | 2.36 | 5.62 | 11.01.25 SL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Kibera: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Darajani Gogo Kibera | Kibera | 0:0 | 29.03.25 SL | ||||||||||||||||||||||||||||||||||||||||||||
| SamWest Kibera | Kibera | 0:1 | 2.32 | 3.15 | 2.81 | 23.03.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Kibera Naivas FC | Naivas FC | 0:1 | 14.03.25 SL | ||||||||||||||||||||||||||||||||||||||||||||
| MCF Kibera | Kibera | 2:0 | 09.03.25 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kibera Mombasa Stars | Mombasa Stars | 4:1 | 1.88 | 3.11 | 3.95 | 01.03.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Assad Kibera | Kibera | 2:1 | 17.02.25 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kibera SamWest | SamWest | 4:0 | 1.99 | 3.22 | 3.42 | 07.02.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Kibera Dimba Patriots | Dimba Patriots | 2:0 | 01.02.25 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Muhoroni Youth Kibera | Kibera | 1:1 | 26.01.25 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kibera MOFA | MOFA | 0:0 | 2.36 | 2.82 | 3.06 | 18.01.25 SL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Darajani Gogo - Kibera
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Darajani Gogo Kibera | Kibera | 0:0 | 29.03.25 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kibera Darajani Gogo | Darajani Gogo | 1:0 | 29.09.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kibera Darajani Gogo | Darajani Gogo | 0:0 | 28.04.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kibera Darajani Gogo | Darajani Gogo | 0:1 | 17.06.23 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Darajani Gogo Kibera | Kibera | 2:0 | 25.02.23 SL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
