Starting Lineups: Daejeon Korail - Hwaseong
 South Korea : K3 League
		
			South Korea : K3 League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.13  | 3.01  | 2.46  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.51  | 2.51  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.67  | 2.22  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.93  | 1.91  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.24  | 1.65  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.53  | 1.5  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.25 | 2.61  | 1.49  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.17  | 1.7  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.79  | 2.09  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.57  | 2.43  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.39  | 2.96  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Hwaseong | 27 | 16 | 57 |  | |
| 2. | Mokpo | 27 | 14 | 50 |  | |
| 3. | Gimhae | 27 | 12 | 46 |  | |
| 4. | Ulsan Citizen | 27 | 13 | 46 |  | |
| 5. | Daejeon Korail | 27 | 11 | 39 |  | |
| 6. | Paju Citizen | 27 | 11 | 38 |  | |
| 7. | Siheung Citizen | 27 | 10 | 38 |  | |
| 8. | Chuncheon | 27 | 9 | 37 |  | |
| 9. | Gyeongju KHNP | 27 | 8 | 34 |  | |
| 10. | Pocheon | 27 | 7 | 32 |  | |
| 11. | Gangneung | 27 | 8 | 32 |  | |
| 12. | Busan Kyotong | 27 | 8 | 31 |  | |
| 13. | Yangpyeong | 27 | 7 | 26 |  | |
| 14. | Changwon | 27 | 7 | 26 |  | |
| 15. | Yangju | 28 | 4 | 19 |  | |
| 16. | Goyang KH | 0 | 0 | 0 |  | 
| 
		
			Daejeon Korail: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Daejeon Korail Hwaseong | Hwaseong | 0:1 | 3.13 | 3.01 | 2.46 | 25.03.23 K3L | |||||||||||||||||||||||||||||||||||||||||
| Daejeon Korail Busan Kyotong | Busan Kyotong | 1:0 | 2.81 | 2.95 | 2.75 | 17.03.23 K3L | |||||||||||||||||||||||||||||||||||||||||
| Siheung Citizen Daejeon Korail | Daejeon Korail | 4:2 | 1.69 | 3.87 | 4.82 | 11.03.23 K3L | |||||||||||||||||||||||||||||||||||||||||
| Daejeon Korail Seoul United FC | Seoul United FC | 1:0 | 04.03.23 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Dangjin Citizen Daejeon Korail | Daejeon Korail | 0:1 | 3.4 | 3.44 | 2.11 | 29.10.22 K3L | |||||||||||||||||||||||||||||||||||||||||
| Daejeon Korail Hwaseong | Hwaseong | 1:0 | 3.08 | 3.07 | 2.45 | 22.10.22 K3L | |||||||||||||||||||||||||||||||||||||||||
| Paju Citizen Daejeon Korail | Daejeon Korail | 2:1 | 1.99 | 3.2 | 4.14 | 01.10.22 K3L | |||||||||||||||||||||||||||||||||||||||||
| Daejeon Korail Cheonan City | Cheonan City | 0:0 | 2.77 | 2.86 | 2.89 | 23.09.22 K3L | |||||||||||||||||||||||||||||||||||||||||
| Siheung Citizen Daejeon Korail | Daejeon Korail | 1:2 | 2.1 | 3.28 | 3.62 | 18.09.22 K3L | |||||||||||||||||||||||||||||||||||||||||
| Daejeon Korail Busan Kyotong | Busan Kyotong | 0:3 | 2.49 | 3.02 | 3.08 | 02.09.22 K3L | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Hwaseong: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Daejeon Korail Hwaseong | Hwaseong | 0:1 | 3.13 | 3.01 | 2.46 | 25.03.23 K3L | |||||||||||||||||||||||||||||||||||||||||
| Hwaseong Chuncheon | Chuncheon | 2:1 | 1.73 | 3.46 | 5.26 | 19.03.23 K3L | |||||||||||||||||||||||||||||||||||||||||
| Hwaseong Gangneung | Gangneung | 3:0 | 2.2 | 2.99 | 3.65 | 11.03.23 K3L | |||||||||||||||||||||||||||||||||||||||||
| Ulsan Citizen Hwaseong | Hwaseong | 1:2 | 04.03.23 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Paju Citizen Hwaseong | Hwaseong | 3:0 | 1.99 | 3.42 | 3.82 | 29.10.22 K3L | |||||||||||||||||||||||||||||||||||||||||
| Daejeon Korail Hwaseong | Hwaseong | 1:0 | 3.08 | 3.07 | 2.45 | 22.10.22 K3L | |||||||||||||||||||||||||||||||||||||||||
| Gyeongju KHNP Hwaseong | Hwaseong | 1:1 | 2.03 | 3.25 | 3.88 | 01.10.22 K3L | |||||||||||||||||||||||||||||||||||||||||
| Hwaseong Cheongju FC | Cheongju FC | 1:0 | 1.77 | 3.42 | 5.02 | 25.09.22 K3L | |||||||||||||||||||||||||||||||||||||||||
| Yangju Citizen Hwaseong | Hwaseong | 2:1 | 3.23 | 3.21 | 2.29 | 17.09.22 K3L | |||||||||||||||||||||||||||||||||||||||||
| Hwaseong Gangneung | Gangneung | 1:0 | 2.01 | 3.19 | 4.07 | 04.09.22 K3L | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Daejeon Korail - Hwaseong
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Daejeon Korail Hwaseong | Hwaseong | 0:1 | 3.13 | 3.01 | 2.46 | 25.03.23 K3L | |||||||||||||||||||||||||||||||||||||||||
| Daejeon Korail Hwaseong | Hwaseong | 1:0 | 3.08 | 3.07 | 2.45 | 22.10.22 K3L | |||||||||||||||||||||||||||||||||||||||||
| Hwaseong Daejeon Korail | Daejeon Korail | 1:2 | 10.04.22 K3L | ||||||||||||||||||||||||||||||||||||||||||||
| Hwaseong Daejeon Korail | Daejeon Korail | 1:0 | 15.09.21 K3L | ||||||||||||||||||||||||||||||||||||||||||||
| Daejeon Korail Hwaseong | Hwaseong | 2:0 | 15.05.21 K3L | ||||||||||||||||||||||||||||||||||||||||||||
| Daejeon Korail Hwaseong | Hwaseong | 1:1 | 12.09.20 K3L | ||||||||||||||||||||||||||||||||||||||||||||
| Hwaseong Daejeon Korail | Daejeon Korail | 3:2 | 06.06.20 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Hwaseong Daejeon Korail | Daejeon Korail | 2:1 | 30.05.20 K3L | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
