Starting Lineups: Daegu 2 - Gangneung
 South Korea : K3 League
		
			South Korea : K3 League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.65  | 3.44  | 2  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.32  | 3.28  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.41  | 2.86  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.64  | 2.26  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.88  | 1.95  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.1  | 1.74  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.48  | 1.52  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.79  | 1.42  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.25 | 3.13  | 1.36  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.68  | 1.46  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.12  | 1.74  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.85  | 2.01  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.63  | 2.3  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.42  | 2.83  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.34  | 3.21  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Siheung Citizen | 27 | 16 | 54 |  | |
| 2. | Gyeongju KHNP | 27 | 16 | 53 |  | |
| 3. | Hwaseong | 27 | 14 | 49 |  | |
| 4. | Gimhae | 27 | 12 | 46 |  | |
| 5. | Mokpo | 27 | 14 | 46 |  | |
| 6. | Changwon | 26 | 13 | 45 |  | |
| 7. | Daejeon Korail | 27 | 9 | 40 |  | |
| 8. | Gangneung | 27 | 9 | 36 |  | |
| 9. | Paju Citizen | 26 | 9 | 35 |  | |
| 10. | Yangpyeong | 27 | 10 | 34 |  | |
| 11. | Ulsan Citizen | 27 | 8 | 31 |  | |
| 12. | Yeoju Citizen | 27 | 7 | 28 |  | |
| 13. | Busan Kyotong | 27 | 7 | 24 |  | |
| 14. | Chuncheon | 26 | 4 | 23 |  | |
| 15. | Pocheon | 26 | 4 | 22 |  | |
| 16. | Daegu 2 | 27 | 4 | 18 |  | 
| 
		
			Daegu 2: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Daegu 2 Gangneung | Gangneung | 1:1 | 3.65 | 3.44 | 2 | 29.09.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Pocheon Daegu 2 | Daegu 2 | 1:1 | 1.75 | 3.98 | 4.14 | 21.09.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Daegu 2 Gyeongju KHNP | Gyeongju KHNP | 2:1 | 6.45 | 4.4 | 1.47 | 15.09.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Busan Kyotong Daegu 2 | Daegu 2 | 1:6 | 1.71 | 3.74 | 4.66 | 08.09.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Daegu 2 Chuncheon | Chuncheon | 2:2 | 3.4 | 3.24 | 2.17 | 01.09.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Paju Citizen Daegu 2 | Daegu 2 | 1:0 | 1.67 | 3.74 | 5.03 | 24.08.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Siheung Citizen Daegu 2 | Daegu 2 | 2:0 | 1.23 | 6.18 | 11.06 | 18.08.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Daejeon Korail Daegu 2 | Daegu 2 | 1:0 | 1.48 | 4.43 | 6.2 | 27.07.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Ulsan Citizen Daegu 2 | Daegu 2 | 0:0 | 1.47 | 4.5 | 6.25 | 19.07.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Gimhae Daegu 2 | Daegu 2 | 5:0 | 1.37 | 4.67 | 8.24 | 13.07.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Gangneung: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Daegu 2 Gangneung | Gangneung | 1:1 | 3.65 | 3.44 | 2 | 29.09.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Gangneung Gyeongju KHNP | Gyeongju KHNP | 1:2 | 3.58 | 3.38 | 2.04 | 22.09.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Chuncheon Gangneung | Gangneung | 0:1 | 2.92 | 2.89 | 2.66 | 14.09.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Gangneung Siheung Citizen | Siheung Citizen | 2:1 | 3.16 | 3.24 | 2.27 | 07.09.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Ulsan Citizen Gangneung | Gangneung | 0:0 | 2.73 | 3.18 | 2.61 | 01.09.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Gangneung Mokpo | Mokpo | 0:5 | 2.47 | 3.39 | 2.74 | 24.08.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Yeoju Citizen Gangneung | Gangneung | 3:4 | 3.79 | 3.12 | 2.08 | 17.08.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Gangneung Yangpyeong | Yangpyeong | 0:0 | 2.28 | 3.24 | 3.15 | 28.07.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Pocheon Gangneung | Gangneung | 2:1 | 3.21 | 3.03 | 2.36 | 21.07.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Gangneung Busan Kyotong | Busan Kyotong | 2:1 | 1.78 | 3.94 | 4.05 | 13.07.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Daegu 2 - Gangneung
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Daegu 2 Gangneung | Gangneung | 1:1 | 3.65 | 3.44 | 2 | 29.09.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Gangneung Daegu 2 | Daegu 2 | 1:0 | 1.57 | 4.01 | 5.59 | 01.06.24 K3L | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
