Starting Lineups: Daegu 2 - Changwon
 South Korea : K3 League
		
			South Korea : K3 League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.77  | 3.58  | 1.93  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.37  | 3.02  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.58  | 2.34  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.8  | 2.01  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.03  | 1.82  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.37  | 1.59  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.65  | 1.46  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.94  | 1.39  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.25 | 3.24  | 1.34  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.8  | 1.43  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.21  | 1.68  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.92  | 1.93  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.69  | 2.19  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.47  | 2.66  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.38  | 3.02  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Siheung Citizen | 29 | 18 | 60 |  | |
| 2. | Gyeongju KHNP | 29 | 17 | 56 |  | |
| 3. | Hwaseong | 29 | 16 | 55 |  | |
| 4. | Changwon | 29 | 14 | 49 |  | |
| 5. | Mokpo | 29 | 15 | 49 |  | |
| 6. | Gimhae | 29 | 12 | 47 |  | |
| 7. | Daejeon Korail | 29 | 10 | 43 |  | |
| 8. | Paju Citizen | 29 | 11 | 41 |  | |
| 9. | Gangneung | 29 | 10 | 39 |  | |
| 10. | Ulsan Citizen | 29 | 9 | 34 |  | |
| 11. | Yangpyeong | 29 | 10 | 34 |  | |
| 12. | Yeoju Citizen | 29 | 8 | 32 |  | |
| 13. | Busan Kyotong | 29 | 8 | 27 |  | |
| 14. | Chuncheon | 29 | 4 | 25 |  | |
| 15. | Pocheon | 29 | 4 | 23 |  | |
| 16. | Daegu 2 | 29 | 5 | 21 |  | 
| 
		
			Daegu 2: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Daegu 2 Changwon | Changwon | 0:1 | 3.77 | 3.58 | 1.93 | 27.10.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Yangpyeong Daegu 2 | Daegu 2 | 3:4 | 1.96 | 3.5 | 3.7 | 06.10.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Daegu 2 Gangneung | Gangneung | 1:1 | 3.65 | 3.44 | 2 | 29.09.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Pocheon Daegu 2 | Daegu 2 | 1:1 | 1.75 | 3.98 | 4.14 | 21.09.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Daegu 2 Gyeongju KHNP | Gyeongju KHNP | 2:1 | 6.45 | 4.4 | 1.47 | 15.09.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Busan Kyotong Daegu 2 | Daegu 2 | 1:6 | 1.71 | 3.74 | 4.66 | 08.09.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Daegu 2 Chuncheon | Chuncheon | 2:2 | 3.4 | 3.24 | 2.17 | 01.09.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Paju Citizen Daegu 2 | Daegu 2 | 1:0 | 1.67 | 3.74 | 5.03 | 24.08.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Siheung Citizen Daegu 2 | Daegu 2 | 2:0 | 1.23 | 6.18 | 11.06 | 18.08.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Daejeon Korail Daegu 2 | Daegu 2 | 1:0 | 1.48 | 4.43 | 6.2 | 27.07.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Changwon: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Daegu 2 Changwon | Changwon | 0:1 | 3.77 | 3.58 | 1.93 | 27.10.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Changwon Chuncheon | Chuncheon | 1:1 | 1.8 | 3.55 | 4.41 | 19.10.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Gangneung Changwon | Changwon | 1:0 | 2.65 | 3.08 | 2.76 | 05.10.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Gyeongju KHNP Changwon | Changwon | 0:0 | 1.83 | 3.51 | 4.3 | 29.09.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Siheung Citizen Changwon | Changwon | 1:0 | 1.88 | 3.76 | 3.73 | 14.09.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Changwon Ulsan Citizen | Ulsan Citizen | 1:0 | 1.71 | 3.63 | 4.89 | 07.09.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Mokpo Changwon | Changwon | 0:3 | 2.24 | 3.62 | 2.92 | 01.09.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Changwon Yeoju Citizen | Yeoju Citizen | 0:0 | 1.66 | 3.86 | 4.92 | 25.08.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Yangpyeong Changwon | Changwon | 1:5 | 3.1 | 3.16 | 2.35 | 18.08.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Changwon Pocheon | Pocheon | 0:0 | 1.82 | 3.68 | 4.12 | 27.07.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Daegu 2 - Changwon
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Daegu 2 Changwon | Changwon | 0:1 | 3.77 | 3.58 | 1.93 | 27.10.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Changwon Daegu 2 | Daegu 2 | 1:0 | 1.57 | 4.12 | 5.45 | 16.06.24 K3L | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
