Starting Lineups: Daegu - Gimhae
 South Korea : Korean Cup
		
			South Korea : Korean Cup		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.37  | 4.31  | 9.86  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.32  | 3.28  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.5  | 2.54  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.68  | 2.18  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.87  | 1.97  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.13  | 1.71  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.4  | 1.55  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.68  | 1.45  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -2 | 2.98  | 1.39  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 2.42  | 1.55  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 2.13  | 1.73  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 1.88  | 1.98  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.6  | 2.38  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.45  | 2.74  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.36  | 3.11  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Daegu: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Daegu Gimhae | Gimhae | 2:0 | 1.37 | 4.31 | 9.86 | 16.04.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Daegu Ulsan HD | Ulsan HD | 0:1 | 4.29 | 3.7 | 1.88 | 13.04.25 KL1 | |||||||||||||||||||||||||||||||||||||||||
| Gwangju Daegu | Daegu | 2:1 | 1.78 | 3.71 | 4.93 | 09.04.25 KL1 | |||||||||||||||||||||||||||||||||||||||||
| Gimcheon Sangmu Daegu | Daegu | 2:0 | 1.8 | 4.04 | 4.3 | 05.04.25 KL1 | |||||||||||||||||||||||||||||||||||||||||
| Seoul Daegu | Daegu | 3:2 | 1.84 | 3.65 | 4.58 | 29.03.25 KL1 | |||||||||||||||||||||||||||||||||||||||||
| Daegu Anyang | Anyang | 0:1 | 1.99 | 3.56 | 3.99 | 15.03.25 KL1 | |||||||||||||||||||||||||||||||||||||||||
| Daegu Daejeon | Daejeon | 1:2 | 2.52 | 3.27 | 3.02 | 08.03.25 KL1 | |||||||||||||||||||||||||||||||||||||||||
| Pohang Daegu | Daegu | 0:0 | 2.44 | 3.46 | 3 | 01.03.25 KL1 | |||||||||||||||||||||||||||||||||||||||||
| Daegu Suwon FC | Suwon FC | 3:1 | 2.13 | 3.49 | 3.59 | 22.02.25 KL1 | |||||||||||||||||||||||||||||||||||||||||
| Daegu Gangwon | Gangwon | 2:1 | 2.31 | 3.22 | 3.45 | 16.02.25 KL1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Gimhae: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Daegu Gimhae | Gimhae | 2:0 | 1.37 | 4.31 | 9.86 | 16.04.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Gimhae Gyeongju KHNP | Gyeongju KHNP | 1:3 | 2.31 | 2.92 | 3.46 | 05.04.25 K3L | |||||||||||||||||||||||||||||||||||||||||
| Gimhae Daejeon Korail | Daejeon Korail | 3:0 | 2.19 | 3.01 | 3.62 | 29.03.25 K3L | |||||||||||||||||||||||||||||||||||||||||
| Gimhae Geoje | Geoje | 5:1 | 1.4 | 4.75 | 6.75 | 23.03.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Ulsan Citizen Gimhae | Gimhae | 0:1 | 6.82 | 3.65 | 1.56 | 15.03.25 K3L | |||||||||||||||||||||||||||||||||||||||||
| Jeonbuk 2 Gimhae | Gimhae | 1:2 | 02.03.25 K3L | ||||||||||||||||||||||||||||||||||||||||||||
| Gimhae Gangneung | Gangneung | 3:0 | 1.83 | 3.43 | 4.42 | 02.11.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Gyeongju KHNP Gimhae | Gimhae | 2:1 | 2.33 | 3.04 | 3.28 | 26.10.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Gimhae Chuncheon | Chuncheon | 0:0 | 1.73 | 3.98 | 4.25 | 05.10.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Siheung Citizen Gimhae | Gimhae | 1:2 | 2.11 | 3.41 | 3.36 | 28.09.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Daegu - Gimhae
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Daegu Gimhae | Gimhae | 2:0 | 1.37 | 4.31 | 9.86 | 16.04.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Daegu Gimhae | Gimhae | 2:0 | 26.05.21 CUP | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
