Starting Lineups: D. Kubin - Rakytovce
 Slovakia : Divison C Central
		
			Slovakia : Divison C Central		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| 
		
			D. Kubin: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| D. Kubin Rakytovce | Rakytovce | 3:2 | 23.10.21 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Kalinovo D. Kubin | D. Kubin | 0:3 | 17.10.21 4LC | ||||||||||||||||||||||||||||||||||||||||||||
| D. Kubin Jednota Banova | Jednota Banova | 1:0 | 09.10.21 4LC | ||||||||||||||||||||||||||||||||||||||||||||
| D. Kubin L. Mikulas | L. Mikulas | 3:2 | 06.10.21 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Kovacova D. Kubin | D. Kubin | 1:3 | 03.10.21 4LC | ||||||||||||||||||||||||||||||||||||||||||||
| D. Kubin Podkonice | Podkonice | 2:1 | 25.09.21 4LC | ||||||||||||||||||||||||||||||||||||||||||||
| Oravske Vesele D. Kubin | D. Kubin | 3:1 | 19.09.21 4LC | ||||||||||||||||||||||||||||||||||||||||||||
| Lip. Hradok D. Kubin | D. Kubin | 3:2 | 15.09.21 4LC | ||||||||||||||||||||||||||||||||||||||||||||
| D. Kubin MSK Martin | MSK Martin | 2:0 | 11.09.21 4LC | ||||||||||||||||||||||||||||||||||||||||||||
| Cadca D. Kubin | D. Kubin | 2:3 | 04.09.21 4LC | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Rakytovce: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| D. Kubin Rakytovce | Rakytovce | 3:2 | 23.10.21 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Rakytovce R. Sobota | R. Sobota | 2:0 | 17.10.21 4LC | ||||||||||||||||||||||||||||||||||||||||||||
| Kalinovo Rakytovce | Rakytovce | 0:1 | 10.10.21 4LC | ||||||||||||||||||||||||||||||||||||||||||||
| Rakytovce Lip. Stiavnica | Lip. Stiavnica | 5:0 | 03.10.21 4LC | ||||||||||||||||||||||||||||||||||||||||||||
| Jednota Banova Rakytovce | Rakytovce | 0:1 | 26.09.21 4LC | ||||||||||||||||||||||||||||||||||||||||||||
| Rakytovce Zarnovica | Zarnovica | 3:1 | 19.09.21 4LC | ||||||||||||||||||||||||||||||||||||||||||||
| Filakovo Rakytovce | Rakytovce | 1:0 | 15.09.21 4LC | ||||||||||||||||||||||||||||||||||||||||||||
| Kovacova Rakytovce | Rakytovce | 1:1 | 12.09.21 4LC | ||||||||||||||||||||||||||||||||||||||||||||
| Rakytovce Krasno | Krasno | 0:0 | 05.09.21 4LC | ||||||||||||||||||||||||||||||||||||||||||||
| Rakytovce Cadca | Cadca | 3:0 | 01.09.21 4LC | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: D. Kubin - Rakytovce
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| D. Kubin Rakytovce | Rakytovce | 3:2 | 23.10.21 DIV | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
