Starting Lineups: D. Bryansk - Kvant
 Russia : FNL 2 - Division B - Group 3
		
			Russia : FNL 2 - Division B - Group 3		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Ryazan | 10 | 8 | 24 |  | |
| 2. | Salyut-Belgorod | 10 | 7 | 23 |  | |
| 3. | D. Bryansk | 10 | 6 | 19 |  | |
| 4. | Dynamo Petersburg | 10 | 5 | 19 |  | |
| 5. | Znamya Truda | 10 | 6 | 19 |  | |
| 6. | Lipetsk | 9 | 5 | 15 |  | |
| 7. | Rodina Moscow U21 | 10 | 4 | 15 |  | |
| 8. | Spartak Tambov | 10 | 4 | 14 |  | |
| 9. | Penza | 10 | 4 | 14 |  | |
| 10. | R. Volgograd 2 | 10 | 3 | 13 |  | |
| 11. | Arsenal Tula 2 | 10 | 3 | 11 |  | |
| 12. | FK Strogino Moscow | 10 | 2 | 9 |  | |
| 13. | Oryol (Rus) | 10 | 2 | 7 |  | |
| 14. | SKA Khabarovsk 2 | 10 | 2 | 7 |  | |
| 15. | Kvant | 10 | 0 | 5 |  | |
| 16. | Khimki 2 | 9 | 2 | 7 |  | 
| 
		
			D. Bryansk: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| D. Bryansk Kvant | Kvant | 6:1 | 07.06.25 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| FK Strogino Moscow D. Bryansk | D. Bryansk | 0:2 | 31.05.25 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| Arsenal Tula 2 D. Bryansk | D. Bryansk | 2:1 | 25.05.25 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| D. Bryansk Dynamo Petersburg | Dynamo Petersburg | 1:0 | 17.05.25 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| Lipetsk D. Bryansk | D. Bryansk | 1:0 | 10.05.25 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| D. Bryansk R. Volgograd 2 | R. Volgograd 2 | 0:0 | 03.05.25 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| Penza D. Bryansk | D. Bryansk | 2:1 | 27.04.25 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| D. Bryansk Salyut-Belgorod | Salyut-Belgorod | 2:1 | 19.04.25 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| Znamya Truda D. Bryansk | D. Bryansk | 0:2 | 12.04.25 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| D. Bryansk SKA Khabarovsk 2 | SKA Khabarovsk 2 | 3:0 | 05.04.25 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Kvant: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| D. Bryansk Kvant | Kvant | 6:1 | 07.06.25 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| Kvant Arsenal Tula 2 | Arsenal Tula 2 | 1:1 | 31.05.25 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| Dynamo Petersburg Kvant | Kvant | 3:0 | 24.05.25 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| Kvant Lipetsk | Lipetsk | 0:3 | 17.05.25 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| Kvant R. Volgograd 2 | R. Volgograd 2 | 2:2 | 10.05.25 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| Kvant Penza | Penza | 1:1 | 03.05.25 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| Salyut-Belgorod Kvant | Kvant | 1:1 | 26.04.25 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| Kvant Znamya Truda | Znamya Truda | 0:5 | 19.04.25 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| SKA Khabarovsk 2 Kvant | Kvant | 3:0 | 12.04.25 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| Kvant Spartak Tambov | Spartak Tambov | 0:5 | 05.04.25 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: D. Bryansk - Kvant
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| D. Bryansk Kvant | Kvant | 6:1 | 07.06.25 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| Kvant D. Bryansk | D. Bryansk | 0:2 | 15.10.22 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Kvant D. Bryansk | D. Bryansk | 0:3 | 6.49 | 3.9 | 1.44 | 31.08.22 CUP | |||||||||||||||||||||||||||||||||||||||||
| D. Bryansk Kvant | Kvant | 2:1 | 14.08.22 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
| D. Bryansk Kvant | Kvant | 2:0 | 26.10.19 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Kvant D. Bryansk | D. Bryansk | 0:2 | 01.08.19 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Kvant D. Bryansk | D. Bryansk | 0:1 | 20.10.18 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
| D. Bryansk Kvant | Kvant | 1:2 | 26.07.18 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
