Starting Lineups: Cusco - Sport Boys
 Peru : Liga 1 - Clausura
		
			Peru : Liga 1 - Clausura		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.5  | 3.79  | 7.66  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.37  | 3.01  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.48  | 2.59  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.75  | 2.09  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.01  | 1.83  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.27  | 1.64  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.71  | 1.44  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 3.03  | 1.37  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.75 | 2.86  | 1.41  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 2.38  | 1.57  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.11  | 1.74  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.83  | 2.03  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.61  | 2.34  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.48  | 2.62  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.31  | 3.42  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Alianza Lima | 5 | 4 | 12 |  | |
| 2. | Sporting Cristal | 5 | 3 | 10 |  | |
| 3. | U. de Deportes | 5 | 3 | 10 |  | |
| 4. | FBC Melgar | 5 | 3 | 9 |  | |
| 5. | Cusco | 5 | 3 | 9 |  | |
| 6. | ADT Tarma | 5 | 3 | 9 |  | |
| 7. | Deportivo Garcilaso | 5 | 3 | 9 |  | |
| 8. | Grau | 4 | 2 | 8 |  | |
| 9. | Los Chankas | 5 | 2 | 8 |  | |
| 10. | Sport Huancayo | 5 | 2 | 7 |  | |
| 11. | Alianza Atl. | 5 | 1 | 6 |  | |
| 12. | Sport Boys | 5 | 2 | 6 |  | |
| 13. | Union Comercio | 4 | 1 | 4 |  | |
| 14. | Cajamarca | 5 | 1 | 4 |  | |
| 15. | Cienciano | 5 | 1 | 4 |  | |
| 16. | Carlos Mannucci | 5 | 1 | 4 |  | |
| 17. | Cesar Vallejo | 5 | 1 | 3 |  | |
| 18. | Comerciantes Unidos | 5 | 1 | 3 |  | 
| 
		
			Cusco: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Cusco Sport Boys | Sport Boys | 3:1 | 1.5 | 3.79 | 7.66 | 06.08.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Deportivo Garcilaso Cusco | Cusco | 0:2 | 2.54 | 3.16 | 2.83 | 29.07.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cusco Huancayo | Huancayo | 3:0 | 1.62 | 3.71 | 5.64 | 25.07.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cajamarca Cusco | Cusco | 2:1 | 2.53 | 3.37 | 2.68 | 19.07.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cusco Melgar | Melgar | 0:3 | 2.99 | 2.94 | 2.57 | 14.07.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cusco A. Lima | A. Lima | 3:0 | 2.63 | 2.94 | 2.91 | 25.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Grau Cusco | Cusco | 4:0 | 1.66 | 3.72 | 5.16 | 17.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cusco Carlos Mannucci | Carlos Mannucci | 3:0 | 1.4 | 4.12 | 9.73 | 11.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Los Chankas Cusco | Cusco | 2:0 | 2.17 | 3.11 | 3.56 | 04.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cusco Cienciano | Cienciano | 2:0 | 2.46 | 3.27 | 2.84 | 28.04.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Sport Boys: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Cusco Sport Boys | Sport Boys | 3:1 | 1.5 | 3.79 | 7.66 | 06.08.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sport Boys Cienciano | Cienciano | 2:0 | 1.78 | 3.34 | 4.93 | 30.07.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Deportivo Garcilaso Sport Boys | Sport Boys | 2:0 | 1.49 | 4.08 | 6.76 | 27.07.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sporting Cristal Sport Boys | Sport Boys | 4:0 | 1.52 | 4.18 | 5.93 | 21.07.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sport Boys Huancayo | Huancayo | 2:1 | 1.79 | 3.22 | 5.18 | 14.07.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sport Boys AD Tarma | AD Tarma | 1:0 | 2.72 | 3.24 | 2.48 | 26.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cajamarca Sport Boys | Sport Boys | 2:4 | 1.62 | 3.67 | 5.76 | 20.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sport Boys Comerciantes Unidos | Comerciantes Unidos | 1:1 | 1.49 | 4.02 | 7 | 11.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Melgar Sport Boys | Sport Boys | 2:1 | 1.18 | 5.54 | 11.19 | 05.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sport Boys Union Comercio | Union Comercio | 0:0 | 1.72 | 3.37 | 5.34 | 27.04.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Cusco - Sport Boys
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Cusco Sport Boys | Sport Boys | 3:1 | 1.5 | 3.79 | 7.66 | 06.08.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sport Boys Cusco | Cusco | 3:0 | 1.65 | 3.69 | 5.61 | 24.02.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sport Boys Cusco | Cusco | 2:1 | 2.02 | 3.03 | 4.3 | 03.10.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cusco Sport Boys | Sport Boys | 2:1 | 1.32 | 5.34 | 9.24 | 27.05.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sport Boys Cusco | Cusco | 3:2 | 22.09.21 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Cusco Sport Boys | Sport Boys | 2:2 | 13.04.21 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Cusco Sport Boys | Sport Boys | 1:2 | 02.11.20 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Cusco Sport Boys | Sport Boys | 2:0 | 27.08.20 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Cusco Sport Boys | Sport Boys | 4:0 | 27.09.19 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Sport Boys Cusco | Cusco | 0:0 | 13.04.19 L1 | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
