Starting Lineups: Cusco - Sport Huancayo
 Peru : Liga 1 - Clausura
		
			Peru : Liga 1 - Clausura		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.62  | 3.71  | 5.64  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.35  | 3.14  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.43  | 2.75  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.66  | 2.23  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.88  | 1.95  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.11  | 1.74  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.48  | 1.52  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.8  | 1.42  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.5 | 2.76  | 1.44  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.43  | 1.55  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.1  | 1.75  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.81  | 2.07  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.61  | 2.34  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.41  | 2.87  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.22  | 4.23  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | FBC Melgar | 3 | 2 | 6 |  | |
| 2. | Alianza Lima | 2 | 2 | 6 |  | |
| 3. | Los Chankas | 2 | 2 | 6 |  | |
| 4. | ADT Tarma | 2 | 2 | 6 |  | |
| 5. | U. de Deportes | 2 | 1 | 4 |  | |
| 6. | Alianza Atl. | 3 | 1 | 4 |  | |
| 7. | Sporting Cristal | 2 | 1 | 3 |  | |
| 8. | Cienciano | 2 | 1 | 3 |  | |
| 9. | Sport Huancayo | 2 | 1 | 3 |  | |
| 10. | Cajamarca | 2 | 1 | 3 |  | |
| 11. | Deportivo Garcilaso | 2 | 1 | 3 |  | |
| 12. | Sport Boys | 2 | 1 | 3 |  | |
| 13. | Grau | 2 | 0 | 2 |  | |
| 14. | Union Comercio | 2 | 0 | 1 |  | |
| 15. | Carlos Mannucci | 2 | 0 | 1 |  | |
| 16. | Comerciantes Unidos | 2 | 0 | 0 |  | |
| 17. | Cesar Vallejo | 2 | 0 | 0 |  | |
| 18. | Cusco | 2 | 0 | 0 |  | 
| 
		
			Cusco: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Cusco Huancayo | Huancayo | 3:0 | 1.62 | 3.71 | 5.64 | 25.07.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cajamarca Cusco | Cusco | 2:1 | 2.53 | 3.37 | 2.68 | 19.07.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cusco Melgar | Melgar | 0:3 | 2.99 | 2.94 | 2.57 | 14.07.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cusco A. Lima | A. Lima | 3:0 | 2.63 | 2.94 | 2.91 | 25.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Grau Cusco | Cusco | 4:0 | 1.66 | 3.72 | 5.16 | 17.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cusco Carlos Mannucci | Carlos Mannucci | 3:0 | 1.4 | 4.12 | 9.73 | 11.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Los Chankas Cusco | Cusco | 2:0 | 2.17 | 3.11 | 3.56 | 04.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cusco Cienciano | Cienciano | 2:0 | 2.46 | 3.27 | 2.84 | 28.04.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sporting Cristal Cusco | Cusco | 2:0 | 1.2 | 6.42 | 13.18 | 21.04.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cusco AD Tarma | AD Tarma | 3:2 | 2.47 | 3.17 | 2.9 | 15.04.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Sport Huancayo: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Cusco Huancayo | Huancayo | 3:0 | 1.62 | 3.71 | 5.64 | 25.07.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Huancayo Deportivo Garcilaso | Deportivo Garcilaso | 1:0 | 2.61 | 3.37 | 2.6 | 19.07.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sport Boys Huancayo | Huancayo | 2:1 | 1.79 | 3.22 | 5.18 | 14.07.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Huancayo Cajamarca | Cajamarca | 1:1 | 1.66 | 3.99 | 4.47 | 25.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Melgar Huancayo | Huancayo | 4:1 | 1.23 | 5.86 | 12.78 | 19.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Huancayo A. Lima | A. Lima | 0:2 | 2.25 | 3.18 | 3.28 | 12.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Grau Huancayo | Huancayo | 0:0 | 1.53 | 4.21 | 5.7 | 06.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Huancayo Carlos Mannucci | Carlos Mannucci | 1:0 | 1.66 | 3.55 | 5.52 | 26.04.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Los Chankas Huancayo | Huancayo | 6:0 | 1.91 | 3.42 | 4.03 | 20.04.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Huancayo Cienciano | Cienciano | 1:2 | 2.21 | 3.32 | 3.21 | 12.04.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Cusco - Sport Huancayo
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Cusco Huancayo | Huancayo | 3:0 | 1.62 | 3.71 | 5.64 | 25.07.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Huancayo Cusco | Cusco | 2:0 | 1.63 | 3.9 | 5.29 | 12.02.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Huancayo Cusco | Cusco | 3:1 | 1.75 | 3.72 | 4.63 | 10.07.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cusco Huancayo | Huancayo | 0:3 | 2.08 | 3.45 | 3.49 | 03.02.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cusco Huancayo | Huancayo | 2:1 | 30.10.21 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Cusco Huancayo | Huancayo | 0:1 | 26.04.21 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Cusco Huancayo | Huancayo | 0:0 | 06.11.20 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Huancayo Cusco | Cusco | 3:2 | 03.03.20 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Cusco Huancayo | Huancayo | 0:1 | 16.09.19 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Huancayo Cusco | Cusco | 0:1 | 31.03.19 L1 | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
