Starting Lineups: Cusco - Carlos Mannucci
 Peru : Liga 1 - Apertura
		
			Peru : Liga 1 - Apertura		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.4  | 4.12  | 9.73  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.35  | 3.14  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.44  | 2.71  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.69  | 2.17  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.95  | 1.88  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.18  | 1.68  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.58  | 1.49  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.88  | 1.4  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -2 | 3.23  | 1.34  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 2.51  | 1.52  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 2.16  | 1.71  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 1.91  | 1.94  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.63  | 2.31  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.47  | 2.65  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.38  | 3  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Sporting Cristal | 16 | 12 | 37 |  | |
| 2. | U. de Deportes | 16 | 11 | 37 |  | |
| 3. | FBC Melgar | 16 | 11 | 35 |  | |
| 4. | Alianza Lima | 16 | 11 | 33 |  | |
| 5. | ADT Tarma | 16 | 8 | 28 |  | |
| 6. | Cusco | 16 | 8 | 26 |  | |
| 7. | Cienciano | 16 | 6 | 25 |  | |
| 8. | Comerciantes Unidos | 16 | 6 | 22 |  | |
| 9. | Los Chankas | 16 | 6 | 21 |  | |
| 10. | Grau | 16 | 4 | 19 |  | |
| 11. | Sport Huancayo | 16 | 5 | 18 |  | |
| 12. | Cesar Vallejo | 16 | 3 | 17 |  | |
| 13. | Sport Boys | 16 | 4 | 16 |  | |
| 14. | Cajamarca | 16 | 4 | 15 |  | |
| 15. | Deportivo Garcilaso | 16 | 3 | 14 |  | |
| 16. | Alianza Atl. | 16 | 3 | 13 |  | |
| 17. | Carlos Mannucci | 16 | 3 | 13 |  | |
| 18. | Union Comercio | 16 | 1 | 8 |  | 
| 
		
			Cusco: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Cusco Carlos Mannucci | Carlos Mannucci | 3:0 | 1.4 | 4.12 | 9.73 | 11.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Los Chankas Cusco | Cusco | 2:0 | 2.17 | 3.11 | 3.56 | 04.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cusco Cienciano | Cienciano | 2:0 | 2.46 | 3.27 | 2.84 | 28.04.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sporting Cristal Cusco | Cusco | 2:0 | 1.2 | 6.42 | 13.18 | 21.04.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cusco AD Tarma | AD Tarma | 3:2 | 2.47 | 3.17 | 2.9 | 15.04.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Comerciantes Unidos Cusco | Cusco | 0:1 | 2.41 | 3.31 | 2.89 | 08.04.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cusco Union Comercio | Union Comercio | 1:0 | 1.28 | 5.23 | 11.14 | 30.03.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| U. de Deportes Cusco | Cusco | 1:0 | 1.19 | 6.38 | 15.46 | 13.03.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cusco Alianza Atl. | Alianza Atl. | 2:0 | 1.51 | 4.01 | 6.8 | 07.03.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cesar Vallejo Cusco | Cusco | 2:2 | 1.54 | 4.07 | 6.17 | 03.03.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Carlos Mannucci: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Cusco Carlos Mannucci | Carlos Mannucci | 3:0 | 1.4 | 4.12 | 9.73 | 11.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Carlos Mannucci Deportivo Garcilaso | Deportivo Garcilaso | 1:1 | 2.58 | 2.94 | 2.98 | 04.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Huancayo Carlos Mannucci | Carlos Mannucci | 1:0 | 1.66 | 3.55 | 5.52 | 26.04.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Carlos Mannucci Cajamarca | Cajamarca | 2:0 | 2.38 | 2.95 | 3.27 | 20.04.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Melgar Carlos Mannucci | Carlos Mannucci | 2:0 | 1.27 | 5.36 | 10.79 | 14.04.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Carlos Mannucci A. Lima | A. Lima | 0:4 | 4.11 | 3.62 | 1.84 | 07.04.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Grau Carlos Mannucci | Carlos Mannucci | 3:0 | 1.64 | 3.88 | 5.1 | 30.03.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Carlos Mannucci Sport Boys | Sport Boys | 1:0 | 1.86 | 3.28 | 4.62 | 15.03.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Carlos Mannucci Los Chankas | Los Chankas | 2:1 | 1.71 | 3.54 | 5.27 | 10.03.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cienciano Carlos Mannucci | Carlos Mannucci | 2:2 | 1.34 | 5.18 | 8.73 | 04.03.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Cusco - Carlos Mannucci
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Cusco Carlos Mannucci | Carlos Mannucci | 3:0 | 1.4 | 4.12 | 9.73 | 11.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Carlos Mannucci Cusco | Cusco | 0:0 | 2.19 | 3.11 | 3.58 | 17.08.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cusco Carlos Mannucci | Carlos Mannucci | 3:0 | 1.37 | 4.9 | 8.3 | 20.03.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cusco Carlos Mannucci | Carlos Mannucci | 2:3 | 17.08.21 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Carlos Mannucci Cusco | Cusco | 0:2 | 29.10.20 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Cusco Carlos Mannucci | Carlos Mannucci | 0:4 | 05.10.20 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Cusco Carlos Mannucci | Carlos Mannucci | 1:0 | 16.08.19 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Carlos Mannucci Cusco | Cusco | 0:1 | 03.03.19 L1 | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
