Starting Lineups: Curacao - Trinidad & Tobago
 North & Central America : CONCACAF Nations League - League A
		
			North & Central America : CONCACAF Nations League - League A		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.8  | 3.45  | 4.43  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.48  | 2.58  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.63  | 2.25  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.92  | 1.9  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.16  | 1.68  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.5  | 1.5  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 2.58  | 1.48  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.06  | 1.75  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.8  | 2.03  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.56  | 2.41  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.32  | 3.25  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Trinidad & Tobago | 2 | 2 | 6 |  | |
| 2. | Jamaica | 2 | 1 | 4 |  | |
| 3. | Panama | 2 | 1 | 4 |  | |
| 4. | Cuba | 2 | 1 | 4 |  | |
| 5. | Guatemala | 2 | 1 | 4 |  | |
| 6. | Honduras | 2 | 1 | 3 |  | |
| 7. | Martinique | 2 | 1 | 3 |  | |
| 8. | Haiti | 2 | 0 | 2 |  | |
| 9. | Curacao | 2 | 0 | 0 |  | |
| 10. | Suriname | 2 | 0 | 1 |  | |
| 11. | El Salvador | 2 | 0 | 0 |  | |
| 12. | Grenada | 2 | 0 | 1 |  | 
| 
		
			Curacao: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Curacao Trinidad and Tobago | Trinidad and Tobago | 5:3 | 1.8 | 3.45 | 4.43 | 18.10.23 CNL | |||||||||||||||||||||||||||||||||||||||||
| Curacao Panama | Panama | 1:2 | 5.05 | 3.65 | 1.67 | 14.10.23 CNL | |||||||||||||||||||||||||||||||||||||||||
| Martinique Curacao | Curacao | 1:0 | 2.88 | 3.34 | 2.44 | 11.09.23 CNL | |||||||||||||||||||||||||||||||||||||||||
| Trinidad and Tobago Curacao | Curacao | 1:0 | 3.28 | 3.15 | 2.29 | 08.09.23 CNL | |||||||||||||||||||||||||||||||||||||||||
| Curacao Saint Kitts and Nevis | Saint Kitts and Nevis | 1:2 | 1.26 | 5.87 | 9.59 | 17.06.23 GC | |||||||||||||||||||||||||||||||||||||||||
| Curacao Puerto Rico | Puerto Rico | 0:0 | 13.06.23 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Argentina Curacao | Curacao | 7:0 | 1.98 | 3.38 | 4.07 | 29.03.23 FI | |||||||||||||||||||||||||||||||||||||||||
| Curacao Canada | Canada | 0:2 | 10.02 | 4.62 | 1.36 | 26.03.23 CNL | |||||||||||||||||||||||||||||||||||||||||
| Indonesia Curacao | Curacao | 2:1 | 3.02 | 3.82 | 2.22 | 27.09.22 FI | |||||||||||||||||||||||||||||||||||||||||
| Indonesia Curacao | Curacao | 3:2 | 3.24 | 3.38 | 2.27 | 24.09.22 FI | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Trinidad & Tobago: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Curacao Trinidad and Tobago | Trinidad and Tobago | 5:3 | 1.8 | 3.45 | 4.43 | 18.10.23 CNL | |||||||||||||||||||||||||||||||||||||||||
| Trinidad and Tobago Guatemala | Guatemala | 3:2 | 3.4 | 3.15 | 2.18 | 14.10.23 CNL | |||||||||||||||||||||||||||||||||||||||||
| El Salvador Trinidad and Tobago | Trinidad and Tobago | 2:3 | 1.66 | 3.58 | 5.7 | 11.09.23 CNL | |||||||||||||||||||||||||||||||||||||||||
| Trinidad and Tobago Curacao | Curacao | 1:0 | 3.28 | 3.15 | 2.29 | 08.09.23 CNL | |||||||||||||||||||||||||||||||||||||||||
| USA Trinidad and Tobago | Trinidad and Tobago | 6:0 | 1.11 | 10.85 | 24.88 | 03.07.23 GC | |||||||||||||||||||||||||||||||||||||||||
| Jamaica Trinidad and Tobago | Trinidad and Tobago | 4:1 | 1.51 | 4.05 | 7.85 | 29.06.23 GC | |||||||||||||||||||||||||||||||||||||||||
| Trinidad and Tobago Saint Kitts and Nevis | Saint Kitts and Nevis | 3:0 | 1.71 | 3.71 | 5.13 | 25.06.23 GC | |||||||||||||||||||||||||||||||||||||||||
| Trinidad and Tobago Guatemala | Guatemala | 1:0 | 4.04 | 3.36 | 2 | 12.06.23 FI | |||||||||||||||||||||||||||||||||||||||||
| Trinidad and Tobago Nicaragua | Nicaragua | 1:1 | 2.13 | 3.04 | 3.65 | 28.03.23 CNL | |||||||||||||||||||||||||||||||||||||||||
| Bahamas Trinidad and Tobago | Trinidad and Tobago | 0:3 | 23.74 | 8.71 | 1.11 | 24.03.23 CNL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Curacao - Trinidad & Tobago
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Curacao Trinidad and Tobago | Trinidad and Tobago | 5:3 | 1.8 | 3.45 | 4.43 | 18.10.23 CNL | |||||||||||||||||||||||||||||||||||||||||
| Trinidad and Tobago Curacao | Curacao | 1:0 | 3.28 | 3.15 | 2.29 | 08.09.23 CNL | |||||||||||||||||||||||||||||||||||||||||
| Curacao Trinidad and Tobago | Trinidad and Tobago | 2:3 | 12.11.14 CAR | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
