Starting Lineups: CSE - SC Penedense
 Brazil : Alagoano
		
			Brazil : Alagoano		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.08  | 2.8  | 4.03  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.25 | 1.3  | 3.24  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.46  | 2.56  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.61  | 2.25  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.87  | 1.92  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.19  | 1.64  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.5  | 1.49  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.98  | 1.35  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 3.22  | 1.31  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.43  | 1.51  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.06  | 1.72  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.76  | 2.05  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.42  | 2.78  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.29  | 3.33  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.22  | 3.89  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | CSA | 2 | 2 | 6 |  | |
| 2. | SC Penedense | 2 | 2 | 6 |  | |
| 3. | CRB | 2 | 1 | 4 |  | |
| 4. | Coruripe | 2 | 0 | 2 |  | |
| 5. | ASA | 2 | 0 | 2 |  | |
| 6. | Murici | 2 | 0 | 1 |  | |
| 7. | CSE | 2 | 0 | 0 |  | |
| 8. | Igaci | 2 | 0 | 0 |  | 
| 
		
			CSE: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| CSE SC Penedense | SC Penedense | 1:2 | 2.08 | 2.8 | 4.03 | 17.01.25 ALA | |||||||||||||||||||||||||||||||||||||||||
| CSA CSE | CSE | 3:0 | 12.01.25 ALA | ||||||||||||||||||||||||||||||||||||||||||||
| CSE Barra FC | Barra FC | 2:1 | 29.12.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Retro CSE | CSE | 2:1 | 1.59 | 3.34 | 5.62 | 21.07.24 SD | |||||||||||||||||||||||||||||||||||||||||
| CSE Itabaiana | Itabaiana | 2:1 | 2.27 | 2.83 | 3.21 | 14.07.24 SD | |||||||||||||||||||||||||||||||||||||||||
| ASA CSE | CSE | 1:2 | 1.73 | 3.15 | 4.75 | 07.07.24 SD | |||||||||||||||||||||||||||||||||||||||||
| CSE Juazeirense | Juazeirense | 0:1 | 2.07 | 2.8 | 3.76 | 04.07.24 SD | |||||||||||||||||||||||||||||||||||||||||
| Jacuipense CSE | CSE | 1:2 | 1.77 | 3.16 | 4.47 | 26.06.24 SD | |||||||||||||||||||||||||||||||||||||||||
| CSE Sergipe | Sergipe | 3:2 | 2.5 | 2.77 | 2.91 | 15.06.24 SD | |||||||||||||||||||||||||||||||||||||||||
| Petrolina CSE | CSE | 1:1 | 2.54 | 2.62 | 3.04 | 13.06.24 SD | |||||||||||||||||||||||||||||||||||||||||
| 
		
			SC Penedense: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| CSE SC Penedense | SC Penedense | 1:2 | 2.08 | 2.8 | 4.03 | 17.01.25 ALA | |||||||||||||||||||||||||||||||||||||||||
| SC Penedense Murici AL | Murici AL | 1:0 | 1.82 | 2.71 | 6 | 11.01.25 ALA | |||||||||||||||||||||||||||||||||||||||||
| Sergipe SC Penedense | SC Penedense | 0:0 | 1.64 | 3.61 | 5.04 | 29.12.24 CF | |||||||||||||||||||||||||||||||||||||||||
| SC Penedense Falcon | Falcon | 2:0 | 2.17 | 3.18 | 3.24 | 14.12.24 CF | |||||||||||||||||||||||||||||||||||||||||
| SC Penedense CSA | CSA | 0:1 | 04.04.24 COP | ||||||||||||||||||||||||||||||||||||||||||||
| CSA SC Penedense | SC Penedense | 1:1 | 31.03.24 COP | ||||||||||||||||||||||||||||||||||||||||||||
| SC Penedense Coruripe | Coruripe | 1:0 | 2.02 | 2.8 | 3.51 | 24.03.24 COP | |||||||||||||||||||||||||||||||||||||||||
| Coruripe SC Penedense | SC Penedense | 0:0 | 2.21 | 2.71 | 3.17 | 22.03.24 COP | |||||||||||||||||||||||||||||||||||||||||
| Alianca SC Penedense | SC Penedense | 0:2 | 14.03.24 COP | ||||||||||||||||||||||||||||||||||||||||||||
| SC Penedense Murici AL | Murici AL | 0:0 | 1.95 | 2.71 | 3.88 | 07.03.24 COP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: CSE - SC Penedense
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| CSE SC Penedense | SC Penedense | 1:2 | 2.08 | 2.8 | 4.03 | 17.01.25 ALA | |||||||||||||||||||||||||||||||||||||||||
| SC Penedense CSE | CSE | 1:1 | 2.84 | 2.8 | 2.66 | 28.01.24 ALA | |||||||||||||||||||||||||||||||||||||||||
| SC Penedense CSE | CSE | 2:2 | 30.03.16 ALA | ||||||||||||||||||||||||||||||||||||||||||||
| CSE SC Penedense | SC Penedense | 1:0 | 27.03.16 ALA | ||||||||||||||||||||||||||||||||||||||||||||
| CSE SC Penedense | SC Penedense | 1:2 | 29.01.16 ALA | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
