Starting Lineups: CSA - Nautico
 Brazil : Serie C - First stage
		
			Brazil : Serie C - First stage		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.15  | 3.05  | 3.67  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.25 | 1.28  | 3.55  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.43  | 2.74  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.56  | 2.42  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.79  | 2.07  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.09  | 1.74  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.38  | 1.56  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.82  | 1.41  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 3.34  | 1.32  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.52  | 1.52  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.14  | 1.72  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.84  | 2.02  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.51  | 2.6  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.36  | 3.08  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.28  | 3.58  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Botafogo PB | 16 | 10 | 35 |  | |
| 2. | Athletic Club | 16 | 10 | 33 |  | |
| 3. | Sao Bernardo | 16 | 9 | 32 |  | |
| 4. | Ferroviaria | 16 | 8 | 32 |  | |
| 5. | Volta Redonda | 16 | 9 | 30 |  | |
| 6. | Londrina | 16 | 6 | 25 |  | |
| 7. | Ypiranga FC | 15 | 7 | 24 |  | |
| 8. | Figueirense | 16 | 6 | 22 |  | |
| 9. | Tombense | 16 | 5 | 22 |  | |
| 10. | Remo | 15 | 6 | 19 |  | |
| 11. | Nautico | 16 | 4 | 19 |  | |
| 12. | Floresta EC | 16 | 5 | 18 |  | |
| 13. | ABC | 16 | 4 | 18 |  | |
| 14. | Confianca | 16 | 4 | 16 |  | |
| 15. | CSA | 16 | 3 | 16 |  | |
| 16. | SER Caxias | 15 | 4 | 15 |  | |
| 17. | Aparecidense | 15 | 3 | 15 |  | |
| 18. | Sampaio Correa | 15 | 3 | 14 |  | |
| 19. | Ferroviario | 15 | 3 | 13 |  | |
| 20. | EC Sao Jose | 16 | 1 | 6 |  | 
| 
		
			CSA: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| CSA Nautico | Nautico | 2:2 | 2.15 | 3.05 | 3.67 | 05.08.24 SC | |||||||||||||||||||||||||||||||||||||||||
| Ferroviario CSA | CSA | 1:1 | 2.34 | 2.92 | 3.41 | 28.07.24 SC | |||||||||||||||||||||||||||||||||||||||||
| Remo CSA | CSA | 2:1 | 23.07.24 SC | ||||||||||||||||||||||||||||||||||||||||||||
| CSA Floresta EC | Floresta EC | 1:2 | 1.85 | 3.25 | 4.63 | 15.07.24 SC | |||||||||||||||||||||||||||||||||||||||||
| ABC CSA | CSA | 0:2 | 07.07.24 SC | ||||||||||||||||||||||||||||||||||||||||||||
| CSA Figueirense | Figueirense | 3:1 | 2.46 | 2.81 | 3.31 | 04.07.24 SC | |||||||||||||||||||||||||||||||||||||||||
| Confianca CSA | CSA | 0:1 | 2.13 | 2.91 | 3.96 | 28.06.24 SC | |||||||||||||||||||||||||||||||||||||||||
| CSA Botafogo PB | Botafogo PB | 1:1 | 4.59 | 2.9 | 1.99 | 15.06.24 SC | |||||||||||||||||||||||||||||||||||||||||
| CSA EC Sao Jose | EC Sao Jose | 1:1 | 11.06.24 SC | ||||||||||||||||||||||||||||||||||||||||||||
| Volta Redonda CSA | CSA | 2:1 | 1.65 | 3.73 | 5.33 | 04.06.24 SC | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Nautico: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| CSA Nautico | Nautico | 2:2 | 2.15 | 3.05 | 3.67 | 05.08.24 SC | |||||||||||||||||||||||||||||||||||||||||
| Nautico Ypiranga FC | Ypiranga FC | 1:2 | 01.08.24 SC | ||||||||||||||||||||||||||||||||||||||||||||
| Sampaio Correa Nautico | Nautico | 1:1 | 2.34 | 2.96 | 3.35 | 27.07.24 SC | |||||||||||||||||||||||||||||||||||||||||
| Nautico Athletic Club | Athletic Club | 2:2 | 2.3 | 3.13 | 3.22 | 22.07.24 SC | |||||||||||||||||||||||||||||||||||||||||
| Nautico Figueirense | Figueirense | 4:0 | 1.94 | 3.08 | 4.43 | 15.07.24 SC | |||||||||||||||||||||||||||||||||||||||||
| Tombense Nautico | Nautico | 0:0 | 1.88 | 3.31 | 4.36 | 08.07.24 SC | |||||||||||||||||||||||||||||||||||||||||
| Nautico Confianca | Confianca | 2:1 | 1.92 | 3.22 | 4.28 | 02.07.24 SC | |||||||||||||||||||||||||||||||||||||||||
| Aparecidense Nautico | Nautico | 2:2 | 1.94 | 3.13 | 4.35 | 25.06.24 SC | |||||||||||||||||||||||||||||||||||||||||
| Nautico Floresta EC | Floresta EC | 0:1 | 1.65 | 3.36 | 6.21 | 18.06.24 SC | |||||||||||||||||||||||||||||||||||||||||
| Nautico SER Caxias | SER Caxias | 2:2 | 1.74 | 3.36 | 5.23 | 10.06.24 SC | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: CSA - Nautico
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| CSA Nautico | Nautico | 2:2 | 2.15 | 3.05 | 3.67 | 05.08.24 SC | |||||||||||||||||||||||||||||||||||||||||
| Nautico CSA | CSA | 0:0 | 2.01 | 2.93 | 4.55 | 06.08.23 SC | |||||||||||||||||||||||||||||||||||||||||
| CSA Nautico | Nautico | 2:0 | 1.88 | 3.28 | 4.98 | 31.08.22 SB | |||||||||||||||||||||||||||||||||||||||||
| Nautico CSA | CSA | 1:1 | 20.05.22 SB | ||||||||||||||||||||||||||||||||||||||||||||
| CSA Nautico | Nautico | 3:1 | 20.02.22 COP | ||||||||||||||||||||||||||||||||||||||||||||
| CSA Nautico | Nautico | 0:1 | 25.08.21 SB | ||||||||||||||||||||||||||||||||||||||||||||
| Nautico CSA | CSA | 1:0 | 29.05.21 SB | ||||||||||||||||||||||||||||||||||||||||||||
| Nautico CSA | CSA | 1:1 | 30.01.21 SB | ||||||||||||||||||||||||||||||||||||||||||||
| CSA Nautico | Nautico | 3:1 | 01.11.20 SB | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
