Starting Lineups: Croatia W - Finland W
 Europe : UEFA Nations League Women - League B
		
			Europe : UEFA Nations League Women - League B		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 17.39  | 8.55  | 1.12  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.5 | 1.55  | 2.36  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.69  | 2.13  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.92  | 1.88  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.17  | 1.67  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.4  | 1.53  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | 1.5 | 2.6  | 1.46  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.75 | 2.33  | 1.58  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 2 | 2.05  | 1.78  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 2.25 | 1.76  | 2.03  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 2.5 | 1.59  | 2.27  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Northern Ireland W | 4 | 1 | 4 |  | |
| 2. | Ireland W | 4 | 4 | 12 |  | |
| 3. | Finland W | 4 | 4 | 12 |  | |
| 4. | Poland W | 4 | 3 | 10 |  | |
| 5. | Bosnia & Herzegovina W | 4 | 2 | 8 |  | |
| 6. | Hungary W | 4 | 1 | 5 |  | |
| 7. | Slovakia W | 4 | 2 | 7 |  | |
| 8. | Ukraine W | 4 | 1 | 3 |  | |
| 9. | Serbia W | 4 | 2 | 7 |  | |
| 10. | Czech Republic W | 4 | 2 | 7 |  | |
| 11. | Slovenia W | 4 | 0 | 3 |  | |
| 12. | Albania W | 4 | 0 | 1 |  | |
| 13. | Romania W | 4 | 0 | 1 |  | |
| 14. | Croatia W | 4 | 1 | 3 |  | |
| 15. | Greece W | 4 | 1 | 3 |  | |
| 16. | Belarus W | 4 | 0 | 2 |  | 
| 
		
			Croatia W: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Croatia W Finland W | Finland W | 0:2 | 17.39 | 8.55 | 1.12 | 31.10.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| Finland W Croatia W | Croatia W | 3:0 | 1.07 | 10.78 | 30.47 | 27.10.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| Slovakia W Croatia W | Croatia W | 4:0 | 1.77 | 3.55 | 4.45 | 26.09.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| Croatia W Romania W | Romania W | 2:1 | 2.95 | 2.89 | 2.59 | 22.09.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| Greece W Croatia W | Croatia W | 2:1 | 2.34 | 2.94 | 3.29 | 10.04.23 FI | |||||||||||||||||||||||||||||||||||||||||
| Greece W Croatia W | Croatia W | 1:1 | 2.26 | 3.35 | 3.02 | 07.04.23 FI | |||||||||||||||||||||||||||||||||||||||||
| Hungary W Croatia W | Croatia W | 0:1 | 2.47 | 3.19 | 2.84 | 22.02.23 IT | |||||||||||||||||||||||||||||||||||||||||
| Romania W Croatia W | Croatia W | 0:2 | 2.25 | 3.44 | 2.97 | 19.02.23 IT | |||||||||||||||||||||||||||||||||||||||||
| Croatia W Finland W | Finland W | 1:4 | 7.02 | 4.2 | 1.45 | 16.02.23 IT | |||||||||||||||||||||||||||||||||||||||||
| Azerbaijan W Croatia W | Croatia W | 1:2 | 13.11.22 FI | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Finland W: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Croatia W Finland W | Finland W | 0:2 | 17.39 | 8.55 | 1.12 | 31.10.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| Finland W Croatia W | Croatia W | 3:0 | 1.07 | 10.78 | 30.47 | 27.10.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| Romania W Finland W | Finland W | 0:1 | 15.29 | 6.95 | 1.16 | 26.09.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| Finland W Slovakia W | Slovakia W | 4:0 | 1.22 | 5.91 | 12.03 | 22.09.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| Finland W Scotland W | Scotland W | 1:2 | 2.99 | 3.22 | 2.35 | 18.07.23 FI | |||||||||||||||||||||||||||||||||||||||||
| Iceland W Finland W | Finland W | 1:2 | 1.84 | 3.46 | 4.2 | 14.07.23 FI | |||||||||||||||||||||||||||||||||||||||||
| Slovakia W Finland W | Finland W | 0:2 | 6.31 | 3.67 | 1.56 | 10.04.23 FI | |||||||||||||||||||||||||||||||||||||||||
| Slovakia W Finland W | Finland W | 0:1 | 6.21 | 4.02 | 1.51 | 07.04.23 FI | |||||||||||||||||||||||||||||||||||||||||
| Finland W Romania W | Romania W | 4:0 | 1.09 | 10.35 | 24.75 | 22.02.23 IT | |||||||||||||||||||||||||||||||||||||||||
| Finland W Hungary W | Hungary W | 8:0 | 1.43 | 4.71 | 6.35 | 19.02.23 IT | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Croatia W - Finland W
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Croatia W Finland W | Finland W | 0:2 | 17.39 | 8.55 | 1.12 | 31.10.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| Finland W Croatia W | Croatia W | 3:0 | 1.07 | 10.78 | 30.47 | 27.10.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| Croatia W Finland W | Finland W | 1:4 | 7.02 | 4.2 | 1.45 | 16.02.23 IT | |||||||||||||||||||||||||||||||||||||||||
| Finland W Croatia W | Croatia W | 2:3 | 08.03.20 IT | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
