Starting Lineups: Cracovia (Pol) - Sanfrecce Hiroshima
 World : Club Friendly
		
			World : Club Friendly		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| 
		
			Cracovia (Pol): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Cracovia Hiroshima | Hiroshima | 1:2 | 24.01.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Cracovia Napredak | Napredak | 3:2 | 18.01.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Cracovia Mura | Mura | 1:2 | 14.01.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Cracovia Puszcza | Puszcza | 2:3 | 10.01.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Piast Cracovia | Cracovia | 0:0 | 2.75 | 3.05 | 2.88 | 08.12.24 EKS | |||||||||||||||||||||||||||||||||||||||||
| Cracovia Zaglebie | Zaglebie | 1:1 | 1.94 | 3.64 | 4 | 29.11.24 EKS | |||||||||||||||||||||||||||||||||||||||||
| Legia Cracovia | Cracovia | 3:2 | 1.58 | 4.23 | 5.67 | 23.11.24 EKS | |||||||||||||||||||||||||||||||||||||||||
| Cracovia Katowice | Katowice | 3:4 | 1.93 | 3.69 | 3.97 | 09.11.24 EKS | |||||||||||||||||||||||||||||||||||||||||
| Lechia Cracovia | Cracovia | 1:2 | 3.35 | 3.49 | 2.2 | 03.11.24 EKS | |||||||||||||||||||||||||||||||||||||||||
| Cracovia Motor Lublin | Motor Lublin | 6:2 | 1.81 | 3.67 | 4.62 | 26.10.24 EKS | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Sanfrecce Hiroshima: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Cracovia Hiroshima | Hiroshima | 1:2 | 24.01.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| CSKA 1948 Sofia Hiroshima | Hiroshima | 3:4 | 23.01.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Jablonec Hiroshima | Hiroshima | 1:1 | 18.01.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| G-Osaka Hiroshima | Hiroshima | 3:1 | 4.05 | 4.04 | 1.83 | 08.12.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Hiroshima Eastern AA | Eastern AA | 4:1 | 1.09 | 9.22 | 12.06 | 05.12.24 CL2 | |||||||||||||||||||||||||||||||||||||||||
| Hiroshima Sapporo | Sapporo | 5:1 | 1.33 | 5.69 | 9.23 | 01.12.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Kaya Hiroshima | Hiroshima | 1:1 | 8.42 | 5.93 | 1.27 | 28.11.24 CL2 | |||||||||||||||||||||||||||||||||||||||||
| Urawa Hiroshima | Hiroshima | 3:0 | 4.88 | 3.85 | 1.75 | 10.11.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Sydney FC Hiroshima | Hiroshima | 0:1 | 2.31 | 3.76 | 2.68 | 07.11.24 CL2 | |||||||||||||||||||||||||||||||||||||||||
| Hiroshima Kyoto Sanga | Kyoto Sanga | 0:1 | 1.46 | 4.94 | 6.64 | 03.11.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Cracovia (Pol) - Sanfrecce Hiroshima
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Cracovia Hiroshima | Hiroshima | 1:2 | 24.01.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
