Starting Lineups: CRAC - Goias
 Brazil : Goiano
		
			Brazil : Goiano		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 4.77  | 3.43  | 1.71  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.44  | 2.64  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.56  | 2.35  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.76  | 2.04  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.04  | 1.74  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.3  | 1.56  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | 0.25 | 2.52  | 1.48  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 2.1  | 1.7  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.85  | 1.94  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.56  | 2.36  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.41  | 2.73  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Goias | 9 | 6 | 21 |  | |
| 2. | Vila Nova FC | 9 | 6 | 20 |  | |
| 3. | Atletico GO | 9 | 6 | 19 |  | |
| 4. | Goiatuba | 9 | 4 | 15 |  | |
| 5. | Anapolis | 9 | 4 | 14 |  | |
| 6. | Aparecidense | 9 | 3 | 13 |  | |
| 7. | Goiania | 9 | 3 | 12 |  | |
| 8. | Jataiense | 9 | 3 | 10 |  | |
| 9. | Goianesia | 9 | 2 | 10 |  | |
| 10. | CRAC | 9 | 1 | 6 |  | |
| 11. | Ipora | 9 | 1 | 5 |  | |
| 12. | Morrinhos | 9 | 0 | 2 |  | 
| 
		
			CRAC: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| CRAC Goias | Goias | 0:2 | 4.77 | 3.43 | 1.71 | 01.02.24 GOI | |||||||||||||||||||||||||||||||||||||||||
| Anapolis CRAC | CRAC | 0:0 | 1.9 | 3.09 | 4.24 | 28.01.24 GOI | |||||||||||||||||||||||||||||||||||||||||
| CRAC Vila Nova | Vila Nova | 0:1 | 4.05 | 3.08 | 1.94 | 25.01.24 GOI | |||||||||||||||||||||||||||||||||||||||||
| CRAC Aparecidense | Aparecidense | 0:0 | 2.6 | 2.85 | 2.86 | 21.01.24 GOI | |||||||||||||||||||||||||||||||||||||||||
| Jataiense CRAC | CRAC | 2:1 | 3.09 | 3.04 | 2.31 | 18.01.24 GOI | |||||||||||||||||||||||||||||||||||||||||
| CRAC Cascavel | Cascavel | 1:2 | 1.23 | 4.53 | 12.16 | 23.07.23 SD | |||||||||||||||||||||||||||||||||||||||||
| Patrocinense CRAC | CRAC | 2:0 | 1.9 | 2.76 | 4.33 | 16.07.23 SD | |||||||||||||||||||||||||||||||||||||||||
| CRAC Piracicaba | Piracicaba | 1:2 | 09.07.23 SD | ||||||||||||||||||||||||||||||||||||||||||||
| Inter de Limeira CRAC | CRAC | 0:1 | 1.82 | 2.91 | 3.71 | 01.07.23 SD | |||||||||||||||||||||||||||||||||||||||||
| CRAC Ferroviaria | Ferroviaria | 0:1 | 2.58 | 2.79 | 2.79 | 25.06.23 SD | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Goias: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| CRAC Goias | Goias | 0:2 | 4.77 | 3.43 | 1.71 | 01.02.24 GOI | |||||||||||||||||||||||||||||||||||||||||
| Aparecidense Goias | Goias | 1:1 | 4.46 | 3.21 | 1.82 | 27.01.24 GOI | |||||||||||||||||||||||||||||||||||||||||
| Goias Anapolis | Anapolis | 1:0 | 1.52 | 3.79 | 6.19 | 25.01.24 GOI | |||||||||||||||||||||||||||||||||||||||||
| Atletico GO Goias | Goias | 0:0 | 1.91 | 3.13 | 4.15 | 21.01.24 GOI | |||||||||||||||||||||||||||||||||||||||||
| Goias Goiania | Goiania | 1:0 | 1.26 | 5.15 | 10.68 | 19.01.24 GOI | |||||||||||||||||||||||||||||||||||||||||
| Goias America MG | America MG | 1:0 | 1.73 | 4.13 | 4.65 | 07.12.23 SA | |||||||||||||||||||||||||||||||||||||||||
| Fortaleza Goias | Goias | 1:0 | 1.41 | 4.81 | 8.86 | 04.12.23 SA | |||||||||||||||||||||||||||||||||||||||||
| Gremio Goias | Goias | 2:1 | 1.53 | 4.55 | 6.38 | 01.12.23 SA | |||||||||||||||||||||||||||||||||||||||||
| Goias Cruzeiro | Cruzeiro | 0:1 | 2.95 | 3.11 | 2.73 | 28.11.23 SA | |||||||||||||||||||||||||||||||||||||||||
| Atletico-MG Goias | Goias | 2:1 | 1.59 | 3.88 | 6.91 | 13.11.23 SA | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: CRAC - Goias
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| CRAC Goias | Goias | 0:2 | 4.77 | 3.43 | 1.71 | 01.02.24 GOI | |||||||||||||||||||||||||||||||||||||||||
| CRAC Goias | Goias | 3:3 | 5 | 3.06 | 1.79 | 26.01.23 CAM | |||||||||||||||||||||||||||||||||||||||||
| Goias CRAC | CRAC | 3:0 | 13.03.22 CAM | ||||||||||||||||||||||||||||||||||||||||||||
| CRAC Goias | Goias | 0:3 | 10.03.22 CAM | ||||||||||||||||||||||||||||||||||||||||||||
| Goias CRAC | CRAC | 3:2 | 23.03.17 CAM | ||||||||||||||||||||||||||||||||||||||||||||
| Goias CRAC | CRAC | 1:0 | 27.03.16 CAM | ||||||||||||||||||||||||||||||||||||||||||||
| Goias CRAC | CRAC | 2:2 | 03.03.15 CAM | ||||||||||||||||||||||||||||||||||||||||||||
| CRAC Goias | Goias | 1:3 | 05.02.15 CAM | ||||||||||||||||||||||||||||||||||||||||||||
| CRAC Goias | Goias | 0:0 | 20.03.14 CAM | ||||||||||||||||||||||||||||||||||||||||||||
| Goias CRAC | CRAC | 2:0 | 28.03.13 CAM | ||||||||||||||||||||||||||||||||||||||||||||
 Tuesday | October 28
		Tuesday | October 28 
