Starting Lineups: CS Hunedoara - Andijan
 World : Club Friendly
		
			World : Club Friendly		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| 
		
			CS Hunedoara: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Corvinul Andijan | Andijan | 5:0 | 12.02.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Corvinul Rustavi | Rustavi | 2:0 | 09.02.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Corvinul Legnica | Legnica | 1:0 | 06.02.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Corvinul Bihor | Bihor | 2:0 | 31.01.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Corvinul Unirea Dej | Unirea Dej | 0:0 | 1.25 | 5.59 | 8.83 | 20.01.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Progresul Pecica Corvinul | Corvinul | 0:6 | 9.11 | 4.54 | 1.28 | 07.12.23 CUP | |||||||||||||||||||||||||||||||||||||||||
| Steaua Bucuresti Corvinul | Corvinul | 0:1 | 2.1 | 3.19 | 3.75 | 30.11.23 L2 | |||||||||||||||||||||||||||||||||||||||||
| Corvinul Selimbar | Selimbar | 0:0 | 1.91 | 3.23 | 4.45 | 26.11.23 L2 | |||||||||||||||||||||||||||||||||||||||||
| Alexandria Corvinul | Corvinul | 0:2 | 5.17 | 3.85 | 1.66 | 11.11.23 L2 | |||||||||||||||||||||||||||||||||||||||||
| Corvinul Unirea Dej | Unirea Dej | 4:0 | 1.66 | 3.67 | 5.45 | 04.11.23 L2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Andijan: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Corvinul Andijan | Andijan | 5:0 | 12.02.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Andijan Belusa | Belusa | 1:1 | 09.02.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| CSKA Moscow Andijan | Andijan | 2:0 | 01.02.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Andijan Buxoro | Buxoro | 1:0 | 1.71 | 3.6 | 5.09 | 01.12.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Turon Andijan | Andijan | 1:3 | 2.94 | 3.08 | 2.55 | 22.11.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Qizilqum Andijan | Andijan | 3:0 | 1.81 | 3.15 | 5.39 | 02.11.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Andijan OKMK | OKMK | 0:1 | 2.3 | 3.19 | 3.24 | 28.10.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Sogdiana Andijan | Andijan | 1:2 | 2.08 | 3.14 | 3.87 | 21.10.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Andijan Pakhtakor | Pakhtakor | 1:0 | 4.19 | 3.1 | 2.01 | 08.10.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Metallurg Bekabad Andijan | Andijan | 2:0 | 2.33 | 2.92 | 3.44 | 27.09.23 SL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: CS Hunedoara - Andijan
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Corvinul Andijan | Andijan | 5:0 | 12.02.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
