Starting Lineups: Confianca - CSA
 Brazil : Serie C - First stage
		
			Brazil : Serie C - First stage		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.13  | 2.91  | 3.96  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.25 | 1.34  | 3.15  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.52  | 2.48  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.69  | 2.18  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.99  | 1.85  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.33  | 1.61  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.65  | 1.46  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 3.21  | 1.33  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 3.35  | 1.32  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.51  | 1.52  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.12  | 1.74  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.81  | 2.06  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.46  | 2.75  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.33  | 3.29  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.25  | 3.85  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Volta Redonda | 10 | 7 | 22 |  | |
| 2. | Athletic Club | 9 | 7 | 21 |  | |
| 3. | Botafogo PB | 9 | 6 | 21 |  | |
| 4. | Sao Bernardo | 10 | 5 | 18 |  | |
| 5. | Ferroviaria | 10 | 4 | 18 |  | |
| 6. | Figueirense | 10 | 5 | 17 |  | |
| 7. | Tombense | 10 | 5 | 17 |  | |
| 8. | Londrina | 10 | 4 | 16 |  | |
| 9. | Ypiranga FC | 7 | 5 | 15 |  | |
| 10. | ABC | 10 | 3 | 12 |  | |
| 11. | Ferroviario | 10 | 3 | 11 |  | |
| 12. | Remo | 10 | 3 | 10 |  | |
| 13. | Aparecidense | 9 | 2 | 10 |  | |
| 14. | Nautico | 9 | 2 | 9 |  | |
| 15. | Sampaio Correa | 10 | 2 | 9 |  | |
| 16. | Confianca | 9 | 2 | 8 |  | |
| 17. | CSA | 10 | 1 | 8 |  | |
| 18. | Floresta EC | 10 | 2 | 6 |  | |
| 19. | SER Caxias | 8 | 1 | 6 |  | |
| 20. | EC Sao Jose | 8 | 1 | 4 |  | 
| 
		
			Confianca: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Confianca CSA | CSA | 0:1 | 2.13 | 2.91 | 3.96 | 28.06.24 SC | |||||||||||||||||||||||||||||||||||||||||
| Figueirense Confianca | Confianca | 2:0 | 1.72 | 3.38 | 5.39 | 16.06.24 SC | |||||||||||||||||||||||||||||||||||||||||
| Floresta EC Confianca | Confianca | 1:0 | 2.37 | 3.05 | 3.19 | 11.06.24 SC | |||||||||||||||||||||||||||||||||||||||||
| Confianca Aparecidense | Aparecidense | 3:1 | 1.95 | 3.06 | 4.41 | 01.06.24 SC | |||||||||||||||||||||||||||||||||||||||||
| Confianca ABC | ABC | 0:0 | 2.36 | 2.8 | 3.54 | 25.05.24 SC | |||||||||||||||||||||||||||||||||||||||||
| Ferroviaria Confianca | Confianca | 1:0 | 1.59 | 3.68 | 6.11 | 19.05.24 SC | |||||||||||||||||||||||||||||||||||||||||
| Confianca Tombense | Tombense | 0:2 | 2.75 | 2.83 | 2.88 | 04.05.24 SC | |||||||||||||||||||||||||||||||||||||||||
| EC Sao Jose Confianca | Confianca | 1:2 | 1.63 | 3.56 | 5.88 | 30.04.24 SC | |||||||||||||||||||||||||||||||||||||||||
| Confianca Londrina | Londrina | 1:1 | 2.31 | 3.24 | 3.1 | 23.04.24 SC | |||||||||||||||||||||||||||||||||||||||||
| Confianca Sergipe | Sergipe | 1:0 | 2.55 | 2.43 | 3.31 | 13.04.24 SER | |||||||||||||||||||||||||||||||||||||||||
| 
		
			CSA: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Confianca CSA | CSA | 0:1 | 2.13 | 2.91 | 3.96 | 28.06.24 SC | |||||||||||||||||||||||||||||||||||||||||
| CSA Botafogo PB | Botafogo PB | 1:1 | 4.59 | 2.9 | 1.99 | 15.06.24 SC | |||||||||||||||||||||||||||||||||||||||||
| CSA EC Sao Jose | EC Sao Jose | 1:1 | 11.06.24 SC | ||||||||||||||||||||||||||||||||||||||||||||
| Volta Redonda CSA | CSA | 2:1 | 1.65 | 3.73 | 5.33 | 04.06.24 SC | |||||||||||||||||||||||||||||||||||||||||
| Sao Bernardo CSA | CSA | 2:0 | 1.51 | 3.85 | 7.2 | 26.05.24 SC | |||||||||||||||||||||||||||||||||||||||||
| CSA Sampaio Correa | Sampaio Correa | 0:0 | 2.18 | 3 | 3.66 | 18.05.24 SC | |||||||||||||||||||||||||||||||||||||||||
| CSA Athletic Club | Athletic Club | 0:5 | 2.58 | 2.95 | 2.96 | 12.05.24 SC | |||||||||||||||||||||||||||||||||||||||||
| Londrina CSA | CSA | 2:2 | 2.31 | 2.98 | 3.37 | 07.05.24 SC | |||||||||||||||||||||||||||||||||||||||||
| CSA Ferroviaria | Ferroviaria | 1:1 | 2.64 | 2.8 | 3.05 | 28.04.24 SC | |||||||||||||||||||||||||||||||||||||||||
| Ypiranga FC CSA | CSA | 3:1 | 2.27 | 3.03 | 3.41 | 21.04.24 SC | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Confianca - CSA
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Confianca CSA | CSA | 0:1 | 2.13 | 2.91 | 3.96 | 28.06.24 SC | |||||||||||||||||||||||||||||||||||||||||
| CSA Confianca | Confianca | 0:1 | 1.68 | 3.51 | 5.68 | 05.05.23 SC | |||||||||||||||||||||||||||||||||||||||||
| CSA Confianca | Confianca | 0:0 | 13.11.21 SB | ||||||||||||||||||||||||||||||||||||||||||||
| Confianca CSA | CSA | 0:2 | 11.08.21 SB | ||||||||||||||||||||||||||||||||||||||||||||
| Confianca CSA | CSA | 2:2 | 08.03.21 COP | ||||||||||||||||||||||||||||||||||||||||||||
| Confianca CSA | CSA | 1:5 | 09.12.20 SB | ||||||||||||||||||||||||||||||||||||||||||||
| CSA Confianca | Confianca | 1:1 | 05.09.20 SB | ||||||||||||||||||||||||||||||||||||||||||||
| Confianca CSA | CSA | 2:0 | 19.08.17 SC | ||||||||||||||||||||||||||||||||||||||||||||
| CSA Confianca | Confianca | 1:1 | 17.06.17 SC | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
