Starting Lineups: Coleraine - Larne (Nir)
 Northern Ireland : NIFL Premiership
		
			Northern Ireland : NIFL Premiership		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.71  | 3.59  | 5.2  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.37  | 3.09  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.46  | 2.74  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.61  | 2.36  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.88  | 1.95  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.15  | 1.72  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.49  | 1.54  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.85  | 1.26  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.75 | 4  | 1.25  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 3.15  | 1.36  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.77  | 1.46  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.37  | 1.61  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.95  | 1.9  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.71  | 2.18  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.49  | 2.68  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.26  | 3.87  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.21  | 4.51  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Linfield | 1 | 1 | 3 |  | |
| 2. | Bangor FC | 1 | 1 | 3 |  | |
| 3. | Ballymena | 1 | 1 | 3 |  | |
| 4. | Carrick Rangers | 1 | 1 | 3 |  | |
| 5. | Glentoran | 1 | 1 | 3 |  | |
| 6. | Coleraine | 1 | 1 | 3 |  | |
| 7. | Crusaders | 1 | 0 | 0 |  | |
| 8. | Larne (Nir) | 1 | 0 | 0 |  | |
| 9. | Portadown | 1 | 0 | 0 |  | |
| 10. | Cliftonville (Nir) | 1 | 0 | 0 |  | |
| 11. | Glenavon | 1 | 0 | 0 |  | |
| 12. | Dungannon | 1 | 0 | 0 |  | 
| 
		
			Coleraine: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Coleraine Larne | Larne | 1:0 | 1.71 | 3.59 | 5.2 | 10.08.25 NIFL | |||||||||||||||||||||||||||||||||||||||||
| Portstewart Coleraine | Coleraine | 0:9 | 02.08.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Fleetwood Coleraine | Coleraine | 2:1 | 1.85 | 3.81 | 3.3 | 26.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Limavady Coleraine | Coleraine | 2:4 | 10.68 | 5.94 | 1.18 | 19.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Coleraine Glenavon | Glenavon | 4:0 | 1.74 | 3.61 | 3.93 | 15.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Coleraine Institute | Institute | 6:2 | 1.05 | 10.45 | 20.62 | 11.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Coleraine H&W Welders | H&W Welders | 3:0 | 1.4 | 4.5 | 5.86 | 05.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Coleraine Cliftonville | Cliftonville | 0:2 | 2.37 | 3.29 | 3.09 | 11.05.25 NIFL | |||||||||||||||||||||||||||||||||||||||||
| Coleraine Crusaders | Crusaders | 1:0 | 1.97 | 3.76 | 3.59 | 07.05.25 NIFL | |||||||||||||||||||||||||||||||||||||||||
| Coleraine Linfield | Linfield | 1:0 | 2.98 | 3.71 | 2.25 | 26.04.25 NIFL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Larne (Nir): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Coleraine Larne | Larne | 1:0 | 1.71 | 3.59 | 5.2 | 10.08.25 NIFL | |||||||||||||||||||||||||||||||||||||||||
| Larne Santa Clara | Santa Clara | 0:3 | 8.56 | 4.51 | 1.39 | 07.08.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Prishtina Larne | Larne | 1:2 | 1.69 | 3.45 | 5.27 | 31.07.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Larne Prishtina | Prishtina | 0:0 | 2.7 | 2.95 | 2.77 | 24.07.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Portstewart Larne | Larne | 1:1 | 19.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Auda Larne | Larne | 2:3 | 1.7 | 3.64 | 4.81 | 16.07.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Larne Auda | Auda | 0:0 | 3.13 | 3.32 | 2.22 | 10.07.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Larne Dollingstown | Dollingstown | 5:0 | 05.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Larne Portadown | Portadown | 3:0 | 1.4 | 4.1 | 6.92 | 01.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Stranraer Larne | Larne | 0:1 | 4.44 | 4.54 | 1.51 | 21.06.25 CF | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Coleraine - Larne (Nir)
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Coleraine Larne | Larne | 1:0 | 1.71 | 3.59 | 5.2 | 10.08.25 NIFL | |||||||||||||||||||||||||||||||||||||||||
| Coleraine Larne | Larne | 1:2 | 2.25 | 3.21 | 3.4 | 12.04.25 NIFL | |||||||||||||||||||||||||||||||||||||||||
| Larne Coleraine | Coleraine | 1:1 | 2.49 | 3.03 | 3.14 | 15.03.25 NIFL | |||||||||||||||||||||||||||||||||||||||||
| Larne Coleraine | Coleraine | 2:1 | 1.76 | 3.75 | 4.57 | 10.11.24 NIFL | |||||||||||||||||||||||||||||||||||||||||
| Coleraine Larne | Larne | 1:1 | 4.35 | 4.02 | 1.74 | 01.09.24 NIFL | |||||||||||||||||||||||||||||||||||||||||
| Larne Coleraine | Coleraine | 5:0 | 1.45 | 4.82 | 6.23 | 27.04.24 NIFL | |||||||||||||||||||||||||||||||||||||||||
| Coleraine Larne | Larne | 0:0 | 4.43 | 4.04 | 1.74 | 09.03.24 NIFL | |||||||||||||||||||||||||||||||||||||||||
| Larne Coleraine | Coleraine | 2:0 | 1.57 | 4.1 | 5.96 | 17.11.23 NIFL | |||||||||||||||||||||||||||||||||||||||||
| Coleraine Larne | Larne | 0:0 | 3.81 | 3.59 | 1.98 | 19.08.23 NIFL | |||||||||||||||||||||||||||||||||||||||||
| Coleraine Larne | Larne | 3:0 | 3.52 | 3.4 | 2.14 | 29.04.23 NIFL | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
