Starting Lineups: Coatepeque - Zacapa
 Guatemala : Liga Nacional - Apertura
		
			Guatemala : Liga Nacional - Apertura		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.67  | 3.7  | 4.93  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.45  | 2.67  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.69  | 2.15  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.93  | 1.88  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.18  | 1.68  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.6  | 1.47  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 2.53  | 1.49  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.2  | 1.66  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.87  | 1.95  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.66  | 2.21  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.45  | 2.65  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Comunicaciones | 15 | 7 | 26 |  | |
| 2. | Deportivo Achuapa | 15 | 8 | 27 |  | |
| 3. | Malacateco | 15 | 7 | 24 |  | |
| 4. | Municipal | 15 | 7 | 25 |  | |
| 5. | Xelaju | 15 | 5 | 18 |  | |
| 6. | Antigua | 15 | 7 | 25 |  | |
| 7. | Coban Imperial | 15 | 4 | 18 |  | |
| 8. | Guastatoya | 15 | 6 | 20 |  | |
| 9. | Xinabajul | 15 | 3 | 16 |  | |
| 10. | Zacapa | 15 | 6 | 19 |  | |
| 11. | Coatepeque | 15 | 2 | 11 |  | |
| 12. | Deportivo Mixco | 15 | 5 | 18 |  | 
| 
		
			Coatepeque: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Coatepeque Zacapa | Zacapa | 0:1 | 1.67 | 3.7 | 4.93 | 05.11.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Deportivo Mixco Coatepeque | Coatepeque | 3:0 | 1.75 | 3.49 | 4.57 | 02.11.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Deportivo Achuapa Coatepeque | Coatepeque | 1:0 | 1.68 | 3.66 | 4.91 | 30.10.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Coatepeque Guastatoya | Guastatoya | 0:1 | 2.14 | 3.12 | 3.46 | 22.10.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Coatepeque Xelaju | Xelaju | 0:0 | 2.44 | 2.92 | 3.14 | 01.10.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Comunicaciones Coatepeque | Coatepeque | 5:0 | 1.51 | 3.95 | 6.15 | 24.09.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Coatepeque Malacateco | Malacateco | 0:2 | 1.93 | 3.12 | 4.33 | 17.09.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Coatepeque Coban Imperial | Coban Imperial | 3:0 | 2.05 | 3.13 | 3.77 | 14.09.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Coatepeque Xinabajul | Xinabajul | 4:1 | 2.01 | 2.97 | 4.21 | 10.09.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Coban Imperial Coatepeque | Coatepeque | 2:1 | 1.57 | 3.84 | 5.7 | 04.09.23 LN | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Zacapa: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Coatepeque Zacapa | Zacapa | 0:1 | 1.67 | 3.7 | 4.93 | 05.11.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Zacapa Coban Imperial | Coban Imperial | 3:1 | 2.29 | 3.04 | 3.29 | 01.11.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Zacapa Xinabajul | Xinabajul | 0:1 | 1.85 | 3.51 | 4.08 | 29.10.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Municipal Zacapa | Zacapa | 4:2 | 1.27 | 5.22 | 10.08 | 01.10.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Zacapa Antigua | Antigua | 3:1 | 2.68 | 2.93 | 2.8 | 27.09.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Deportivo Achuapa Zacapa | Zacapa | 3:1 | 1.72 | 3.36 | 4.28 | 17.09.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Zacapa Guastatoya | Guastatoya | 2:1 | 2.27 | 3.03 | 3.33 | 11.09.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Deportivo Mixco Zacapa | Zacapa | 1:0 | 1.98 | 3.08 | 4.13 | 03.09.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Zacapa Municipal | Municipal | 0:1 | 2.37 | 3.11 | 3 | 27.08.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Antigua Zacapa | Zacapa | 1:0 | 1.41 | 4.43 | 7.49 | 20.08.23 LN | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Coatepeque - Zacapa
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Coatepeque Zacapa | Zacapa | 0:1 | 1.67 | 3.7 | 4.93 | 05.11.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Zacapa Coatepeque | Coatepeque | 3:1 | 01.06.08 LN | ||||||||||||||||||||||||||||||||||||||||||||
| Coatepeque Zacapa | Zacapa | 1:0 | 29.05.08 LN | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
